Dungeon Crawl Stone Soup version 0.33-a0-1194-g8b514e5c94 (webtiles) character file.

Game seed: 243992138982486272

192051 1lSu2w the Sage (level 18, -1/129 (132) HPs)
             Began as a Human Air Elementalist on Apr 2, 2025.
             Was a High Priest of Sif Muna.
             Incinerated by a sun moth (11 damage)
             ... with a flurry of pyrophoric scales
             ... on level 4 of the Spider Nest.
             The game lasted 01:33:52 (49951 turns).

1lSu2w the Sage (Human Air Elementalist)           Turns: 49951, Time: 01:33:53

HP:   -1/129 (132)  AC: 14    Str: 12    XL:     18   Next: 67%
MP:   14/45         EV: 15    Int: 25    God:    Sif Muna [*****.]
Gold: 1880          SH:  5    Dex: 15    Spells: 10/45 levels left

rFire   . . .        a - +2 double sword (drain)
rCold   . . .        (no offhand)
rNeg    . . .        l - +3 troll leather armour
rPois   .            p - +2 helmet
rElec   .            G - scarf of the Undertaker {shadows, ^Contam Str+3 Int+3 SInv}
rCorr   .            q - +0 pair of gloves
SInv    +            J - +1 pair of boots
Will    ++...        Z - amulet of reflection
Stlth   ++           c - ring of magical power
HPRegen 1.21/turn    w - ring of willpower
MPRegen 0.29/turn

%: reflection
@: on fire, very slightly contaminated, glowing, lightly drained
A: explore regen
a: Renounce Religion, Channel Magic, Forget Spell, Divine Exegesis


You were on level 4 of the Spider Nest.
You worshipped Sif Muna.
Sif Muna was extremely pleased with you.
You visited 5 branches of the dungeon, and saw 27 of its levels.
You also visited: Sewer, Bailey, Gauntlet and Ice Cave.

You collected 3341 gold pieces.
You spent 1461 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +2 double sword of draining (weapon)
Missiles
 n - 4 throwing nets
 S - 21 javelins
Armour
 l - a +3 troll leather armour (worn)
 p - a +2 helmet (worn)
 q - a +0 pair of gloves (worn)
 t - a +0 cloak of cold resistance
 v - an orb of mayhem
 F - an orb of energy
 G - the scarf of the Undertaker (worn) {shadows, ^Contam Str+3 Int+3 SInv}
   (You found it on level 6 of the Dungeon)   
   
   ^Contam:    It causes magical contamination when unequipped.
   Str+3:      It affects your strength (+3).
   Int+3:      It affects your intelligence (+3).
   SInv:       It lets you see invisible.
 J - a +1 pair of boots (worn)
Magical Staves
 m - a staff of death
Jewellery
 c - a ring of magical power (worn)
 h - a ring of flight
 w - a ring of willpower (worn)
 H - a ring of ice
 O - a ring of protection from fire
 Q - a ring of protection from cold
 U - a ring of fire
 V - a ring of see invisible
 Z - an amulet of reflection (worn)
Wands
 C - a wand of light (15)
 E - a wand of digging (6)
 M - a wand of roots (34)
Scrolls
 b - 4 scrolls of poison
 d - a scroll of torment {unknown}
 e - 4 scrolls of enchant armour
 f - 3 scrolls of blinking
 j - a scroll of identify
 k - 7 scrolls of teleportation
 o - 5 scrolls of fear
 s - 4 scrolls of noise {unknown}
 u - 2 scrolls of butterflies
 y - 3 scrolls of fog
 z - 2 scrolls of immolation {unknown}
 I - 2 scrolls of revelation
 P - 2 scrolls of brand weapon {unknown}
 W - 2 scrolls of enchant weapon
Potions
 g - 11 potions of curing
 i - a potion of attraction
 r - 6 potions of lignification
 x - 5 potions of brilliance
 A - a potion of mutation
 B - a potion of ambrosia
 D - 7 potions of magic
 K - 3 potions of resistance
 L - 2 potions of haste
 T - 2 potions of enlightenment
 X - 3 potions of invisibility
 Y - 3 potions of cancellation
Miscellaneous
 R - a +0 phantom mirror


   Skills:
 - Level 9.0 Fighting
 - Level 3.0(3.3) Short Blades
 - Level 2.2(3.0) Long Blades
 - Level 6.0 Throwing
 - Level 9.0 Armour
 - Level 9.0 Dodging
 - Level 9.0 Stealth
 + Level 14.2 Spellcasting
 - Level 9.0 Conjurations
 - Level 3.0 Translocations
 - Level 9.0 Ice Magic
 - Level 9.0 Air Magic
 - Level 3.0 Earth Magic
 - Level 9.0 Alchemy
 - Level 15.0 Invocations
 - Level 9.0 Evocations


You had 10 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Chain Lightning       Conj/Air       29%        3d38      100%        9
c - Airstrike             Air            29%        2d(5-21)  1%          4
d - Freezing Cloud        Conj/Ice/Air   29%        6-21      2%          5
e - Irradiate             Conj/Alch      29%        3d21      2%          5
f - Blink                 Tloc           64%        N/A       1%          2
s - Swiftness             Air            58%        N/A       1%          3
v - Passwall              Erth           32%        N/A       3%          3
w - Ozocubu's Armour      Ice            58%        N/A       1%          3
z - Apportation           Tloc           64%        N/A       1%          1

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Freeze                   Ice            100%       1d10      1%          1
 Kiss of Death            Conj/Necr      100%       2d13      1%          1
 Poisonous Vapours        Alch/Air       100%       1d5       1%          1
 Sandblast                Erth           64%        2d14      1%          1
 Shock                    Conj/Air       100%       1d9       1%          1
 Ensorcelled Hibernation  Hex/Ice        80%        N/A       1%          2
 Lesser Beckoning         Tloc           64%        N/A       1%          2
 Mercury Arrow            Conj/Alch      100%       2d10      1%          2
 Momentum Strike          Conj/Tloc      94%        3d10      1%          2
 Static Discharge         Conj/Air       100%       3-8/arc   1%          2
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Mephitic Cloud           Conj/Alch/Air  58%        N/A       1%          3
 Summon Ice Beast         Ice/Summ       40%        N/A       1%          3
 Alistair's Intoxication  Alch           38%        N/A       2%          5
 Teleport Other           Tloc           32%        N/A       3%          3
 Brom's Barrelling Bould  Conj/Erth      47%        2d8       3%          4
 Leda's Liquefaction      Alch/Erth      23%        N/A       3%          4
 Petrify                  Alch/Erth      47%        N/A       3%          4
 Vhi's Electric Charge    Tloc/Air       94%        N/A       3%          4
 Kinetic Grapnel          Frge           68%        1d6       4%          1
 Soul Splinter            Necr           68%        N/A       4%          1
 Summon Small Mammal      Summ           68%        N/A       4%          1
 Volatile Blastmotes      Fire/Tloc      50%        2d14      6%          3
 Cigotuvi's Putrefaction  Necr/Air       40%        N/A       6%          4
 Flame Wave               Conj/Fire      40%        2d11      6%          4
 Ignite Poison            Fire/Alch      40%        N/A       6%          4
 Sticky Flame             Fire/Alch      40%        2d8       6%          4
 Call Canine Familiar     Summ           17%        N/A       12%         3
 Confusing Touch          Hex            17%        N/A       12%         3
 Dazzling Flash           Hex/Fire       34%        N/A       12%         3
 Launch Clockwork Bee     Frge           17%        N/A       12%         3
 Sigil of Binding         Hex            17%        N/A       12%         3
 Vampiric Draining        Necr           17%        2d7       12%         3
 Eringya's Noxious Bog    Alch           29%        4d6       16%         6
 Sculpt Simulacrum        Ice/Alch       29%        N/A       16%         6
 Detonation Catalyst      Fire/Alch      40%        2d11      17%         5
 Fireball                 Conj/Fire      20%        3d10      17%         5
 Hoarfrost Cannonade      Ice/Frge       20%        3d7/3d15  17%         5
 Metabolic Englaciation   Hex/Ice        20%        N/A       17%         5
 Silence                  Hex/Air        20%        N/A       17%         5
 Awaken Armour            Erth/Frge      50%        N/A       22%         4
 Dimensional Bullseye     Hex/Tloc       12%        N/A       22%         4
 Cause Fear               Hex            8%         N/A       36%         4
 Dispel Undead            Necr           17%        3d10      36%         4
 Martyr's Knell           Necr/Summ      17%        N/A       36%         4
 Permafrost Eruption      Ice/Erth       23%        2x4d6     45%         6
 Borgnjor's Vile Clutch   Necr/Erth      12%        N/A       52%         5
 Plasma Beam              Fire/Air       20%        2x1d32    67%         6
 Dispersal                Tloc           16%        N/A       87%         6
 Gell's Gavotte           Tloc           16%        2d(18-27) 87%         6
 Death Channel            Necr           8%         N/A       99%         6
 Forge Phalanx Beetle     Frge           8%         N/A       99%         6
 Fortress Blast           Frge           22%        6d7       99%         6
 Spellspark Servitor      Conj/Frge      20%        N/A       99%         7
 Disjunction              Tloc           16%        N/A       100%        8
 Fulsome Fusillade        Conj/Alch      29%        (3-5)d12  100%        8
 Ignition                 Fire           8%         3d5       100%        8
 Dragon's Call            Summ           8%         N/A       100%        9
 Polar Vortex             Ice            29%        12d3*     100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (5/5) D:10        
 Shoals (0/4) Lair:2       Spider (4/4) Lair:3        Slime (0/5) Lair:4      
    Orc (2/2) D:12            Elf (0/3) Orc:2        Vaults (0/5) D:13        
 Depths (0/4) D:15          Sewer (visited)          Bailey (visited)         
  IceCv (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:9 *   D:10 **   D:11 [   Orc:2 :(*[

Portals:
Trove: D:13 (give +3 storm dragon scales)

Annotations:
Spider:2 exclusion: ghost moth


Innate Abilities, Weirdness & Mutations

You regain HP and MP as you explore.

Message History

The liquid fire burns you!
You shake off some of the fire as you move.
The liquid fire burns you!
* * * LOW HITPOINT WARNING * * *
The sun moth's wings beat fiercely.
The flurry of pyrophoric scales hits you.
You are even more covered in intense liquid fire!
You shake off some of the fire as you move.
The liquid fire burns you!
* * * LOW HITPOINT WARNING * * *
You shake off some of the fire as you move.
The liquid fire burns you!
* * * LOW HITPOINT WARNING * * *
The sun moth's wings beat fiercely.
The flurry of pyrophoric scales hits you.
You are even more covered in intense liquid fire!
You shake off some of the fire as you move.
The liquid fire burns you!
* * * LOW HITPOINT WARNING * * *
You shake off some of the fire as you move.
The liquid fire burns you!
* * * LOW HITPOINT WARNING * * *
The sun moth's wings beat fiercely.
The flurry of pyrophoric scales hits you.
You are even more covered in intense liquid fire!
You feel much better.
The liquid fire burns you!
* * * LOW HITPOINT WARNING * * *
Casting: Airstrike (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Freezing Cloud (dangerous; 2% risk of failure)
Press: ? - help, Dir - move target
The liquid fire burns you!
* * * LOW HITPOINT WARNING * * *
The sun moth is engulfed in freezing vapours.
You kill the sun moth!
Sif Muna accepts your kill.
You shake off some of the fire as you move.
The liquid fire burns you!
You die...

....##..#^...#.....^.#....#..#
^.#.##..#...###.....###...#..#
.^..##..##...#.......#...##..#
....##..^#^.^.....^......#[.[#
....##..##...#.......#...##..#
....##..#...###.....###...#..#
...^##^.#....#..^^..^#....#..#
.#..##^^.......^.^§§§.......^#
##..###.........@.§§§.......##
##..###.......#...§§#.......#
^....##..#...###..^###^..#..#
..#.^##..##..^#.^...#...##†.#
####.##.^.##...........##...#  ##
......##...##.........##...##  #.
.......##...#.........#^.!### ##.
..#...#.##..####'''####[.##.###..
.....^#..######.....######..##...


There were no monsters in sight!

Vanquished Creatures
  Mlioglotl (Spider:1)
  An emperor scorpion (Spider:4)
  10 ghost moths
  2 orc warlords
  An ironbound thunderhulk (D:13)
  A broodmother (Spider:3)
  A very ugly thing (IceCv)
  A stone giant (D:15)
  A minotaur (Gauntlet)
  6 spark wasps
  5 entropy weavers
  A rakshasa (D:14)
  3 vault guards (D:13)
  6 hydras
  2 caustic shrike simulacra (IceCv)
  6 jorogumos
  9 boulder beetles
  3 catoblepae (Lair:3)
  A death knight (D:14)
  4 two-headed ogres
  9 centaur warriors
  4 radroaches
  5 demonic crawlers
  A tengu warrior (D:15)
  Urug (D:12)
  5 orc high priests
  A fire crab (D:6)
  2 skysharks
  9 pharaoh ants
  Lodul (D:12)
  15 orb spiders
  6 skeletal warriors (D:14)
  5 sun moths
  A goliath frog (Lair:5)
  A phantasmal warrior (D:14)
  3 steelbarb worms (Spider:3)
  4 deep elf pyromancers
  6 orc knights
  A necromancer (Lair:4)
  27 wolf spiders
  7 manticores
  13 ugly things
  7 orc sorcerers
  6 meliai
  17 elephants
  7 moths of wrath
  4 cyclopes
  5 black mambas
  4 kobold blastminers (Orc:1)
  A merfolk siren (Lair:2)
  4 torpor snails
  The ghost of Ydavogol the Slasher, a novice DsGl (Necropolis)
  4 gargoyles
  8 komodo dragons
  Jeremiah (D:6)
  An unseen horror (shapeshifter) (D:15)
  16 cane toads
  3 rime drakes
  3 freezing wraiths (IceCv)
  An anaconda simulacrum (IceCv)
  5 kobold demonologists
  3 tengu conjurers
  2 efreet
  Psyche (D:11)
  10 trolls
  4 polar bears
  A wolf spider simulacrum (D:14)
  24 jumping spiders
  32 tarantellas
  28 blink frogs
  Grinder (D:6)
  An alligator simulacrum (IceCv)
  21 slime creatures
  6 spriggans (Lair:5)
  28 culicivoras
  3 dire elephant simulacra (IceCv)
  6 wyverns
  60 yaks
  A vampire (D:12)
  4 fire bats (Lair:1)
  2 humans (D:13)
  A warg (shapeshifter) (D:14)
  2 basilisks (Lair:5)
  4 redback simulacra
  61 redbacks
  A steam dragon (D:8)
  12 vampire mosquitoes
  An orb spider simulacrum (Spider:3)
  A warg (Orc:1)
  Menkaure (D:6)
  2 hydra simulacra (IceCv)
  A swamp worm (D:10)
  A harpy simulacrum (IceCv)
  4 acid dragons
  18 water moccasins
  3 jumping spider simulacra
  Duvessa (D:7)
  2 meliai simulacra (Spider:2)
  3 black bears
  A culicivora simulacrum (Spider:4)
  56 orc warriors
  2 ice beasts
  2 sky beasts
  2 laughing skulls (D:13)
  2 ettin simulacra (IceCv)
  12 ogres
  A crocodile (Sewer)
  5 wolves
  15 centaurs
  6 phantoms
  2 kobold brigands
  17 bullfrogs
  A gnoll sergeant (D:10)
  3 scorpions
  5 wights (D:7)
  A marrowcuda (D:5)
  Dowan (D:7)
  5 howler monkeys
  18 killer bees
  5 electric eels
  5 jellies
  A bombardier beetle (D:6)
  3 hounds
  A gnoll bouda (D:7)
  37 orc priests
  Jessica (D:2)
  5 iguanas
  32 orc wizards
  3 polar bear simulacra (Lair:4)
  5 wolf simulacra (Lair:4)
  3 spectral howler monkeys (Necropolis)
  11 gnolls
  3 adders
  4 shadow imps
  A white imp (D:7)
  3 ufetubi
  5 dart slugs
  4 ribbon worms
  88 orcs
  6 ball pythons
  9 endoplasms
  2 giant cockroaches
  13 goblins
  4 hobgoblins
  9 jackals
  3 quokkas
  6 bats
  6 frilled lizards
  29 kobolds
  7 rats
  3 river rat simulacra (Lair:4)
1121 creatures vanquished.

Vanquished Creatures (collateral kills)
  A very ugly thing (D:14)
  An alligator simulacrum (IceCv)
  A redback (Spider:1)
3 creatures vanquished.

Vanquished Creatures (others)
  A hydra (D:15)
1 creature vanquished.

Grand Total: 1125 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | 1lSu2w the Human Air Elementalist began the quest for the
                  | Orb.
     0 | D:1      | Reached XP level 1. HP: 13/13 MP: 3/3
   149 | D:1      | Reached skill level 1 in Fighting
   209 | D:1      | Reached XP level 2. HP: 21/21 MP: 0/5
   547 | D:1      | Reached XP level 3. HP: 26/26 MP: 6/6
   748 | D:1      | Learned a level 2 spell: Static Discharge
  1537 | D:2      | Noticed Jessica
  1544 | D:2      | Killed Jessica
  1545 | D:2      | Reached XP level 4. HP: 26/32 MP: 8/8
  2274 | D:2      | Reached skill level 1 in Short Blades
  2665 | D:3      | Learned a level 3 spell: Swiftness
  3120 | D:4      | Reached XP level 5. HP: 27/37 MP: 9/9
  3267 | D:4      | Noticed an ice beast
  3305 | D:4      | Learned a level 4 spell: Airstrike
  3653 | D:4      | Reached XP level 6. HP: 40/43 MP: 9/11
  4132 | D:5      | Entered Level 5 of the Dungeon
  4144 | D:5      | Found a glowing drain.
  4165 | Sewer    | Entered a sewer
  4199 | Sewer    | Reached skill level 5 in Air Magic
  4247 | Sewer    | Reached XP level 7. HP: 35/48 MP: 13/13
  4403 | D:5      | Reached skill level 5 in Spellcasting
  4446 | D:5      | Found a phantasmal passage.
  4455 | Necropol | Entered the Necropolis
  4468 | Necropol | Found a runed gate.
  4469 | Necropol | Found a runed gate.
  4470 | Necropol | Found a runed gate.
  4471 | Necropol | Found a runed gate.
  4471 | Necropol | Found a runed gate.
  4471 | Necropol | Found a runed gate.
  4583 | Necropol | Found a transporter.
  4595 | Necropol | Identified the +3 short sword of Viv Cuash {distort, rN+
                  | Int+4}
  4607 | Necropol | Found a transporter.
  4608 | Necropol | Noticed lakas's ghost (amateur TeAE)
  4609 | Necropol | Found a one-way gate to the infinite horrors of the Abyss.
  4629 | Necropol | Found a runed translucent gate.
  4629 | Necropol | Found a runed translucent gate.
  4629 | Necropol | Found a runed translucent gate.
  4630 | Necropol | Found a huge runed translucent gate.
  4630 | Necropol | Found a huge runed translucent gate.
  4631 | Necropol | Found a huge runed translucent gate.
  4631 | Necropol | Found a huge runed translucent gate.
  4631 | Necropol | Found a huge runed translucent gate.
  4632 | Necropol | Found a huge runed translucent gate.
  4636 | Necropol | Found a runed translucent gate.
  4637 | Necropol | Found a runed translucent gate.
  4637 | Necropol | Found a runed translucent gate.
  4638 | Necropol | Found a huge runed translucent gate.
  4638 | Necropol | Found a huge runed translucent gate.
  4638 | Necropol | Found a huge runed translucent gate.
  4638 | Necropol | Found a huge runed translucent gate.
  4691 | Necropol | Found a transporter.
  4692 | Necropol | Noticed Goithr Radd's ghost (amateur OnWr)
  4697 | Necropol | Found a transporter.
  4731 | Necropol | Found a runed translucent gate.
  4733 | Necropol | Found a runed translucent gate.
  4733 | Necropol | Found a runed translucent gate.
  4733 | Necropol | Found a huge runed translucent gate.
  4734 | Necropol | Found a huge runed translucent gate.
  4735 | Necropol | Found a huge runed translucent gate.
  4735 | Necropol | Found a huge runed translucent gate.
  4735 | Necropol | Found a huge runed translucent gate.
  4736 | Necropol | Found a huge runed translucent gate.
  4736 | Necropol | Found a huge runed translucent gate.
  4736 | Necropol | Found a huge runed translucent gate.
  4741 | Necropol | Found a huge runed translucent gate.
  4741 | Necropol | Found a huge runed translucent gate.
  4741 | Necropol | Found a huge runed translucent gate.
  4741 | Necropol | Found a huge runed translucent gate.
  4742 | Necropol | Noticed a yak
  4749 | Necropol | Found a runed translucent gate.
  4750 | Necropol | Found a runed translucent gate.
  4750 | Necropol | Found a runed translucent gate.
  4751 | Necropol | Found a huge runed translucent gate.
  4759 | Necropol | Noticed Ydavogol's ghost (novice DsGl)
  4766 | Necropol | Found a huge runed translucent gate.
  4768 | Necropol | Found a huge runed translucent gate.
  4865 | Necropol | Found a huge runed translucent gate.
  4973 | Necropol | Reached XP level 8. HP: 31/54 MP: 14/15
  5060 | Necropol | Found a huge runed translucent gate.
  5060 | Necropol | Found a huge runed translucent gate.
  5061 | Necropol | Found a huge runed translucent gate.
  5061 | Necropol | Found a huge runed translucent gate.
  5299 | Necropol | Killed Ydavogol's ghost
  5405 | Necropol | Killed a yak
  5689 | D:5      | Found a white marble altar of Elyvilon.
  5723 | D:5      | Found a sparkling altar of Nemelex Xobeh.
  5723 | D:5      | Found an opulent altar of Gozag.
  5724 | D:5      | Found a glowing golden altar of the Shining One.
  5769 | D:5      | Reached XP level 9. HP: 65/65 MP: 14/16
  5773 | D:5      | Learned a level 3 spell: Passwall
  5803 | D:5      | Reached skill level 1 in Earth Magic
  6581 | D:6      | Reached skill level 5 in Fighting
  6615 | D:6      | Noticed Menkaure
  6617 | D:6      | Killed Menkaure
  6621 | D:6      | Noticed a fire crab
  6624 | D:6      | Found a transporter.
  6686 | D:6      | Noticed Jeremiah
  6699 | D:6      | Killed Jeremiah
  6755 | D:6      | Identified the scarf of the Undertaker {shadows, ^Contam
                  | Str+3 Int+3 SInv}
  6778 | D:6      | Noticed a kobold demonologist
  6790 | D:6      | Found a transporter.
  6888 | D:6      | Noticed Grinder
  6899 | D:6      | Killed Grinder
  7273 | D:7      | Found a flagged portal.
  7287 | D:7      | Noticed Duvessa
  7288 | D:7      | Noticed Dowan
  7298 | D:7      | Killed Duvessa
  7301 | Bailey   | Entered a bailey
  7578 | Bailey   | Reached XP level 10. HP: 78/82 MP: 17/17
  8183 | Bailey   | Reached skill level 1 in Evocations
  8274 | Bailey   | Found a roughly hewn altar of Beogh.
  8274 | Bailey   | Noticed an orc knight
  8440 | Bailey   | Killed an orc knight
  8547 | D:7      | Killed Dowan
  8552 | D:7      | Learned a level 3 spell: Frozen Ramparts
  8649 | D:7      | Reached skill level 1 in Ice Magic
  8838 | D:7      | Found a burning altar of Makhleb.
  8904 | D:7      | Found a staircase to the Ecumenical Temple.
  8920 | Temple   | Entered the Ecumenical Temple
  9196 | D:7      | Reached skill level 5 in Stealth
  9229 | D:7      | Reached skill level 1 in Throwing
  9241 | D:7      | Found a broken altar of Ashenzari.
  9312 | D:7      | Noticed a cyclops
  9315 | D:7      | Killed a cyclops
 10026 | D:8      | Reached XP level 11. HP: 70/89 MP: 11/18
 10031 | D:8      | Learned a level 3 spell: Ozocubu's Armour
 10453 | D:8      | Reached skill level 5 in Evocations
 10670 | D:8      | Found a stormy altar of Qazlal.
 11054 | D:8      | Found a shimmering blue altar of Sif Muna.
 11058 | D:8      | Became a worshipper of Sif Muna the Loreminder
 11482 | D:9      | Found Vegeuh's Gadget Gallery.
 11590 | D:9      | Reached skill level 1 in Translocations
 11942 | D:9      | Noticed a two-headed ogre
 11979 | D:9      | Killed a two-headed ogre
 12162 | D:10     | Entered Level 10 of the Dungeon
 12171 | D:10     | Found Geiv Arit's Assorted Antiques.
 12178 | D:10     | Bought 2 black potions for 50 gold pieces
 12178 | D:10     | Bought a potion of heal wounds for 224 gold pieces
 12178 | D:10     | Bought a scroll of enchant armour for 210 gold pieces
 12401 | D:10     | Reached skill level 5 in Ice Magic
 12407 | D:10     | Noticed a centaur warrior
 12416 | D:10     | Killed a centaur warrior
 12497 | D:10     | Reached * piety under Sif Muna
 12500 | D:10     | Reached skill level 5 in Throwing
 12986 | D:10     | Noticed a two-headed ogre
 12992 | D:10     | Killed a two-headed ogre
 12993 | D:10     | Reached XP level 12. HP: 95/95 MP: 13/19
 13061 | D:10     | Found Qaecw's General Store.
 13068 | D:10     | Bought a potion of magic for 88 gold pieces
 13309 | D:10     | Found a staircase to the Lair.
 14118 | Lair:1   | Entered Level 1 of the Lair of Beasts
 14213 | Lair:1   | Reached ** piety under Sif Muna
 14546 | Lair:1   | Learned a level 2 spell: Blink
 15106 | Lair:1   | You fall into a shaft and drop 1 floor!
 15716 | Lair:1   | Reached *** piety under Sif Muna
 15717 | Lair:1   | Reached XP level 13. HP: 101/101 MP: 20/20
 15853 | Lair:1   | Reached skill level 1 in Invocations
 16199 | Lair:2   | Reached skill level 2 in Invocations
 16327 | Lair:2   | Reached skill level 3 in Invocations
 16344 | Lair:2   | Reached skill level 4 in Invocations
 16648 | Lair:2   | Reached skill level 5 in Invocations
 16761 | Lair:2   | Found a staircase to the Shoals.
 16828 | Lair:2   | Reached skill level 6 in Invocations
 17145 | Lair:2   | Reached skill level 7 in Invocations
 17553 | Lair:3   | Reached skill level 8 in Invocations
 17706 | Lair:3   | Found a hole to the Spider Nest.
 17866 | Lair:3   | Reached skill level 9 in Invocations
 17882 | Lair:3   | Reached **** piety under Sif Muna
 19171 | Lair:3   | Reached skill level 5 in Dodging
 19274 | Lair:4   | Identified the +1 chain mail "Cam Req" {Str-4 Dex+7}
 19284 | Lair:4   | Reached XP level 14. HP: 108/108 MP: 20/24
 19689 | Lair:4   | Found a viscous altar of Jiyva.
 19864 | Lair:4   | Found a staircase to the Slime Pits.
 20535 | Lair:5   | Entered Level 5 of the Lair of Beasts
 21378 | Lair:5   | Learned a level 1 spell: Apportation
 21603 | Lair:5   | Reached ***** piety under Sif Muna
 22557 | Lair:5   | Identified the +6 arbalest "Qoic Seu" {heavy, *Corrode
                  | Str+2 Int+8 SInv}
 23243 | D:11     | Found Wudot's Antique Armour Boutique.
 23250 | D:11     | Bought a twisted robe for 165 gold pieces
 23250 | D:11     | Identified the +2 robe of the Prince of Darkness {^Drain
                  | rElec Will- SInv} (You bought it in a shop on level 11 of
                  | the Dungeon)
 23416 | D:11     | Noticed Psyche
 23419 | D:11     | Killed Psyche
 24312 | D:12     | Noticed Lodul
 24377 | D:12     | Killed Lodul
 24378 | D:12     | Reached XP level 15. HP: 79/113 MP: 22/28
 24663 | D:12     | Noticed Urug
 24670 | D:12     | Killed Urug
 24671 | D:12     | Reached skill level 10 in Invocations
 25037 | D:12     | Reached skill level 1 in Armour
 25413 | D:12     | Found a staircase to the Orcish Mines.
 25740 | Orc:1    | Entered Level 1 of the Orcish Mines
 25750 | Orc:1    | Received a gift from Sif Muna
 25757 | Orc:1    | Got Sif Muna's Disquisition on Prime Dislocation
 25760 | Orc:1    | Reached skill level 10 in Spellcasting
 25766 | Orc:1    | Learned a level 5 spell: Irradiate
 25873 | Orc:2    | Entered Level 2 of the Orcish Mines
 26003 | Orc:2    | Found a gate leading to a gauntlet.
 26017 | Gauntlet | Entered a Gauntlet
 26017 | Gauntlet | Found a transporter.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a runed translucent door.
 26017 | Gauntlet | Found a runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26017 | Gauntlet | Found a large runed translucent door.
 26018 | Gauntlet | Found a large runed translucent door.
 26027 | Gauntlet | Found a runed translucent door.
 26028 | Gauntlet | Found a transporter.
 26042 | Gauntlet | Found a runed translucent door.
 26069 | Gauntlet | Found a transporter.
 26083 | Gauntlet | Found a transporter.
 26092 | Gauntlet | Noticed a sin beast
 26096 | Gauntlet | Found a transporter.
 26138 | Gauntlet | Found a transporter.
 26149 | Gauntlet | Found a large runed translucent door.
 26150 | Gauntlet | Found a large runed translucent door.
 26150 | Gauntlet | Found a large runed translucent door.
 26152 | Gauntlet | Found a transporter.
 26156 | Gauntlet | Found a transporter.
 26163 | Gauntlet | Found a runed translucent gate.
 26164 | Gauntlet | Found a transporter.
 26164 | Gauntlet | Found a transporter.
 26191 | Gauntlet | Found a runed translucent gate.
 26191 | Gauntlet | Found a runed translucent gate.
 26192 | Gauntlet | Found a large runed translucent door.
 26192 | Gauntlet | Found a large runed translucent door.
 26193 | Gauntlet | Found a large runed translucent door.
 26240 | Gauntlet | Got the Cyclopedia of Earth
 26413 | Gauntlet | Reached skill level 1 in Alchemy
 26908 | Orc:2    | Found a staircase to the Elven Halls.
 27328 | Orc:1    | Noticed an orc warlord
 27346 | Orc:1    | Killed an orc warlord
 27469 | Orc:1    | Received a gift from Sif Muna
 27471 | Orc:1    | Got Neij's Notes on the Scorched Fifth Circle
 27810 | Orc:1    | Found a roughly hewn altar of Beogh.
 28463 | Orc:2    | Reached skill level 11 in Invocations
 28668 | Orc:2    | Received a gift from Sif Muna
 28671 | Orc:2    | Got Woluggoi's Vellum of the Birds
 28814 | Orc:2    | Noticed an orc warlord
 28822 | Orc:2    | Killed an orc warlord
 29054 | Orc:2    | Reached ****** piety under Sif Muna
 29324 | Orc:2    | Found Jowuej's General Store.
 29325 | Orc:2    | Found Fenuer's Book Shop.
 29326 | Orc:2    | Found Koenesot's Antique Armour Boutique.
 29326 | Orc:2    | Found Essod's Antique Weapon Boutique.
 29331 | Orc:2    | Bought a scroll of poison for 48 gold pieces
 29331 | Orc:2    | Bought a throwing net for 36 gold pieces
 29634 | D:9      | Bought a +0 phantom mirror for 640 gold pieces
 29640 | D:9      | Learned a level 5 spell: Freezing Cloud
 29784 | D:13     | Reached skill level 5 in Conjurations
 30703 | D:13     | Reached XP level 16. HP: 120/120 MP: 26/30
 30854 | D:13     | Reached skill level 5 in Armour
