Dungeon Crawl Stone Soup version 0.33-a0-1167-g1564750bf8 (webtiles) character file.

Game seed: 12951002981253481615

2499652 Lovepenguin the Fire Dragon (level 27, 228/228 HPs)
             Began as a Yellow Draconian Conjurer on Mar 30, 2025.
             Was the Champion of Vehumet.
             Escaped with the Orb
             ... and 5 runes!
             
             The game lasted 03:09:08 (105884 turns).

Lovepenguin the Fire Dragon (DrCj)                Turns: 105884, Time: 03:09:09

Health: 228/228    AC: 24    Str: 13    XL:     27
Magic:  55/55      EV: 12    Int: 29    God:    Vehumet [******]
Gold:   8239       SH:  0    Dex: 31    Spells: 4/80 levels left

rFire   + + +        a - staff of Saltpetre {Dex+3 Stlth+ Conj}
rCold   + + .        (no offhand)
rNeg    + + .        W - +0 hat of the Gastropod {^Contam rF++ rN+ Slay+3}
rPois   .            B - +3 cloak "Buica" {SInv}
rElec   +            y - +2 pair of gloves {infuse}
rCorr   +            C - +3 pair of mountain boots {steadfast, rC+}
SInv    +            U - amulet of Ofodemp {RegenMP+ Str+3}
Will    ++...        X - ring "Aghuol" {rElec MP+7 Dex+9}
Stlth   ++           L - ring of Ziaruwul {rF+ rC+ rN+ Dex+6}
HPRegen 0.58/turn
MPRegen 0.74/turn

%: infuse magic (1 MP)
@: studying 5 skills
A: caustic breath, AC +13, unfitting armour, acidic bite, cold-blooded, acid
resistance, stinger 1, poor constitution 1, low MP 1
0: Orb of Zot
}: 5/15 runes: barnacled, slimy, silver, abyssal, gossamer
a: Caustic Breath, Renounce Religion


You escaped.
You worshipped Vehumet.
Vehumet was exalted by your worship.
You visited 11 branches of the dungeon, and saw 53 of its levels.
You visited the Abyss 3 times.
You visited 2 bazaars.
You visited 1 ziggurat, and saw 19 of its levels.
You also visited: Sewer, Gauntlet, Wizlab and Desolation.

You collected 13731 gold pieces.
You spent 5492 gold pieces at shops.

Inventory:

Hand Weapons
 p - the +1 eveningstar "Brilliance" {foul flame, Umbra}
   (You found it on level 13 of a ziggurat)   
   
   Umbra:      It surrounds you with an aura of shadow, increasing your stealth
   and reducing the accuracy of all others within it.
 O - the +7 sceptre of Torment {pain, torment}
   (You found it on level 18 of a ziggurat)
 Y - the +27 heavy crossbow "Sniper" {heavy, Acc+∞ SInv}
   (You found it on level 18 of a ziggurat)   
   
   Acc+∞:      It never misses its target.
   SInv:       It lets you see invisible.
Armour
 y - a +2 pair of gloves of infusion (worn)
 B - the +3 cloak "Buica" (worn) {SInv}
   (You found it in a wizard's laboratory)   
   
   SInv:       It lets you see invisible.
 C - the +3 pair of mountain boots (worn) {steadfast, rC+}
   (You found it on level 3 of the Elven Halls)   
   
   Steadfast:  It prevents involuntary movement, except for blinking,
   teleportation, or banishment.
   rC+:        It protects you from cold.
 H - the +5 pair of boots of Disguise {+Blink +Inv Fly rC-}
   (You acquired it on level 5 of a ziggurat)   
   
   +Blink:     It lets you blink.
   +Inv:       It lets you turn invisible.
   Fly:        It grants you flight.
   rC-:        It makes you vulnerable to cold.
 W - the +0 hat of the Gastropod (worn) {^Contam rF++ rN+ Slay+3}
   (You acquired it on level 15 of a ziggurat)   
   
   ^Contam:    It causes magical contamination when unequipped.
   rF++:       It greatly protects you from fire.
   rN+:        It protects you from negative energy.
   Slay+3:     It affects your accuracy & damage with ranged weapons and melee
   (+3).
Magical Staves
 a - the staff of Saltpetre (weapon) {Dex+3 Stlth+ Conj}
   (You found it on level 5 of the Vaults)   
   
   [staff of conjuration]
   
   Dex+3:      It affects your dexterity (+3).
   Stlth+:     It makes you more stealthy.
   Conj:       It increases the power of your Conjurations spells.
 b - the staff "Yxutaon" {rPois Str+2 Alch}
   (You found it on level 1 of the Vaults)   
   
   [staff of alchemy]
   
   rPois:      It protects you from poison.
   Str+2:      It affects your strength (+2).
   Alch:       It increases the power of your Alchemy spells.
 x - the staff of Rebuy {rF+ rCorr Int+3 Summ Fire}
   (You found it on level 17 of a ziggurat)   
   
   [staff of fire]
   
   rF+:        It protects you from fire.
   rCorr:      It protects you from acid and corrosion.
   Int+3:      It affects your intelligence (+3).
   Summ:       It increases the power of your Summonings spells.
   Fire:       It increases the power of your Fire spells.
 E - the staff "Vumuaxku" {rElec rF+ rC+ Will+ rCorr Ice}
   (You found it on level 5 of the Vaults)   
   
   [staff of cold]
   
   rElec:      It insulates you from electricity.
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   Will+:      It increases your willpower.
   rCorr:      It protects you from acid and corrosion.
   Ice:        It increases the power of your Ice spells.
Jewellery
 e - the ring "Fyedwiuse" {rCorr Int+3 Slay+4 SInv}
   (You found it in the Desolation of Salt)   
   
   [ring of slaying]
   
   rCorr:      It protects you from acid and corrosion.
   Int+3:      It affects your intelligence (+3).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
   SInv:       It lets you see invisible.
 g - the ring "Kiucsis" {rElec rN+ Int+6 Slay-2}
   (You found it on level 3 of the Depths)   
   
   [ring of intelligence]
   
   rElec:      It insulates you from electricity.
   rN+:        It protects you from negative energy.
   Int+6:      It affects your intelligence (+6).
   Slay-2:     It affects your accuracy & damage with ranged weapons and melee
   (-2).
 i - the ring of Xiohal {rElec rF+ Will+ Int-2 SInv}
   (You found it on level 17 of a ziggurat)   
   
   [ring of see invisible]
   
   rElec:      It insulates you from electricity.
   rF+:        It protects you from fire.
   Will+:      It increases your willpower.
   Int-2:      It affects your intelligence (-2).
   SInv:       It lets you see invisible.
 j - the ring of Dacwoca {rF+ rC- Str+4 Int+4 Fire}
   (You found it on level 13 of a ziggurat)   
   
   [ring of fire]
   
   rF+:        It protects you from fire.
   rC-:        It makes you vulnerable to cold.
   Str+4:      It affects your strength (+4).
   Int+4:      It affects your intelligence (+4).
   Fire:       It increases the power of your Fire spells.
 D - the dreamshard necklace {*Dream Acrobat}
   (You found it on level 14 of a ziggurat)   
   
   [amulet of the acrobat]
   
   *Dream:     It absorbs a single lethal wound into itself, holding its wearer
   just short of death and releasing dream-creatures to guard them.
   Acrobat:    It increases your evasion after moving or waiting.
 L - the ring of Ziaruwul (worn) {rF+ rC+ rN+ Dex+6}
   (You found it on level 1 of the Vaults)   
   
   [ring of positive energy]
   
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   rN+:        It protects you from negative energy.
   Dex+6:      It affects your dexterity (+6).
 U - the amulet of Ofodemp (worn) {RegenMP+ Str+3}
   (You took it off a ragged hierophant in the Desolation of Salt)   
   
   [amulet of magic regeneration]
   
   RegenMP+:   It increases your rate of magic regeneration.
   Str+3:      It affects your strength (+3).
 X - the ring "Aghuol" (worn) {rElec MP+7 Dex+9}
   (You took it off a servant of whispers in the Desolation of Salt)   
   
   [ring of dexterity]
   
   rElec:      It insulates you from electricity.
   MP+7:       It affects your magic capacity (+7).
   Dex+9:      It affects your dexterity (+9).
Talismans
 v - a talisman of death
Wands
 J - a wand of roots (73)
 K - a wand of light (16)
Scrolls
 d - 10 scrolls of amnesia
 h - a scroll of butterflies
 m - 7 scrolls of blinking
 n - 11 scrolls of fog
 q - 14 scrolls of fear
 r - 17 scrolls of teleportation
 z - 12 scrolls of revelation
 A - 6 scrolls of immolation
 I - a scroll of poison
 T - 13 scrolls of enchant armour
Potions
 c - 21 potions of heal wounds
 k - 14 potions of curing
 o - 4 potions of haste
 s - 2 potions of ambrosia
 t - 19 potions of mutation
 u - 7 potions of magic
 w - 3 potions of invisibility
 F - 10 potions of brilliance
 M - 13 potions of cancellation
 Q - 7 potions of attraction
 R - 10 potions of lignification
 S - 10 potions of resistance
 V - 4 potions of enlightenment
Miscellaneous
 f - a +2 box of beasts
 l - a +2 phantom mirror
 N - a +4 Gell's gravitambourine (2/2)
 P - a +4 tin of tremorstones (2/2)
 Z - a +3 lightning rod (4/4)


   Skills:
 + Level 15.3 Fighting
 - Level 1.7 Dodging
 - Level 1.7 Stealth
 O Level 27 Spellcasting
 O Level 27 Conjurations
 O Level 27 Fire Magic
 - Level 5.0 Ice Magic
 - Level 15.0 Air Magic
 * Level 18.2 Earth Magic
 - Level 10.0 Alchemy


You had 4 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Fire Storm            Conj/Fire      69%        8d18      1%          9
b - Fulsome Fusillade     Conj/Alch      60%        (3-5)d20  1%          8
c - Lehudib's Crystal Sp  Conj/Erth      65%        10d15     1%          8
d - Iskenderun's Mystic   Conj/Tloc      100%       2d19 (+2d11%          4
e - Irradiate             Conj/Alch      60%        3d31      0%          5
f - Blink                 Tloc           78%        N/A       1%          2
g - Chain Lightning       Conj/Air       63%        3d84      3%          9
h - Shatter               Erth           49%        3d37*     11%         9
i - Maxwell's Capacitive  Air            45%        ∞         2%          8
j - Permafrost Eruption   Ice/Erth       41%        2x4d9     1%          6
k - Ignition              Fire           57%        3d16      1%          8

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Foxfire                  Conj/Fire      100%       2x1d9     0%          1
 Kiss of Death            Conj/Necr      100%       2d13      0%          1
 Magic Dart               Conj           100%       1d8       0%          1
 Poisonous Vapours        Alch/Air       100%       1d5       0%          1
 Shock                    Conj/Air       100%       1d9       0%          1
 Mercury Arrow            Conj/Alch      100%       2d10      0%          2
 Momentum Strike          Conj/Tloc      100%       3d10      0%          2
 Searing Ray              Conj           100%       2d8       0%          2
 Dazzling Flash           Hex/Fire       100%       N/A       0%          3
 Hailstorm                Conj/Ice       100%       3d16      0%          3
 Inner Flame              Hex/Fire       87%        N/A       0%          3
 Mephitic Cloud           Conj/Alch/Air  100%       N/A       0%          3
 Swiftness                Air            90%        N/A       0%          3
 Volatile Blastmotes      Fire/Tloc      100%       2d18      0%          3
 Flame Wave               Conj/Fire      100%       2d21      0%          4
 Fulminant Prism          Conj/Alch      60%        3d26      0%          4
 Ignite Poison            Fire/Alch      98%        N/A       0%          4
 Sticky Flame             Fire/Alch      98%        2d14      0%          4
 Freeze                   Ice            100%       1d10      1%          1
 Kinetic Grapnel          Frge           100%       1d8       1%          1
 Slow                     Hex            100%       N/A       1%          1
 Soul Splinter            Necr           100%       N/A       1%          1
 Summon Small Mammal      Summ           100%       N/A       1%          1
 Call Imp                 Summ           78%        N/A       1%          2
 Construct Spike Launche  Frge           78%        2d6       1%          2
 Ensorcelled Hibernation  Hex/Ice        100%       N/A       1%          2
 Grave Claw               Necr           78%        2d12      1%          2
 Jinxbite                 Hex            78%        N/A       1%          2
 Lesser Beckoning         Tloc           78%        N/A       1%          2
 Sublimation of Blood     Necr           39%        N/A       1%          2
 Call Canine Familiar     Summ           39%        N/A       1%          3
 Confusing Touch          Hex            39%        N/A       1%          3
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Fugue of the Fallen      Necr           39%        N/A       1%          3
 Launch Clockwork Bee     Frge           39%        N/A       1%          3
 Maxwell's Portable Pile  Tloc           39%        (3-9)d5   1%          3
 Ozocubu's Armour         Ice            62%        N/A       1%          3
 Sigil of Binding         Hex            39%        N/A       1%          3
 Summon Ice Beast         Ice/Summ       52%        N/A       1%          3
 Teleport Other           Tloc           39%        N/A       1%          3
 Tukima's Dance           Hex            39%        N/A       1%          3
 Vampiric Draining        Necr           39%        2d8       1%          3
 Cigotuvi's Putrefaction  Necr/Air       70%        N/A       1%          4
 Forge Blazeheart Golem   Fire/Frge      87%        N/A       1%          4
 Forge Lightning Spire    Air/Frge       70%        3d10      1%          4
 Leda's Liquefaction      Alch/Erth      44%        N/A       1%          4
 Petrify                  Alch/Erth      88%        N/A       1%          4
 Rending Blade            Conj/Frge      100%       2d(11+5*) 1%          4
 Summon Seismosaurus Egg  Summ/Erth      75%        N/A       1%          4
 Vhi's Electric Charge    Tloc/Air       100%       N/A       1%          4
 Anguish                  Hex/Necr       19%        N/A       6%          4
 Animate Dead             Necr           39%        N/A       6%          4
 Cause Fear               Hex            19%        N/A       6%          4
 Dimensional Bullseye     Hex/Tloc       19%        N/A       6%          4
 Dispel Undead            Necr           39%        3d16      6%          4
 Eringya's Surprising Cr  Summ           39%        N/A       6%          4
 Martyr's Knell           Necr/Summ      39%        N/A       6%          4
 Passage of Golubria      Tloc           39%        N/A       6%          4
 Fireball                 Conj/Fire      69%        3d26      0%          5
 Lee's Rapid Deconstruct  Erth           49%        3d23*     0%          5
 Bombard                  Conj/Erth      65%        9d11      0%          6
 Conjure Ball Lightning   Conj/Air       63%        3x3d23    0%          6
 Plasma Beam              Fire/Air       51%        2x1d66    0%          6
 Starburst                Conj/Fire      69%        6d18      0%          6
 Orb of Destruction       Conj           69%        9d16      0%          7
 Alistair's Intoxication  Alch           51%        N/A       1%          5
 Borgnjor's Vile Clutch   Necr/Erth      37%        N/A       1%          5
 Silence                  Hex/Air        35%        N/A       1%          5
 Yara's Violent Unravell  Hex/Alch       31%        3d13      1%          5
 Forge Monarch Bomb       Fire/Frge      43%        4d15      1%          6
 Hellfire Mortar          Fire/Erth/Frge 45%        4d15      1%          7
 Magnavolt                Erth/Air       47%        4d18      1%          7
 Spellspark Servitor      Conj/Frge      54%        N/A       1%          7
 Alistair's Walking Alem  Alch/Frge      62%        N/A       2%          5
 Sculpt Simulacrum        Ice/Alch       35%        N/A       4%          6
 Nazja's Percussive Temp  Frge           19%        4d7       5%          5
 Hoarfrost Cannonade      Ice/Frge       26%        3d7/3d15  6%          5
 Metabolic Englaciation   Hex/Ice        26%        N/A       6%          5
 Curse of Agony           Necr           39%        N/A       19%         5
 Summon Forest            Summ/Tloc      19%        N/A       19%         5
 Summon Mana Viper        Hex/Summ       39%        N/A       19%         5
 Fortress Blast           Frge           52%        6d12      24%         6
 Rimeblight               Ice/Necr       26%        2d7 (prima43%         7
 Death Channel            Necr           19%        N/A       69%         6
 Dispersal                Tloc           19%        N/A       69%         6
 Forge Phalanx Beetle     Frge           19%        N/A       69%         6
 Gell's Gavotte           Tloc           19%        2d(20-29) 69%         6
 Summon Cactus Giant      Summ           19%        N/A       69%         6
 Splinterfrost Shell      Ice/Frge       26%        6d10      89%         7
 Enfeeble                 Hex            19%        N/A       99%         7
 Haunt                    Necr/Summ      19%        N/A       99%         7
 Malign Gateway           Summ/Tloc      19%        N/A       99%         7
 Manifold Assault         Tloc           19%        N/A       99%         7
 Summon Hydra             Summ           19%        N/A       99%         7
 Discord                  Hex            19%        N/A       100%        8
 Disjunction              Tloc           19%        N/A       100%        8
 Death's Door             Necr           19%        N/A       100%        9
 Dragon's Call            Summ           19%        N/A       100%        9
 Platinum Paragon         Frge           19%        4d13      100%        9
 Awaken Armour            Erth/Frge      Unusable   N/A       N/A         4


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:7            Lair (5/5) D:9         
 Shoals (4/4) Lair:2       Spider (4/4) Lair:3        Slime (5/5) Lair:4      
    Orc (2/2) D:12            Elf (3/3) Orc:2        Vaults (5/5) D:13        
  Crypt (0/3) Vaults:2     Depths (4/4) D:15            Zot (5/5) Depths:4    
  Sewer (visited)          WizLab (visited)         Desolation (visited)      
Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:7 *[(   Orc:1 [   Orc:2 =((   Vaults:3 [*   Vaults:4 (   Depths:1 :
Depths:4 *

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3
Pandemonium: Depths:2 Depths:4


Innate Abilities, Weirdness & Mutations

You can breathe corrosive fumes.
Your lurid yellow scales are hard. (AC +13)
You cannot fit into any form of body armour.
You have acidic saliva.
You are cold-blooded and may be slowed by cold attacks.
You are resistant to acid. (rCorr)
Your tail ends in a venomous barb.
Your body sometimes grows weak upon taking damage.
Your magical capacity is low. (-10% MP)

Message History

The bolt of lightning hits the sun demon!!!
The sun demon resists.
You kill the sun demon!
Vehumet accepts your kill.
You feel your power returning. The bolt of lightning hits you! You resist.
You took 8 damage!
You recovered 1 HP! You recovered 1 MP!
You recovered 1 HP!
You recovered 1 MP!
You recovered 1 HP! You recovered 1 MP!
There is a stone staircase leading up here.
You recovered 1 MP!
You climb upwards.
There is a stone staircase leading down here.
You recovered 2 HP! You recovered 2 MP!
HP restored.
There is a stone staircase leading up here.
You recovered 11 HP! You recovered 20 MP!
You climb upwards.
There is a stone staircase leading down here.
You recovered 1 MP!
Magic restored.
Things that are here:
a stone; a +0 club
There is a stone staircase leading up here.
You recovered 3 MP!
You climb upwards.
There is a stone staircase leading down here.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
You see here a +0 rapier.
There is a stone staircase leading up here.
You climb upwards.
There is a stone staircase leading down here.
You see here a ball python skeleton.
You open the door.
There is an open door here.
There is a staircase leading out of the dungeon here.
You have escaped!

.......####.##'###'#
########  #.##.~#~.#
          #.##.~~~.#
          #.##.~ß2.#
          #.##.2...#
          #.##♣...♣#
          #.##P♣.♣P#
          #.###P.P##
          #.##P#@#P#
          #..##.♣.###
          #####♣#♣#.#
          #########.#
          #....#.##.#
########  #.......#.#
.......####.......#.#
#...................#
.###.###.##.......###


You could see 2 sin beasts.

Vanquished Creatures
  the Royal Jelly (Slime:5)
  8 dread liches
  2 pandemonium lords
  6 ancient liches
  6 orbs of fire
  Mara (Depths:3)
  4 Killer Klowns (Zot:5)
  Bai Suzhen (Spider:4)
  2 curse toes
  3 oni incarcerators
  17 golden dragons
  A bone dragon (Zot:1)
  Nikola (Depths:1)
  3 wyrmholes (Zot:1)
  5 electric golems
  5 Brimstone Fiends
  An alderking (Depths:3)
  A Tzitzimitl (Zig:7)
  6 hellephants
  Jorgrun (Spider:2)
  19 tentacled monstrosities
  A walking crystal tome (Depths:3)
  Rupert (Spider:1)
  9 liches
  An Ice Fiend (Zig:7)
  27 Orb Guardians
  7 undying armouries
  2 walking earthen tomes (Depths:3)
  3 deep elf blademasters
  2 deep elf master archers (Elf:3)
  2 quicksilver dragons
  6 guardian sphinxes
  11 searing wretches
  3 titans
  A kraken (Shoals:4)
  A walking divine tome (WizLab)
  Xak'krixis (Spider:2)
  A walking frostbound tome (Depths:3)
  24 acid blobs
  3 Executioners
  2 ancient champions (Zig:16)
  8 tentacled starspawn
  Agnes (Spider:3)
  8 death cobs
  2 strange machines (WizLab)
  Gastronok (Lair:2)
  4 sphinx marauders
  6 tengu reavers
  Aizul (Shoals:3)
  18 storm dragons
  12 azure jellies
  15 shadow dragons
  14 rockslimes
  15 fire giants
  5 fenstrider witches
  10 draconian monks
  4 revenant soulmongers (Zig:16)
  6 nagarajas
  2 demonspawn warmongers (Zig:7)
  8 draconian knights
  10 protean progenitors
  An iron dragon (Zot:1)
  7 frost giants
  Louise (Shoals:4)
  7 emperor scorpions
  7 draconian shifters
  15 balrugs
  23 vault wardens
  5 deep elf sorcerers
  6 draconian scorchers
  3 imperial myrmidons (Desolation)
  4 deep elf elementalists
  8 draconian stormcallers
  20 ghost moths
  3 curse skulls (Zig:16)
  A cacodemon (Zot:2)
  9 ironbound preservers
  4 spectral caustic shrikes (Depths:3)
  8 draconian annihilators
  3 orc warlords
  2 ghouls
  4 reapers
  15 void oozes
  14 formless jellyfish
  5 ironbound thunderhulks
  18 stone giants
  4 demonspawn corrupters (Zig:17)
  3 broodmothers
  4 vampire knights
  12 very ugly things
  23 black draconians
  12 yellow draconians
  10 deep elf demonologists
  8 green draconians
  9 deep elf death magi
  Nessos (Lair:3)
  2 war gargoyles
  12 deep elf annihilators
  11 dire elephants
  A demonspawn soul scholar (Zot:2)
  An eleionoma (Zig:6)
  A minotaur (Gauntlet)
  A bunyip (Zig:11)
  7 purple draconians
  7 white draconians
  13 red draconians
  4 ironbound beastmasters
  10 spark wasps
  A blizzard demon (Zig:3)
  7 ettins
  4 crystal guardians
  2 jiangshi (Depths:2)
  11 merfolk impalers
  15 yaktaur captains
  6 eidola
  8 entropy weavers
  12 ragged hierophants (Desolation)
  3 merfolk javelineers
  7 deep elf high priests
  17 rakshasas
  6 salamander tyrants
  11 ice dragons
  11 servants of whispers (Desolation)
  11 fire dragons
  9 peacekeepers
  2 catoblepae
  14 great orbs of eyes
  31 vault guards
  9 hydras
  6 merfolk avatars
  An occultist (Depths:1)
  An alligator (Zig:11)
  7 radroaches
  3 jorogumos (Spider:3)
  3 anacondas (Zig:17)
  5 spriggan air magi
  9 centaur warriors
  9 ogre magi
  A ghost crab (Zig:6)
  17 two-headed ogres
  16 merfolk aquamancers
  4 stokers (Zig:19)
  3 satyrs
  2 tengu warriors
  7 boulder beetles
  11 death yaks (Lair:5)
  14 demonic crawlers
  4 alligator snapping turtles
  A death scarab (Spider:1)
  8 deep troll earth magi
  5 hell hogs
  2 vampire magi
  14 ironbound frosthearts
  13 deep troll shamans
  6 spriggan berserkers
  4 arcanists
  9 thrashing horrors
  3 shock serpents (Zig:17)
  4 naga warriors
  4 orc high priests
  5 naga sharpshooters (Zig:17)
  18 deep elf knights
  2 shock serpents (shapeshifter) (Vaults:3)
  7 sun demons
  4 thermic dynamos
  Sonja (Lair:2)
  9 iron trolls
  2 shadow wraiths
  8 skysharks
  6 spriggans
  2 skysharks (shapeshifter) (Vaults:3)
  4 wretched stars
  Amaemon (Lair:3)
  A salamander mystic (Zig:17)
  A sixfirhy (Abyss:3)
  A goliath frog (Zig:11)
  A sea snake (shapeshifter) (Depths:4)
  15 deep elf archers
  7 flayed ghosts
  11 pharaoh ants
  A shadow demon (Zot:3)
  2 spriggan druids (Zig:11)
  A cherub (D:11)
  9 glowing orange brains
  A skeletal warrior (D:10)
  An obsidian bat (Zig:8)
  3 naga ritualists
  A sun moth (Spider:3)
  A glowing orange brain (shapeshifter) (Vaults:3)
  24 deep trolls
  17 sea snakes
  10 steelbarb worms
  A kraken simulacrum (Shoals:4)
  An obsidian statue (Zig:15)
  16 large abominations
  2 steelbarb worms (shapeshifter)
  14 orb spiders
  17 lindwurms
  20 harpies
  5 swamp dragons (Zig:11)
  2 necromancers
  7 phantasmal warriors
  32 deep elf pyromancers
  51 ugly things
  A harpy (shapeshifter) (Elf:2)
  4 orc knights (Vaults:3)
  29 deep elf zephyrmancers
  24 ironbound convokers
  A lindwurm (shapeshifter) (Depths:3)
  An anaconda skeleton (Abyss:1)
  2 orange crystal statues
  20 manticores
  21 wolf spiders
  4 shining eyes
  A will-o-the-wisp (Zig:11)
  2 oklob plants
  5 orc sorcerers
  A stone giant zombie (Vaults:2)
  Maurice (D:9)
  6 polterguardians
  14 fauns
  2 salamanders (Abyss:3)
  3 worldbinders
  4 starcursed masses (Abyss:3)
  9 cyclopes
  9 meliai
  3 ice statues
  A water nymph (shapeshifter) (Vaults:5)
  32 moths of wrath
  A rust devil (D:11)
  4 kobold blastminers
  An apocalypse crab (Abyss:3)
  A black mamba (shapeshifter) (Elf:3)
  14 elephants (Lair:5)
  9 guardian serpents
  4 smoke demons
  16 vault sentinels
  14 merfolk sirens
  18 water nymphs
  17 black mambas
  2 eyes of devastation
  2 molten gargoyles (Desolation)
  6 naga magi
  3 orange demons
  3 torpor snails
  3 hellions
  A yaktaur zombie (Vaults:2)
  28 dancing weapons
  An emperor scorpion simulacrum (Zig:10)
  A kobold demonologist (Abyss:3)
  14 cane toads
  Maggie (D:9)
  A freezing wraith (Zig:13)
  12 komodo dragons
  38 yaktaurs
  3 tormentors
  3 efreet
  5 harpy zombies (Shoals:2)
  A yaktaur (shapeshifter) (Vaults:3)
  2 tengu conjurers (Depths:3)
  6 rime drakes
  An ice devil (Zig:7)
  5 ancient zymes
  A red devil (Abyss:3)
  A queen bee (Gauntlet)
  A hellwing (D:6)
  10 trolls
  A jumping spider (shapeshifter) (Depths:1)
  34 merfolk
  6 wind drakes
  The ghost of tunatongue the Shooter, an amateur CoHs (Necropolis)
  27 jumping spiders
  24 tarantellas
  5 tyrant leeches
  A troll (shapeshifter) (D:14)
  3 wolf spider simulacra
  85 saltlings (Desolation)
  A raiju (shapeshifter) (D:15)
  Prince Ribbit (D:5)
  7 hornets
  19 blink frogs
  15 raiju
  7 glass eyes
  12 dream sheep
  16 snapping turtles
  Grinder (D:6)
  3 polar bears
  153 slime creatures
  A human simulacrum (Vaults:2)
  A slime creature (shapeshifter) (Vaults:5)
  23 culicivoras
  4 wraiths
  2 shadowghasts
  21 water elementals
  An ettin skeleton (Vaults:2)
  3 air elementals
  2 ynoxinuls
  3 humans (Bazaar)
  3 vampires
  6 wyverns
  7 fire bats
  49 yaks
  2 wargs (Zig:8)
  4 fire elementals
  4 neqoxecs (Abyss:3)
  8 chaos spawn
  The ghost of snake the Chiller, an amateur DgIE (Necropolis)
  5 redback simulacra (Spider:4)
  2 steelbarb worm simulacra
  A redback (shapeshifter) (Vaults:5)
  77 redbacks
  5 vampire mosquitoes
  2 orb spider simulacra
  5 small abominations
  9 nagas
  Duvessa (D:6)
  A swamp worm (shapeshifter) (D:15)
  4 hell hounds
  An acid dragon (Zot:1)
  16 water moccasins
  A culicivora simulacrum (Spider:3)
  2 moth of wrath simulacra (Zig:10)
  Pargi (Sewer)
  31 orc warriors
  2 ice beasts
  2 sky beasts
  3 tarantella simulacra (Zig:10)
  The ghost of Magatonman the Trooper, an amateur MDFi (Necropolis)
  4 jumping spider simulacra
  2 swamp drakes
  4 black bears
  A manticore zombie (Shoals:2)
  5 laughing skulls
  9 centaurs
  19 wolves
  A radroach simulacrum (Zig:10)
  30 ogres
  3 phantoms
  4 kobold brigands
  A human zombie (Vaults:2)
  3 weeping skulls (Abyss:3)
  A brain worm (Abyss:3)
  4 earth elementals
  11 bullfrogs
  4 gnoll sergeants
  2 scorpions
  2 entropy weaver simulacra (Zig:10)
  A marrowcuda (D:7)
  Dowan (D:6)
  11 killer bees
  4 howler monkeys
  8 electric eels
  A torpor snail simulacrum (Zig:10)
  2 bombardier beetles
  A crimson imp (Necropolis)
  4 yaktaur simulacra (Vaults:2)
  2 iron imps
  21 orc priests
  Crazy Yiuf (D:6)
  6 hounds
  3 sleepcaps
  25 orc wizards
  A statue (D:7)
  13 adders
  19 gnolls
  4 shadow imps
  3 white imps (Abyss:3)
  6 ufetubi
  A ribbon worm (D:6)
  71 orcs
  5 bats
  2 endoplasms (D:3)
  5 giant cockroaches
  7 goblins
  6 hobgoblins
  9 jackals
  24 kobolds
  2 quokkas
  6 ball pythons
  6 rats
  17 aspiring fleshes
  A lurking horror (Abyss:3)
3041 creatures vanquished.

Vanquished Creatures (collateral kills)
  A dread lich (Zot:5)
  An ancient lich (Zig:16)
  An Orb Guardian (Zot:5)
  An acid blob (Slime:1)
  A draconian shifter (Zot:1)
  A formless jellyfish (Slime:4)
  A vampire knight (Zig:16)
  3 slime creatures
  3 aspiring fleshes (Zot:3)
13 creatures vanquished.

Vanquished Creatures (others)
  A ghost moth (Zot:3)
  A death yak (Lair:5)
  A creeping inferno (Zig:19)
  A moth of wrath (Zot:5)
  A hellion (Zig:19)
  A butterfly (D:10)
6 creatures vanquished.

Grand Total: 3060 creatures vanquished

Notes
Turn   | Place    | Note
