Dungeon Crawl Stone Soup version 0.33-a0-1192-gbf953fe936 (webtiles) character file.

Game seed: 17488717276745235551

112735 Lupeow the Eclecticist (level 16, 149/149 HPs)
             Began as an Oni Forgewright on Apr 2, 2025.
             Was a High Priest of Sif Muna.
             Quit the game on level 2 of the Orcish Mines.
             The game lasted 01:15:55 (28696 turns).

Lupeow the Eclecticist (Oni Forgewright)           Turns: 28696, Time: 01:15:56

Health: 149/149    AC:  9    Str: 24    XL:     16   Next: 61%
Magic:  35/35      EV:  8    Int: 36    God:    Sif Muna [*****.]
Gold:   2875       SH:  0    Dex:  7    Spells: 2/45 levels left

rFire   . . .        b - staff of air
rCold   . . .        (no offhand)
rNeg    . . .        M - +0 troll leather armour
rPois   .            X - +2 hat {Stlth+}
rElec   +            T - +2 cloak
rCorr   .            G - amulet of magic regeneration
SInv    .            H - +6 ring of intelligence
Will    +....        Z - ring of Zushreax {*Slow Str+6 Int+8}
Stlth   ++        
HPRegen 1.24/turn
MPRegen 0.64/turn

%: slow self (1%)
@: no status effects
A: large, unfitting armour, horns 1, tough skin 1, double potion healing,
drunken brawling
a: Imbue Servitor, Renounce Religion, Channel Magic, Forget Spell, Divine
Exegesis


You were on level 2 of the Orcish Mines.
You worshipped Sif Muna.
Sif Muna was extremely pleased with you.
You visited 4 branches of the dungeon, and saw 23 of its levels.
You also visited: Sewer and Gauntlet.

You collected 2962 gold pieces.
You spent 87 gold pieces at shops.

Inventory:

Hand Weapons
 c - a +2 spectral giant spiked club
Missiles
 N - 14 curare-tipped darts
Armour
 M - a +0 troll leather armour (worn)
 T - a +2 cloak (worn)
 X - a +2 hat of stealth (worn)
Magical Staves
 b - a staff of air (weapon)
 h - a staff of conjuration
 x - a staff of alchemy
Jewellery
 f - a ring of protection from fire
 m - a ring of poison resistance
 n - a ring of resist corrosion
 s - a ring of willpower
 G - an amulet of magic regeneration (worn)
 H - a +6 ring of intelligence (worn)
 V - a ring of wizardry
 W - the ring of Boikhlur {rF- rC+ rN+ Int+4 Dex+4 Ice}
   (You found it on level 13 of the Dungeon)   
   
   [ring of ice]
   
   rF-:        It makes you vulnerable to fire.
   rC+:        It protects you from cold.
   rN+:        It protects you from negative energy.
   Int+4:      It affects your intelligence (+4).
   Dex+4:      It affects your dexterity (+4).
   Ice:        It increases the power of your Ice spells.
 Y - a ring of see invisible
 Z - the ring of Zushreax (worn) {*Slow Str+6 Int+8}
   (You found it in a Gauntlet)   
   
   [ring of strength]
   
   *Slow:      It may slow you when you take damage.
   Str+6:      It affects your strength (+6).
   Int+8:      It affects your intelligence (+8).
Wands
 u - a wand of roots (15)
 F - a wand of acid (25) (quivered)
Scrolls
 d - 11 scrolls of enchant weapon
 j - 3 scrolls of poison {unknown}
 k - 8 scrolls of teleportation {!r}
 o - 4 scrolls of revelation {!r}
 r - 6 scrolls of amnesia
 t - a scroll of summoning {unknown}
 y - 3 scrolls of blinking {unknown}
 B - 2 scrolls of immolation {unknown}
 D - 4 scrolls of vulnerability
 E - 5 scrolls of fog {!r}
 K - 2 scrolls of fear {unknown}
 L - 5 scrolls of enchant armour {unknown}
 P - 3 scrolls of brand weapon {unknown}
 Q - a scroll of acquirement {unknown}
 R - 2 scrolls of noise {unknown}
 U - a scroll of silence {unknown}
Potions
 e - 11 potions of curing
 g - 3 potions of haste
 i - 2 potions of resistance {unknown}
 l - 4 potions of enlightenment
 p - 6 potions of mutation
 q - 4 potions of invisibility {unknown}
 v - 2 potions of cancellation {unknown}
 w - 3 potions of lignification
 z - 6 potions of heal wounds
 A - 7 potions of might {unknown}
 C - 7 potions of attraction
 I - 3 potions of brilliance {unknown}
 J - 7 potions of magic
 O - a potion of berserk rage {unknown}


   Skills:
 - Level 7.0 Fighting
 - Level 1.7 Dodging
 - Level 1.4 Stealth
 - Level 15.0 Spellcasting
 + Level 13.9 Conjurations
 - Level 3.0 Translocations
 - Level 9.0 Forgecraft
 - Level 6.0 Fire Magic
 - Level 9.0 Ice Magic
 - Level 6.0 Air Magic
 - Level 12.0 Earth Magic
 - Level 3.0 Alchemy


You had 2 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Bombard               Conj/Erth      44%        9d7       1%          6
b - Permafrost Eruption   Ice/Erth       40%        2x4d9     3%          6
c - Spellspark Servitor   Conj/Frge      41%        N/A       12%         7
d - Irradiate             Conj/Alch      36%        3d23      1%          5
e - Kinetic Grapnel       Frge           100%       1d8       1%          1
g - Forge Lightning Spir  Air/Frge       88%        3d11      1%          4
h - Launch Clockwork Bee  Frge           75%        N/A       1%          3
o - Orb of Destruction    Conj           45%        9d12      4%          7
s - Iskenderun's Mystic   Conj/Tloc      73%        2d15 (+2d81%          4

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Magic Dart               Conj           100%       1d8       0%          1
 Freeze                   Ice            100%       1d10      1%          1
 Shock                    Conj/Air       100%       1d9       1%          1
 Blink                    Tloc           96%        N/A       1%          2
 Construct Spike Launche  Frge           100%       2d7       1%          2
 Scorch                   Fire           100%       2d9       1%          2
 Call Imp                 Summ           54%        N/A       2%          2
 Frozen Ramparts          Ice            100%       1d16      1%          3
 Hailstorm                Conj/Ice       83%        3d14      1%          3
 Inner Flame              Hex/Fire       48%        N/A       1%          3
 Mephitic Cloud           Conj/Alch/Air  89%        N/A       1%          3
 Ozocubu's Armour         Ice            75%        N/A       1%          3
 Summon Ice Beast         Ice/Summ       56%        N/A       1%          3
 Brom's Barrelling Bould  Conj/Erth      88%        2d12      1%          4
 Flame Wave               Conj/Fire      78%        2d17      1%          4
 Forge Blazeheart Golem   Fire/Frge      69%        N/A       1%          4
 Fulminant Prism          Conj/Alch      36%        3d17      1%          4
 Iskenderun's Battlesphe  Conj/Frge      83%        2d16      1%          4
 Leda's Liquefaction      Alch/Erth      34%        N/A       1%          4
 Petrify                  Alch/Erth      69%        N/A       1%          4
 Summon Seismosaurus Egg  Summ/Erth      63%        N/A       1%          4
 Arcjolt                  Conj/Air       49%        1d59      1%          5
 Fireball                 Conj/Fire      39%        3d16      1%          5
 Hoarfrost Cannonade      Ice/Frge       37%        3d8/3d16  1%          5
 Lee's Rapid Deconstruct  Erth           42%        3d21*     1%          5
 Ignite Poison            Fire/Alch      56%        N/A       2%          4
 Sticky Flame             Fire/Alch      56%        2d10      2%          4
 Vhi's Electric Charge    Tloc/Air       100%       N/A       2%          4
 Alistair's Walking Alem  Alch/Frge      63%        N/A       3%          5
 Borgnjor's Vile Clutch   Necr/Erth      31%        N/A       3%          5
 Passage of Golubria      Tloc           48%        N/A       4%          4
 Conjure Ball Lightning   Conj/Air       49%        3x3d17    4%          6
 Fortress Blast           Frge           100%       6d6       6%          6
 Metabolic Englaciation   Hex/Ice        28%        N/A       7%          5
 Forge Monarch Bomb       Fire/Frge      34%        4d13      11%         6
 Alistair's Intoxication  Alch           32%        N/A       13%         5
 Anguish                  Hex/Necr       13%        N/A       16%         4
 Plasma Beam              Fire/Air       40%        2x1d54    21%         6
 Sculpt Simulacrum        Ice/Alch       31%        N/A       21%         6
 Diamond Sawblades        Frge           37%        4d8       32%         7
 Hellfire Mortar          Fire/Erth/Frge 37%        4d13      32%         7
 Magnavolt                Erth/Air       47%        4d18      32%         7
 Splinterfrost Shell      Ice/Frge       37%        6d14      32%         7
 Eringya's Noxious Bog    Alch           24%        4d6       56%         6
 Rimeblight               Ice/Necr       28%        2d7 (prima91%         7
 Death Channel            Necr           13%        N/A       94%         6
 Summon Cactus Giant      Summ           13%        N/A       94%         6
 Fulsome Fusillade        Conj/Alch      36%        (3-5)d14  97%         8
 Manifold Assault         Tloc           24%        N/A       98%         7
 Ignition                 Fire           31%        3d10      100%        8
 Chain Lightning          Conj/Air       49%        3d66      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Lair (5/5) D:10        
 Shoals (0/4) Lair:2       Spider (0/4) Lair:3        Slime (0/5) Lair:5      
    Orc (2/2) D:10            Elf (0/3) Orc:2        Vaults (0/5) D:14        
 Depths (0/4) D:15          Sewer (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva

Shops:
D:6 (   D:15 :   Orc:2 [!*!


Innate Abilities, Weirdness & Mutations

You are too large for most types of armour.
You have a pair of small horns on your head.
You have tough skin. (AC +1)
You gain doubled healing and magic from potions.
Whenever you drink a healing potion, you attack all around you.

Message History

Done exploring.
Okay, then.
Unknown command.
Welcome back, Lupeow the Oni Forgewright.
Sif Muna whispers: I know many secrets...
Press ? for a list of commands and other information.
Unknown command.
Unknown command.
Unknown command.
Done exploring.
Done exploring.
Done exploring.
Done exploring.
Done exploring.
Done exploring.
Unknown command.
Welcome back, Lupeow the Oni Forgewright.
Sif Muna whispers: I know many secrets...
Press ? for a list of commands and other information.
Unknown command.
Unknown command.
Unknown command.
Cast which spell? (? or * to list) 
Okay, then.
Unknown command.
Unknown command.
Cast which spell? (? or * to list) 
Okay, then.
Unknown command.
Unknown command.
You drop 4 potions of moonshine.
Autopickup disabled for amulets of regeneration.
You drop an amulet of regeneration.
Unknown command.
Welcome back, Lupeow the Oni Forgewright.
Sif Muna whispers: I know many secrets...
Press ? for a list of commands and other information.
Unknown command.
Unknown command.
Are you sure you want to abandon this character and quit the game? (Confirm
with "yes".) 

.#.........#
........#.##
....#....#.##
............#
....#.......##
.............#
........##..## ###
......####### ##.##
.......#      #.@.#
.#....##      ##.##
.......##     ##.##
........##  ###...##
....#....# ##.##...#
...###..## #......##
..###....###......#
..####....##.....#####
...# ###.###...<.##..##


There were no monsters in sight!

Vanquished Creatures
  An orc warlord (Orc:1)
  A stone giant (D:13)
  A dire elephant (D:15)
  A minotaur (Gauntlet)
  5 two-headed ogres
  4 hydras
  An ogre mage (D:14)
  A merfolk avatar (Lair:5)
  A centaur warrior (D:13)
  5 boulder beetles
  A catoblepas (Lair:5)
  4 tengu warriors
  5 orc high priests (Orc:2)
  A sun demon (D:15)
  An arcanist (D:13)
  A wretched star (Gauntlet)
  A salamander mystic (D:15)
  8 orc knights
  A deep elf pyromancer (D:15)
  6 ugly things
  8 cyclopes
  2 manticores
  6 kobold blastminers
  An elephant (Lair:5)
  4 meliai
  A merfolk siren (Lair:2)
  A black mamba (Lair:3)
  3 gargoyles
  5 cane toads
  A komodo dragon (Lair:5)
  3 unseen horrors
  4 yaktaurs (D:15)
  An efreet (D:13)
  2 tengu conjurers (Gauntlet)
  2 ice devils (D:15)
  5 trolls
  A polar bear (Lair:4)
  A blink frog (Lair:1)
  2 slime creatures (D:14)
  A shadowghast (D:13)
  2 wraiths (D:13)
  2 wyverns
  A hog (D:10)
  A golden eye (shapeshifter) (D:15)
  16 yaks
  4 basilisks
  A warg (Orc:1)
  A vampire mosquito (D:15)
  A small abomination (Gauntlet)
  An acid dragon (D:14)
  5 water moccasins
  3 laughing skulls
  4 black bears (D:10)
  25 orc warriors
  A sky beast (D:6)
  6 wolves
  5 centaurs
  11 ogres
  A phantom (D:5)
  A scorpion (Lair:3)
  8 bullfrogs
  A gnoll sergeant (D:10)
  6 killer bees
  3 howler monkeys
  4 electric eels (D:10)
  4 crimson imps (D:15)
  2 jellies
  25 orc priests
  4 orc wizards
  10 adders
  4 gnolls
  4 white imps (D:15)
  An ufetubus (D:4)
  2 dart slugs (D:2)
  33 orcs
  6 endoplasms
  2 giant cockroaches (D:1)
  3 goblins
  6 hobgoblins
  A jackal (D:6)
  9 kobolds
  4 ball pythons
  4 bats
  4 frilled lizards
  2 rats
348 creatures vanquished.

Vanquished Creatures (collateral kills)
  An emperor scorpion (D:15)
  6 hydras
  2 catoblepae
  4 two-headed ogres
  2 tengu warriors (D:11)
  6 death yaks (Lair:4)
  A sun demon (D:15)
  A pharaoh ant (Lair:3)
  Lodul (D:11)
  2 skysharks
  A sea snake (Lair:5)
  The ghost of Intecon the Cleaver, a novice MiBe of Trog (Necropolis)
  A lindwurm (Lair:3)
  The ghost of Simoov the Chopper, a novice MiFi of Lugonu (Necropolis)
  2 harpies (Lair:5)
  2 orc knights
  An oklob plant (Lair:3)
  2 manticores
  4 ugly things (D:14)
  A cyclops (D:14)
  6 black mambas
  2 gargoyles
  7 elephants
  14 cane toads
  A torpor snail (Lair:3)
  2 rime drakes
  Jeremiah (D:7)
  8 komodo dragons
  2 kobold demonologists (D:9)
  3 trolls (D:10)
  A merfolk (D:10)
  A polar bear (Lair:5)
  The ghost of Eggjjim the Cutter, an amateur MfMo (Necropolis)
  2 hornets
  A tarantella (Lair:3)
  16 blink frogs
  A jumping spider (Lair:3)
  5 wyverns
  58 yaks
  Grum (D:8)
  2 basilisks
  3 vampire mosquitoes (D:15)
  4 steam dragons
  2 hogs (D:10)
  6 water moccasins
  6 orc warriors
  7 black bears
  4 ice beasts
  3 sky beasts
  6 ogres
  A centaur (D:8)
  14 wolves
  4 kobold brigands
  A spectral wyvern (Necropolis)
  2 gnoll sergeants
  A wyvern zombie (Necropolis)
  9 bullfrogs
  2 scorpions
  7 wights
  4 marrowcudas
  A water moccasin skeleton (Necropolis)
  19 killer bees
  7 howler monkeys
  5 jellies
  A bombardier beetle (D:4)
  A centaur skeleton (Necropolis)
  10 orc priests
  4 gnoll boudas
  4 hounds
  A sleepcap (D:5)
  An iguana (D:5)
  7 orc wizards
  A howler monkey zombie (Necropolis)
  2 adders
  5 gnolls
  2 river rats
  3 shadow imps
  5 ufetubi
  A dart slug (Necropolis)
  20 orcs
  12 endoplasms
  A giant cockroach (Sewer)
  2 goblins (D:4)
  A quokka (D:4)
  6 ball pythons
  2 frilled lizards (Sewer)
  11 kobolds
  6 rats
404 creatures vanquished.

Vanquished Creatures (others)
  A revenant (D:1)
  A demonspawn (D:1)
  A skeletal warrior (D:13)
  A draconian (D:1)
  A gargoyle (D:1)
  An armataur (D:1)
  2 spriggans (D:1)
  A human (D:1)
  A naga (D:1)
  An orc warrior (D:9)
  An oni (D:1)
  3 tengu (D:1)
  A centaur (D:9)
  A gnoll (D:1)
  A goblin (D:1)
18 creatures vanquished.

Grand Total: 770 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Lupeow the Oni Forgewright began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 16/16 MP: 3/3
     2 | D:1      | Noticed a spriggan
     2 | D:1      | Noticed a draconian
     2 | D:1      | Noticed a naga
     2 | D:1      | Noticed a tengu
     2 | D:1      | Noticed a tengu
     2 | D:1      | Noticed a demonspawn
     2 | D:1      | Noticed a tengu
     2 | D:1      | Noticed a human
     2 | D:1      | Noticed a kraken
     2 | D:1      | Noticed an armataur
     2 | D:1      | Noticed a gargoyle
     2 | D:1      | Noticed a revenant
     2 | D:1      | Noticed a spriggan
     2 | D:1      | Noticed an oni
     4 | D:1      | Killed a tengu
     5 | D:1      | Killed a gargoyle
     5 | D:1      | Killed an armataur
     7 | D:1      | Killed a human
     8 | D:1      | Killed an oni
     8 | D:1      | Killed a tengu
    10 | D:1      | Killed a spriggan
    10 | D:1      | Killed a demonspawn
    10 | D:1      | Killed a tengu
    12 | D:1      | Killed a revenant
    17 | D:1      | Killed a naga
    18 | D:1      | Killed a spriggan
    18 | D:1      | Killed a draconian
    58 | D:1      | Reached skill level 1 in Fighting
   305 | D:1      | Reached XP level 2. HP: 27/27 MP: 1/5
   308 | D:1      | Learned a level 2 spell: Construct Spike Launcher
   859 | D:2      | Reached skill level 3 in Spellcasting
   859 | D:2      | Reached XP level 3. HP: 24/33 MP: 3/7
   863 | D:2      | Learned a level 3 spell: Launch Clockwork Bee
  1389 | D:2      | Reached skill level 4 in Spellcasting
  1389 | D:2      | Reached XP level 4. HP: 34/41 MP: 7/10
  1821 | D:3      | Found a radiant altar of Vehumet.
  2011 | D:3      | You fall into a shaft and drop 3 floors!
  2018 | D:6      | Noticed a water moccasin
  2020 | D:6      | Noticed a sky beast
  2028 | D:6      | Killed a water moccasin
  2029 | D:6      | Reached skill level 5 in Spellcasting
  2029 | D:6      | Reached XP level 5. HP: 44/48 MP: 3/13
  2037 | D:6      | Killed a sky beast
  2038 | D:6      | Reached skill level 6 in Spellcasting
  2038 | D:6      | Reached XP level 6. HP: 53/55 MP: 3/15
  2176 | D:6      | Reached skill level 5 in Forgecraft
  2324 | D:6      | Found a sacrificial altar of Ru.
  2426 | D:6      | Noticed a wyvern
  2433 | D:6      | Killed a wyvern
  2434 | D:6      | Reached skill level 7 in Spellcasting
  2434 | D:6      | Reached XP level 7. HP: 58/62 MP: 11/17
  2502 | D:6      | Reached skill level 8 in Spellcasting
  2540 | D:5      | Entered Level 5 of the Dungeon
  2711 | D:5      | Reached XP level 8. HP: 38/70 MP: 14/20
  2757 | D:5      | Found a phantasmal passage.
  2762 | Necropol | Entered the Necropolis
  2941 | Necropol | Found a runed gate.
  2942 | Necropol | Found a runed gate.
  2943 | Necropol | Found a runed gate.
  2944 | Necropol | Found a runed gate.
  2944 | Necropol | Found a runed gate.
  2944 | Necropol | Found a runed gate.
  3060 | Necropol | Found a runed translucent door.
  3091 | Necropol | Found a runed translucent door.
  3094 | Necropol | Noticed Intecon's ghost (novice MiBe)
  3155 | Necropol | Found a huge runed translucent gate.
  3155 | Necropol | Found a huge runed translucent gate.
  3155 | Necropol | Found a huge runed translucent gate.
  3155 | Necropol | Found a huge runed translucent gate.
  3156 | Necropol | Noticed Simoov's ghost (novice MiFi)
  3217 | Necropol | Found a huge runed translucent gate.
  3221 | Necropol | Found a huge runed translucent gate.
  3222 | Necropol | Found a huge runed translucent gate.
  3226 | Necropol | Found a huge runed translucent gate.
  3227 | Necropol | Found an opulent altar of Gozag.
  3228 | Necropol | Noticed Eggjjim's ghost (amateur MfMo)
  3413 | Necropol | Learned a level 4 spell: Forge Lightning Spire
  3419 | Necropol | Learned a level 4 spell: Forge Blazeheart Golem
  3429 | Necropol | Reached skill level 9 in Spellcasting
  3431 | Necropol | Killed Simoov's ghost
  3432 | Necropol | Reached skill level 1 in Air Magic
  3550 | Necropol | Reached XP level 9. HP: 60/76 MP: 14/22
  3554 | Necropol | Killed Eggjjim's ghost
  3714 | Necropol | Killed Intecon's ghost
  3958 | D:5      | Reached skill level 5 in Air Magic
  4303 | D:4      | Reached skill level 5 in Fire Magic
  4340 | D:4      | Identified the +4 ring mail of the Thirteen Thickets {Harm
                  | rCorr Int-5}
  4363 | D:4      | Found a bloodstained altar of Trog.
  4410 | D:4      | Found a glowing drain.
  4422 | Sewer    | Entered a sewer
  4824 | Sewer    | Found a viscous altar of Jiyva.
  5559 | D:4      | Found the +1 Delatra's gloves {ID++}
  6206 | D:5      | Reached skill level 10 in Spellcasting
  6591 | D:6      | Reached XP level 10. HP: 88/88 MP: 21/24
  6784 | D:6      | Found Jyiw's Firing Range.
  6867 | D:6      | Reached skill level 5 in Fighting
  6925 | D:6      | Found a staircase to the Ecumenical Temple.
  6934 | Temple   | Entered the Ecumenical Temple
  6944 | Temple   | Became a worshipper of Sif Muna the Loreminder
  7012 | D:6      | Found a blossoming altar of Fedhas.
  7115 | D:7      | Noticed a gargoyle
  7196 | D:7      | Noticed Jeremiah
  7222 | D:7      | Killed Jeremiah
  7558 | D:7      | Killed a gargoyle
  7721 | D:7      | Found an ornate altar of the Wu Jian Council.
  8373 | D:8      | Noticed Grum
  8379 | D:8      | Killed Grum
  8491 | D:8      | Found a broken altar of Ashenzari.
  8629 | D:8      | Reached * piety under Sif Muna
  8825 | D:8      | Found a broken altar of Ashenzari.
  9333 | D:9      | Reached XP level 11. HP: 92/109 MP: 25/25
  9417 | D:9      | Found a hide-covered altar of Uskayaw.
  9460 | D:9      | Noticed a two-headed ogre
  9469 | D:9      | Killed a two-headed ogre
  9470 | D:9      | Reached skill level 11 in Spellcasting
  9579 | D:9      | Noticed a two-headed ogre
  9586 | D:9      | Killed a two-headed ogre
  9712 | D:9      | Found a shimmering altar of Xom.
  9716 | D:9      | Noticed a two-headed ogre
  9729 | D:9      | Killed a two-headed ogre
  9945 | D:9      | Reached skill level 12 in Spellcasting
  9991 | D:9      | Reached ** piety under Sif Muna
 10096 | D:9      | Reached skill level 1 in Conjurations
 10096 | D:9      | Reached skill level 1 in Earth Magic
 10762 | D:10     | Entered Level 10 of the Dungeon
 10945 | D:10     | Noticed a two-headed ogre
 10954 | D:10     | Killed a two-headed ogre
 10955 | D:10     | Reached XP level 12. HP: 118/118 MP: 28/28
 11128 | D:10     | Reached skill level 5 in Conjurations
 11128 | D:10     | Reached skill level 5 in Earth Magic
 11347 | D:10     | Reached *** piety under Sif Muna
 11443 | D:10     | Noticed a two-headed ogre
 11452 | D:10     | Killed a two-headed ogre
 11652 | D:10     | Found a radiant altar of Vehumet.
 11653 | D:10     | Found a staircase to the Orcish Mines.
 11744 | D:10     | Reached **** piety under Sif Muna
 11805 | D:10     | Found a staircase to the Lair.
 11920 | D:10     | Identified the +0 hand axe "Nois" {drain, rPois}
 12821 | D:11     | Noticed a tengu warrior
 12822 | D:11     | Noticed a tengu warrior
 12830 | D:11     | Killed a tengu warrior
 12830 | D:11     | Killed a tengu warrior
 12913 | D:11     | Noticed Lodul
 13203 | D:11     | Killed Lodul
 13206 | D:11     | Noticed Sonja
 13209 | D:11     | Sonja changed into Sonja the black mamba
 13209 | D:11     | Noticed Sonja
 13218 | D:11     | Killed Sonja the black mamba
 13219 | D:11     | Reached XP level 13. HP: 22/124 MP: 25/29
 13807 | D:11     | Learned a level 6 spell: Bombard
 13868 | Lair:1   | Entered Level 1 of the Lair of Beasts
 14180 | Lair:1   | Reached ***** piety under Sif Muna
 14957 | Lair:1   | Received a gift from Sif Muna
 14958 | Lair:1   | Got Sif Muna's Volume of the Impact
 15118 | Lair:2   | You fall into a shaft and drop 2 floors!
 15173 | Lair:4   | Reached skill level 13 in Spellcasting
 15717 | Lair:3   | Found a glowing silver altar of Zin.
 15755 | Lair:3   | Found a hole to the Spider Nest.
 15820 | Lair:3   | Reached skill level 10 in Conjurations
 15820 | Lair:3   | Reached skill level 10 in Earth Magic
 16134 | Lair:3   | Reached XP level 14. HP: 133/133 MP: 28/31
 17250 | Lair:4   | Got the Secrets of Transposition
 17345 | Lair:4   | Received a gift from Sif Muna
 17346 | Lair:4   | Got Jesh's Meditations on the Fey Band
 17776 | Lair:5   | Entered Level 5 of the Lair of Beasts
 18149 | Lair:5   | Reached skill level 14 in Spellcasting
 18746 | Lair:5   | Found a viscous altar of Jiyva.
 18746 | Lair:5   | Found a staircase to the Slime Pits.
 18832 | Lair:5   | Reached XP level 15. HP: 81/140 MP: 7/33
 18928 | Lair:5   | Identified the +9 trident of Puareto {pain, rF+ rN++}
 18962 | Lair:5   | Received a gift from Sif Muna
 18963 | Lair:5   | Got Sif Muna's Incunable of the Floating Vector
 19230 | Lair:5   | Learned a level 5 spell: Irradiate
 19295 | Lair:2   | Reached skill level 1 in Alchemy
 19794 | Lair:2   | Found a staircase to the Shoals.
 20301 | D:11     | Learned a level 4 spell: Iskenderun's Mystic Blast
 20631 | D:12     | Found a radiant altar of Vehumet.
 20935 | D:12     | Reached skill level 1 in Translocations
 21357 | D:12     | Reached skill level 1 in Ice Magic
 21711 | D:13     | Learned a level 7 spell: Orb of Destruction
 21720 | D:13     | Learned a level 6 spell: Permafrost Eruption
 22381 | D:13     | Identified the ring of Boikhlur {rF- rC+ rN+ Int+4 Dex+4
                  | Ice}
 22571 | D:13     | Reached skill level 15 in Spellcasting
 23130 | D:14     | Found a gate leading to a gauntlet.
 23139 | Gauntlet | Entered a Gauntlet
 23139 | Gauntlet | Found a transporter.
 23167 | Gauntlet | Found a transporter.
 23183 | Gauntlet | Found a transporter.
 23188 | Gauntlet | Found a transporter.
 23206 | Gauntlet | Found a transporter.
 23225 | Gauntlet | Found a transporter.
 23237 | Gauntlet | Found a transporter.
 23249 | Gauntlet | Found a transporter.
 23262 | Gauntlet | Found a transporter.
 23275 | Gauntlet | Found a transporter.
 23276 | Gauntlet | Found the +10 dark maul {heavy}
 23293 | Gauntlet | Found a transporter.
 23311 | Gauntlet | Found a transporter.
 23313 | Gauntlet | Found a transporter.
 23344 | Gauntlet | Found a transporter.
 23367 | Gauntlet | Found a transporter.
 23475 | Gauntlet | Found a transporter.
 23475 | Gauntlet | Found a transporter.
 23605 | Gauntlet | Found a transporter.
 23839 | Gauntlet | Identified the ring of Zushreax {*Slow Str+6 Int+8}
 23857 | Gauntlet | Learned a level 7 spell: Spellspark Servitor
 24159 | D:14     | Reached skill level 5 in Ice Magic
 24508 | D:14     | Found a burning altar of Makhleb.
 24511 | D:14     | Noticed a cacodemon
 24546 | D:14     | Found a gate to the Vaults.
 24560 | D:14     | Reached XP level 16. HP: 149/149 MP: 23/35
 24709 | D:15     | Entered Level 15 of the Dungeon
 24792 | D:15     | Found Erghon's Book Shoppe.
 25395 | D:15     | Found a shadowy altar of Dithmenos.
 25814 | D:15     | Received a gift from Sif Muna
 25815 | D:15     | Got Sif Muna's Incunabulum of Air and Snow
 26055 | D:15     | Found a staircase to the Depths.
 26286 | Orc:1    | Entered Level 1 of the Orcish Mines
 26567 | Orc:1    | Found a roughly hewn altar of Beogh.
 26745 | Orc:1    | Found a transporter.
 26747 | Orc:1    | Found an ornate altar of the Wu Jian Council.
 26750 | Orc:1    | Found a transporter.
 26988 | Orc:1    | Found a transporter.
 27008 | Orc:1    | Found a transporter.
 27009 | Orc:1    | Found an ornate altar of the Wu Jian Council.
 27348 | Orc:2    | Entered Level 2 of the Orcish Mines
 27349 | Orc:2    | Found a staircase to the Elven Halls.
 28394 | Orc:2    | Received a gift from Sif Muna
 28395 | Orc:2    | Got Sif Muna's Vademecum on Baneful Fever
 28447 | Orc:2    | Found Fobilouc's Armour Shoppe.
 28447 | Orc:2    | Found Cumahuo's Distillery.
 28448 | Orc:2    | Found Rompa's Distillery.
 28448 | Orc:2    | Found Qal Vijopp's Assorted Antiques.
 28460 | Orc:2    | Bought a scroll of identify for 62 gold pieces
 28463 | Orc:2    | Bought a potion of moonshine for 25 gold pieces
 28696 | Orc:2    | Quit the game

Illustrated notes

Levels and vault maps discovered:
D:1:      nicolae_arrival_kraken_aquarium_b, layout_loops_ring
D:2:      layout_loops_ring, hex_large, minmay_misc_feat_square,
          minmay_pentomino_pile
D:3:      layout_rooms, nicolae_overflow_hidden_temple, minmay_misc_feat_iff
D:4:      layout_rooms, mainiacjoe_overflow_24_doors, portal_sewer_entry_b
D:5:      layout_basic, index_necropolis_entry_miniature_reverse,
          minmay_crystal_room
D:6:      layout_basic, fedhas_altar_decomposition,
          nicolae_ru_great_annihilating_truth, lemuel_temple_firewalk_b,
          nicolae_shop_firing_range
D:7:      layout_basic, kennysheep_mini_moat, uniq_jeremiah
D:8:      layout_rooms, ashenzari_conservatory_becter, hex_intersection,
          kennysheep_small_circle, uniq_grum
D:9:      layout_loops_corners, xom_confusion_cloud, nicolae_uskayaw_dance_hall,
          minivault_5
D:10:     kennysheep_town
D:11:     layout_basic, nicolae_concentric_dashed_squares_mild, uniq_lodul,
          uniq_sonja
D:12:     layout_cave_pods, vehumet_altar_wand_db
D:13:     minmay_connected_boxes_in_corner, layout_loops_ring
D:14:     layout_loops_cross, david_vaults_2, gauntlet_entry_generic,
          grunt_decor_mini_mirrors, makhleb_altar_promises_db
D:15:     hangedman_depths_entry_try_elsewhere_first, layout_stronghold,
          serial_shops, shop_statue, nicolae_dithmenos_the_darkroom,
          minivault_1, minmay_fire_ice_demons
Temple:   eino_temple_lava
