Dungeon Crawl Stone Soup version 0.33-a0-1257-g21d5be53e8 (webtiles) character file.

NyeHeing the Warrior (Barachi Fighter)             Turns: 44911, Time: 03:29:15

Health: 192/192    AC: 35    Str: 30    XL:     22   Next: 3%
Magic:  37/37      EV: 14    Int:  6    God:    Okawaru [*****.]
Gold:   2754       SH: 33    Dex: 21    Spells: 43/44 levels left

rFire   + . .        a - +9 double sword (heavy)
rCold   . . .        W - +10 tower shield of Ignorance {rN+ Int-4}
rNeg    + . .        h - +7 plate armour "Pain" {rElec Str-2 Dex+2}
rPois   +            e - +0 helmet
rElec   +            J - +1 cloak of Nofyw {*Silence rPois Will+ Str+3}
rCorr   .            Z - +2 pair of gloves {Dex+3}
SInv    +            z - +2 pair of boots
Will    ++...        D - amulet of the Kissing Gods {*Silence rF+ Regen+ Slay+3 SInv}
Stlth                m - +6 ring of strength
HPRegen 1.32/turn    R - ring of the Octopus King {Fly HP+2 AC+2 EV+2 SH+2}
MPRegen 0.25/turn

%: no passive effects
@: flying, studying 2 skills, very slow
A: amphibious, slowness 1, frog-like legs 2, +LOS
}: 3/15 runes: decaying, serpentine, abyssal
a: Hop, Renounce Religion, Heroism, Finesse, Duel


You are on level 3 of the Vaults.
You worship Okawaru.
Okawaru is extremely pleased with you.
You have visited 8 branches of the dungeon, and seen 38 of its levels.
You have visited the Abyss 1 time.
You have also visited: Gauntlet.

You have collected 5121 gold pieces.
You have spent 2367 gold pieces at shops.

Inventory:

Hand Weapons
 a - a +9 heavy double sword (weapon)
Missiles
 c - 24 atropa-tipped darts
 p - 3 datura-tipped darts
 q - 6 silver javelins
 C - 3 throwing nets (quivered)
 N - 9 javelins
 P - 6 curare-tipped darts
Armour
 e - a +0 helmet (worn)
 h - the +7 plate armour "Pain" (worn) {rElec Str-2 Dex+2}
   (Okawaru gifted it to you on level 4 of the Lair of Beasts)   
   
   rElec:      It insulates you from electricity.
   Str-2:      It affects your strength (-2).
   Dex+2:      It affects your dexterity (+2).
 z - a +2 pair of boots (worn)
 B - a +1 tower shield of fire resistance
 J - the +1 cloak of Nofyw (worn) {*Silence rPois Will+ Str+3}
   (You found it in a Gauntlet)   
   
   *Silence:   It may silence you when you take damage.
   rPois:      It protects you from poison.
   Will+:      It increases your willpower.
   Str+3:      It affects your strength (+3).
 W - the +10 tower shield of Ignorance (worn) {rN+ Int-4}
   (You found it on level 2 of the Lair of Beasts)   
   
   rN+:        It protects you from negative energy.
   Int-4:      It affects your intelligence (-4).
 Z - a +2 pair of gloves of dexterity (worn)
Jewellery
 b - the ring "Zoeppy" {rF+ Int+5}
   (You found it on level 3 of the Elven Halls)   
   
   [ring of protection from fire]
   
   rF+:        It protects you from fire.
   Int+5:      It affects your intelligence (+5).
 f - a ring of willpower
 k - the amulet of Nasow {rN++ RegenMP+ Int+5}
   (You found it on level 3 of the Swamp)   
   
   [amulet of magic regeneration]
   
   rN++:       It greatly protects you from negative energy.
   RegenMP+:   It increases your rate of magic regeneration.
   Int+5:      It affects your intelligence (+5).
 m - a +6 ring of strength (worn)
 D - the amulet of the Kissing Gods (worn) {*Silence rF+ Regen+ Slay+3 SInv}
   (You acquired it on level 3 of the Lair of Beasts)   
   
   [amulet of regeneration]
   
   *Silence:   It may silence you when you take damage.
   rF+:        It protects you from fire.
   Regen+:     It increases your rate of health regeneration.
   Slay+3:     It affects your accuracy & damage with ranged weapons and melee
   (+3).
   SInv:       It lets you see invisible.
 R - a ring of the Octopus King (worn) {Fly HP+2 AC+2 EV+2 SH+2}
   (You found it on level 5 of the Lair of Beasts)   
   
   [ring of flight]
   
   Fly:        It grants you flight.
   HP+2:       It affects your health (+2).
   AC+2:       It affects your AC (+2).
   EV+2:       It affects your evasion (+2).
   SH+2:       It affects your SH (+2).
 X - the ring "Zuynwom" {rCorr Str+9 Dex+6 Slay-6}
   (You found it on level 3 of the Elven Halls)   
   
   [ring of strength]
   
   rCorr:      It protects you from acid and corrosion.
   Str+9:      It affects your strength (+9).
   Dex+6:      It affects your dexterity (+6).
   Slay-6:     It affects your accuracy & damage with ranged weapons and melee
   (-6).
Wands
 r - a wand of mindburst (11)
 y - a wand of digging (17)
 S - a wand of flame (23)
 U - a wand of warping (10)
Scrolls
 l - 6 scrolls of amnesia
 n - 13 scrolls of fog
 u - 12 scrolls of noise
 v - a scroll of torment
 F - 10 scrolls of teleportation
 H - 6 scrolls of enchant armour
 I - 2 scrolls of fear
 L - 3 scrolls of blinking
 O - 2 scrolls of poison
 T - 7 scrolls of revelation
 Y - a scroll of immolation
Potions
 d - 6 potions of might
 g - 11 potions of brilliance
 i - 13 potions of mutation
 j - 2 potions of ambrosia
 o - 8 potions of resistance
 s - 10 potions of heal wounds
 t - 3 potions of lignification
 w - 2 potions of cancellation
 x - 14 potions of curing
 A - 5 potions of invisibility
 E - 2 potions of haste
 G - 5 potions of berserk rage
 M - 4 potions of enlightenment
 Q - 3 potions of magic
 V - 3 potions of attraction
Miscellaneous
 K - a +1 lightning rod (4/4)


   Skills:
 + Level 19.9 Fighting
 - Level 18.0 Long Blades
 - Level 15.0 Throwing
 - Level 12.0 Armour
 - Level 9.0 Dodging
 - Level 3.0 Stealth
 - Level 16.0 Shields
 + Level 11.8 Spellcasting
 - Level 12.0 Translocations
 - Level 1.2 Fire Magic
 + Level 14.6 Invocations
 - Level 5.0 Evocations


You have 43 spell levels left.
You know the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Apportation           Tloc           34%        N/A       1%          1

Your spell library contains the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Volatile Blastmotes      Fire/Tloc      22%        2d11      36%         3
 Foxfire                  Conj/Fire      16%        2x1d4     82%         1
 Dimensional Bullseye     Hex/Tloc       5%         N/A       85%         4
 Iskenderun's Mystic Bla  Conj/Tloc      10%        2d4 (+2d2 85%         4
 Vhi's Electric Charge    Tloc/Air       20%        N/A       85%         4
 Freeze                   Ice            12%        1d3       88%         1
 Kinetic Grapnel          Frge           12%        1d4       88%         1
 Kiss of Death            Conj/Necr      12%        2d6       88%         1
 Poisonous Vapours        Alch/Air       12%        1d2       88%         1
 Shock                    Conj/Air       12%        1d3       88%         1
 Dispersal                Tloc           8%         N/A       91%         6
 Gell's Gavotte           Tloc           8%         2d(15-22) 91%         6
 Construct Spike Launche  Frge           6%         2d3       96%         2
 Mercury Arrow            Conj/Alch      6%         2d5       96%         2
 Static Discharge         Conj/Air       6%         3-4/arc   96%         2
 Confusing Touch          Hex            3%         N/A       99%         3
 Frozen Ramparts          Ice            6%         1d1       99%         3
 Hailstorm                Conj/Ice       3%         3d5       99%         3
 Inner Flame              Hex/Fire       4%         N/A       99%         3
 Mephitic Cloud           Conj/Alch/Air  3%         N/A       99%         3
 Ozocubu's Armour         Ice            3%         N/A       99%         3
 Sigil of Binding         Hex            3%         N/A       99%         3
 Vampiric Draining        Necr           3%         2d6       99%         3
 Airstrike                Air            1%         2d(1-17)  100%        4
 Anguish                  Hex/Necr       1%         N/A       100%        4
 Cause Fear               Hex            1%         N/A       100%        4
 Dispel Undead            Necr           3%         3d7       100%        4
 Flame Wave               Conj/Fire      4%         2d5       100%        4
 Iskenderun's Battlesphe  Conj/Frge      3%         2d7       100%        4
 Leda's Liquefaction      Alch/Erth      1%         N/A       100%        4
 Sticky Flame             Fire/Alch      4%         2d4       100%        4
 Freezing Cloud           Conj/Ice/Air   1%         6-21      100%        5
 Lee's Rapid Deconstruct  Erth           1%         3d4*      100%        5
 Metabolic Englaciation   Hex/Ice        1%         N/A       100%        5
 Nazja's Percussive Temp  Frge           1%         4d4       100%        5
 Bombard                  Conj/Erth      1%         9d1       100%        6
 Eringya's Noxious Bog    Alch           1%         4d6       100%        6
 Fortress Blast           Frge           4%         6d17      100%        6
 Permafrost Eruption      Ice/Erth       1%         2x4d2     100%        6
 Plasma Beam              Fire/Air       2%         2x1d12    100%        6
 Starburst                Conj/Fire      2%         6d3       100%        6
 Diamond Sawblades        Frge           1%         4d4       100%        7
 Enfeeble                 Hex            1%         N/A       100%        7
 Hellfire Mortar          Fire/Erth/Frge 2%         4d5       100%        7
 Manifold Assault         Tloc           8%         N/A       100%        7
 Orb of Destruction       Conj           1%         9d5       100%        7
 Ozocubu's Refrigeration  Ice            1%         4d7       100%        7
 Splinterfrost Shell      Ice/Frge       1%         6d4       100%        7
 Disjunction              Tloc           8%         N/A       100%        8
 Summon Small Mammal      Summ           Unusable   N/A       N/A         1
 Call Canine Familiar     Summ           Unusable   N/A       N/A         3
 Launch Clockwork Bee     Frge           Unusable   N/A       N/A         3
 Summon Ice Beast         Ice/Summ       Unusable   N/A       N/A         3
 Summon Forest            Summ/Tloc      Unusable   N/A       N/A         5
 Forge Blazeheart Golem   Fire/Frge      Unusable   N/A       N/A         4
 Forge Lightning Spire    Air/Frge       Unusable   3d4       N/A         4
 Alistair's Walking Alem  Alch/Frge      Unusable   N/A       N/A         5
 Hoarfrost Cannonade      Ice/Frge       Unusable   3d6/3d12  N/A         5
 Forge Monarch Bomb       Fire/Frge      Unusable   4d5       N/A         6
 Malign Gateway           Summ/Tloc      Unusable   N/A       N/A         7
 Spellspark Servitor      Conj/Frge      Unusable   N/A       N/A         7
 Summon Hydra             Summ           Unusable   N/A       N/A         7


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (5/5) D:8         
  Swamp (4/4) Lair:2        Snake (4/4) Lair:2        Slime (0/5) Lair:5      
    Orc (2/2) D:12            Elf (3/3) Orc:2        Vaults (4/5) D:13        
  Crypt (0/3) Vaults:2     Depths (0/4) D:15        Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh

Shops:
D:9 [   Orc:2 :(*([   Elf:1 (   Elf:2 =::   Elf:3 ?   Snake:2 *
Snake:3 :

Annotations:
Elf:2 3 runed translucent doors


Innate Abilities, Weirdness & Mutations

You are amphibious.
You cover ground slowly.
You can hop long distances, but move slowly.
You have an extended range of vision and can be seen from far away.

Message History

You are too injured to fight recklessly!
You are too injured to fight recklessly!
You slice the quicksilver dragon!!
You kill the quicksilver dragon!
Okawaru accepts your kill.
You now have 2724 gold pieces (gained 5).
You see here a quicksilver dragon corpse.
You pick up a book of the Earth and begin reading...
You add the spells Leda's Liquefaction and Lee's Rapid Deconstruction to your
library.
You now have 2754 gold pieces (gained 30).
Done exploring.
Okay, then.
You see here a book of Movement.
There is an open door, spattered with blood here.
Done exploring.
Done exploring.
Saving game... please wait.
Welcome back, NyeHeing the Barachi Fighter.
Okawaru says: Bring me glory in combat!
Press ? for a list of commands and other information.
Search for what [? for help]? vortex
Can't find anything matching that.
Search for what [Enter for "vortex", or ? for help]? polar
Search for what [Enter for "polar", or ? for help]? storm
Okay, then.
Okay, then.
Okay, then.
Okay, then.
Search for what [Enter for "storm", or ? for help]? 
Okay, then.
Okay, then.
You start removing your armour.
You continue removing the +7 plate armour "Pain" {rElec Str-2 Dex+2}. x5
You finish removing the +7 plate armour "Pain" {rElec Str-2 Dex+2}.
Okay, then.
You start putting on your armour.
You continue putting on the +7 plate armour "Pain" {rElec Str-2 Dex+2}. x5
You finish putting on the +7 plate armour "Pain" {rElec Str-2 Dex+2}.
You feel weaker.
You feel agile.

       #############
########...........#
......##...........#
.#....##...........#
.##...##..)#####@..#
..##..##...#...#...#
...##.##...+...#...#
....#.##..)#.).#...#
...##.#######'###'##
..##..##...#...#†.:#
.##...##...'...#(..#
.#....##...#...#.(.#
......######...#####


There are no monsters in sight!

Vanquished Creatures
  Mara (Vaults:3)
  Mennas (Vaults:3)
  Jorgrun (Elf:1)
  A deep elf blademaster (Elf:3)
  A quicksilver dragon (Vaults:3)
  Frances (Swamp:1)
  2 deep elf master archers (Elf:3)
  Kirke (Snake:1)
  Donald (Swamp:2)
  9 nagarajas
  A thorn hunter (Swamp:4)
  A demonspawn warmonger (Abyss:3)
  Aizul (Swamp:1)
  A sin beast (Gauntlet)
  11 vault wardens
  4 deep elf sorcerers (Elf:3)
  2 orc warlords
  2 ghouls (Swamp:2)
  3 deep elf elementalists (Elf:3)
  Louise (Arena)
  12 ironbound preservers
  2 stone giants
  4 ironbound thunderhulks
  9 deep elf death magi
  3 eleionomae
  3 deep elf demonologists
  8 bunyips
  A minotaur (Gauntlet)
  6 deep elf annihilators (Elf:3)
  7 dire elephants
  6 ettins
  3 ironbound beastmasters
  Josephine (Orc:1)
  5 shambling mangroves (Swamp:4)
  8 yaktaur captains
  4 deep elf high priests
  An entropy weaver (Vaults:2)
  6 great orbs of eyes
  4 salamander tyrants (Snake:4)
  14 vault guards
  An ogre mage (D:14)
  A merfolk avatar (Lair:5)
  12 alligators
  25 hydras
  2 death knights (Vaults:2)
  2 ghost crabs
  7 anacondas
  3 centaur warriors
  9 two-headed ogres
  2 boulder beetles
  15 dancing weapons
  7 tengu warriors
  3 thrashing horrors (Abyss:3)
  12 ironbound frosthearts
  23 naga warriors
  6 orc high priests
  11 shock serpents
  3 arcanists
  12 naga sharpshooters
  4 thermic dynamos
  8 deep elf knights
  A skeletal warrior (D:7)
  2 skysharks
  7 goliath frogs
  A sixfirhy (Abyss:3)
  A wretched star (Abyss:3)
  3 flayed ghosts (Abyss:3)
  A salamander mystic (Snake:4)
  A shadow wraith (Vaults:2)
  10 deep elf archers
  10 bog bodies
  6 spriggan druids
  8 mana vipers
  4 naga ritualists
  2 large abominations (Abyss:3)
  11 swamp dragons
  29 deep trolls
  12 ironbound convokers
  6 harpies
  5 orc knights
  5 lindwurms (Vaults:1)
  A necromancer (Vaults:1)
  A phantasmal warrior (Vaults:3)
  21 deep elf pyromancers
  Pikel (D:5)
  25 deep elf zephyrmancers
  5 manticores
  8 cyclopes
  12 ugly things
  7 salamanders
  3 orc sorcerers
  2 polterguardians
  A frost giant zombie (Vaults:1)
  A will-o-the-wisp (Swamp:2)
  16 elephants
  4 meliai
  A fire giant skeleton (Vaults:1)
  51 slime creatures
  6 guardian serpents
  34 black mambas
  3 kobold blastminers
  12 vault sentinels
  A torpor snail (shapeshifter) (Vaults:2)
  3 gargoyles
  21 naga magi
  6 cane toads
  A yaktaur zombie (Vaults:1)
  An efreet (D:14)
  19 yaktaurs
  3 unseen horrors
  9 rime drakes
  12 komodo dragons
  An ice devil (Gauntlet)
  A tengu conjurer (D:14)
  2 kobold demonologists
  5 polar bears
  2 bloated husks
  7 trolls
  A silent spectre (Abyss:3)
  A polar bear (shapeshifter) (D:14)
  14 hornets
  6 tyrant leeches
  5 wind drakes (Lair:5)
  Grinder (D:5)
  A glass eye (Abyss:3)
  10 blink frogs
  A snapping turtle (Lair:5)
  A centaur simulacrum (D:14)
  A fire giant simulacrum (Vaults:1)
  2 air elementals (Elf:1)
  11 spriggans
  4 water elementals
  Sigmund (D:2)
  2 ynoxinuls (Abyss:3)
  47 yaks
  4 wyverns
  5 shadowghasts
  A vampire (D:10)
  7 wraiths
  8 wargs
  2 humans (Snake:1)
  A yak (shapeshifter) (D:15)
  5 fire elementals
  A redback (shapeshifter) (Abyss:3)
  4 starcursed masses (Abyss:3)
  6 basilisks
  5 hogs (Snake:1)
  A human simulacrum (Vaults:1)
  4 redbacks
  5 steam dragons
  A chaos spawn (Abyss:3)
  48 nagas
  19 vampire mosquitoes
  14 swamp worms
  Menkaure (D:5)
  2 acid dragons
  13 water moccasins
  A hell hound (Gauntlet)
  A glowing shapeshifter skeleton (Vaults:1)
  9 swamp drakes
  2 ice beasts
  6 laughing skulls
  28 orc warriors
  2 sky beasts
  4 black bears
  9 ogres
  4 boggarts (Vaults:1)
  12 wolves
  8 centaurs
  2 phantoms
  A kobold brigand (D:7)
  17 bullfrogs
  2 gnoll sergeants
  A scorpion (D:5)
  An earth elemental (Elf:1)
  10 wights
  2 deep troll simulacra (Vaults:1)
  9 killer bees
  An electric eel (D:10)
  10 howler monkeys
  A cerulean imp (D:7)
  A bombardier beetle (D:7)
  8 orc priests
  2 hounds
  7 jellies
  2 sleepcaps
  3 iguanas
  19 orc wizards
  11 hell rats
  4 gnolls
  10 adders
  13 river rats (D:7)
  2 shadow imps
  6 white imps
  5 ufetubi
  3 dart slugs
  2 ribbon worms
  69 orcs
  6 endoplasms
  9 goblins
  3 hobgoblins (D:1)
  9 jackals
  4 quokkas (D:2)
  10 ball pythons
  3 bats
  6 frilled lizards
  22 kobolds
  4 rats
1407 creatures vanquished.

Vanquished Creatures (collateral kills)
  A naga warrior (Snake:4)
  A mana viper (Snake:4)
  A salamander (Snake:4)
  4 nagas (Snake:4)
7 creatures vanquished.

Vanquished Creatures (others)
  A deep elf blademaster (Elf:3)
  A deep elf elementalist (Elf:3)
  A deep elf annihilator (Elf:3)
  A dancing weapon (Elf:1)
  A naga warrior (Snake:4)
  2 deep elf knights
  A goliath frog (Swamp:1)
  A deep elf zephyrmancer (Elf:1)
  A deep elf pyromancer (Elf:1)
  A bloated husk (Swamp:2)
  A water elemental (Elf:1)
  A naga (Snake:2)
  A swamp drake (Swamp:1)
  A wolf (Lair:5)
  An orc priest (D:9)
  An orc wizard (D:7)
  2 orcs
19 creatures vanquished.

Grand Total: 1433 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | NyeHeing the Barachi Fighter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 18/18 MP: 1/1
   218 | D:1      | Reached XP level 2. HP: 25/25 MP: 2/2
   427 | D:1      | Reached skill level 4 in Fighting
   477 | D:1      | Reached XP level 3. HP: 26/30 MP: 3/3
  1041 | D:2      | Noticed Sigmund
  1269 | D:2      | Reached XP level 4. HP: 36/38 MP: 4/4
  1658 | D:2      | Killed Sigmund
  1659 | D:2      | Reached skill level 5 in Fighting
  1659 | D:2      | Reached skill level 5 in Armour
  1659 | D:2      | Reached XP level 5. HP: 32/44 MP: 5/5
  1659 | D:2      | Reached XP level 6. HP: 37/51 MP: 6/6
  2728 | D:3      | Found a faded altar of an unknown god.
  2732 | D:3      | Found a white marble altar of Elyvilon.
  3733 | D:4      | Found a staircase to the Ecumenical Temple.
  3743 | Temple   | Entered the Ecumenical Temple
  3857 | Temple   | Became a worshipper of Warmaster Okawaru
  4525 | D:5      | Entered Level 5 of the Dungeon
  4525 | D:5      | Noticed Pikel
  4656 | D:5      | Found an ornate altar of the Wu Jian Council.
  4704 | D:5      | Reached skill level 5 in Long Blades
  4704 | D:5      | Reached XP level 7. HP: 56/56 MP: 7/7
  4806 | D:5      | Reached skill level 1 in Throwing
  4806 | D:5      | Reached skill level 5 in Shields
  4890 | D:5      | Found a shadowy altar of Dithmenos.
  5116 | D:5      | Noticed Grinder
  5123 | D:5      | Paralysed by Grinder for 4 turns
  5138 | D:5      | Killed Grinder
  5138 | D:5      | Reached * piety under Okawaru
  5139 | D:5      | Reached skill level 6 in Fighting
  5139 | D:5      | Reached XP level 8. HP: 30/64 MP: 8/8
  5308 | D:5      | Noticed Menkaure
  5324 | D:5      | Killed Menkaure
  5872 | D:5      | Killed Pikel
  5872 | D:5      | Reached ** piety under Okawaru
  5873 | D:5      | Reached skill level 7 in Fighting
  5993 | D:5      | Reached XP level 9. HP: 42/72 MP: 9/9
  6606 | D:6      | You fall into a shaft and drop 1 floor!
  6620 | D:7      | Reached *** piety under Okawaru
  6825 | D:7      | Reached skill level 1 in Stealth
  6841 | D:7      | Reached skill level 8 in Fighting
  7286 | D:7      | Noticed a kobold demonologist
  7290 | D:7      | Found a transporter.
  7446 | D:7      | Found a stormy altar of Qazlal.
  7547 | D:7      | Noticed a gargoyle
  7604 | D:7      | Found a transporter.
  7605 | D:7      | Noticed a skeletal warrior
  8628 | D:7      | Found the +2 ratskin cloak {*Rats rPois rN+ Str-1 Int-1
                  | Dex+1}
  8879 | D:6      | Found a sparkling altar of Nemelex Xobeh.
  9100 | D:6      | Reached skill level 5 in Throwing
  9327 | D:6      | Found a snail-covered altar of Cheibriados.
  9327 | D:6      | Found a blossoming altar of Fedhas.
  9473 | D:8      | Reached XP level 10. HP: 76/79 MP: 10/10
  9521 | D:8      | Reached skill level 10 in Long Blades
  9639 | D:8      | Found a staircase to the Lair.
  9662 | D:8      | Reached **** piety under Okawaru
  9765 | D:8      | Found a basalt altar of Yredelemnul.
  9882 | D:8      | Reached skill level 1 in Dodging
 10350 | D:9      | Found a radiant altar of Vehumet.
 10834 | D:9      | Found Assew's Antique Armour Boutique.
 10925 | D:9      | Reached skill level 9 in Fighting
 11728 | D:10     | Entered Level 10 of the Dungeon
 11876 | Lair:1   | Entered Level 1 of the Lair of Beasts
 12454 | Lair:1   | Reached XP level 11. HP: 87/89 MP: 11/11
 12527 | Lair:1   | Reached ***** piety under Okawaru
 13449 | Lair:1   | Reached skill level 10 in Fighting
 13742 | Lair:2   | Noticed a skyshark
 13761 | Lair:2   | Killed a skyshark
 14010 | Lair:2   | Reached skill level 5 in Dodging
 14229 | Lair:2   | Found a staircase to the Snake Pit.
 14377 | Lair:2   | Noticed a five-headed hydra
 14389 | Lair:2   | Killed a five-headed hydra
 14638 | Lair:2   | Reached XP level 12. HP: 99/99 MP: 12/12
 14642 | Lair:2   | Found the +10 tower shield of Ignorance {rN+ Int-4}
 14654 | Lair:2   | Got the +10 tower shield of Ignorance {rN+ Int-4}
 14730 | Lair:2   | Received a gift from Okawaru
 14848 | Lair:2   | Found a staircase to the Swamp.
 15357 | Lair:3   | Reached skill level 11 in Fighting
 15488 | Lair:3   | Noticed a skyshark
 15512 | Lair:3   | Killed a skyshark
 16002 | Lair:3   | Noticed an eight-headed hydra
 16010 | Lair:3   | Killed an eight-headed hydra
 16490 | Lair:3   | Identified a scroll of acquirement
 16693 | Lair:4   | Reached ****** piety under Okawaru
 16726 | Lair:3   | Received a gift from Okawaru
 16941 | Lair:3   | Reached skill level 10 in Shields
 17075 | Lair:4   | Acquired a +2 double sword of holy wrath
 17075 | Lair:4   | Received a gift from Okawaru
 17274 | Lair:4   | Reached skill level 12 in Fighting
 17336 | Lair:4   | Gained mutation: You can hop long distances, but move
                  | slowly. [Barachi growth]
 17336 | Lair:4   | Reached XP level 13. HP: 98/108 MP: 11/13
 17449 | Lair:4   | Received a gift from Okawaru
 18233 | Lair:4   | You fall into a shaft and drop 1 floor!
 18233 | Lair:5   | Entered Level 5 of the Lair of Beasts
 18286 | Lair:5   | Found a gate leading to a gauntlet.
 18311 | Lair:5   | Received a gift from Okawaru
 18363 | Gauntlet | Entered a Gauntlet
 18363 | Gauntlet | Found a transporter.
 18363 | Gauntlet | Found a transporter.
 18373 | Gauntlet | Found a transporter.
 18388 | Gauntlet | Found a transporter.
 18388 | Gauntlet | Found a transporter.
 18403 | Gauntlet | Found a transporter.
 18416 | Gauntlet | Found a transporter.
 18418 | Gauntlet | Noticed a sin beast
 18423 | Gauntlet | Found a transporter.
 18496 | Gauntlet | Found a transporter.
 18510 | Gauntlet | Found a transporter.
 18515 | Gauntlet | Found a transporter.
 18515 | Gauntlet | Found a transporter.
 18517 | Gauntlet | Found the ring of Shadows {Umbra +Inv Stlth+}
 18566 | Gauntlet | Found a transporter.
 18574 | Gauntlet | Found a transporter.
 18630 | Gauntlet | Found a transporter.
 18641 | Gauntlet | Found a transporter.
 18863 | Gauntlet | Acquired the +7 plate armour "Pain" {rElec Str-2 Dex+2}
 18863 | Gauntlet | Received a gift from Okawaru
 18920 | Gauntlet | Killed a sin beast
 18985 | Gauntlet | Identified the +1 cloak of Nofyw {*Silence rPois Will+
                  | Str+3}
 19028 | Gauntlet | Noticed a minotaur
 19046 | Gauntlet | Killed a minotaur
 19110 | Gauntlet | Got the Treatise on the Singularity and the Wendigo
 19318 | Lair:5   | Found a staircase to the Slime Pits.
 19510 | Lair:5   | Reached skill level 1 in Invocations
 19513 | Lair:5   | Received a gift from Okawaru
 19594 | Lair:5   | Reached skill level 15 in Long Blades
 19600 | Lair:5   | Reached XP level 14. HP: 96/116 MP: 15/15
 19973 | Lair:5   | Reached skill level 10 in Armour
 20002 | Lair:5   | Found the ring of the Octopus King
 20021 | Lair:5   | Identified a ring of the Octopus King {Fly HP+2 AC+2 EV+2
                  | SH+2}
 21174 | D:10     | Received a gift from Okawaru
 21315 | D:10     | Identified the +3 leather armour of the Kodama {rN++ Dex-3}
 22212 | D:11     | Reached skill level 10 in Throwing
 22362 | D:11     | Reached skill level 13 in Fighting
 22535 | D:12     | Found a staircase to the Orcish Mines.
 23101 | D:12     | Received a gift from Okawaru
 23102 | D:12     | Reached skill level 5 in Invocations
 23315 | Orc:1    | Entered Level 1 of the Orcish Mines
 23471 | Orc:1    | Found a roughly hewn altar of Beogh.
 23575 | Orc:2    | Entered Level 2 of the Orcish Mines
 23575 | Orc:2    | Noticed an orc warlord
 23575 | Orc:2    | Found Rakh's General Store.
 23587 | Orc:2    | Noticed Josephine
 23599 | Orc:1    | Killed an orc warlord
 23752 | Orc:2    | Noticed an orc warlord
 23846 | Orc:1    | Killed Josephine
 24063 | Orc:2    | Killed an orc warlord
 24063 | Orc:2    | Received a gift from Okawaru
 24241 | Orc:2    | Bought a scroll of poison for 93 gold pieces
 24284 | Orc:2    | Reached XP level 15. HP: 124/124 MP: 19/19
 24333 | Orc:2    | Found Hoiq's Book Emporium.
 24510 | Orc:2    | Found a staircase to the Elven Halls.
 24614 | Orc:2    | Received a gift from Okawaru
 24672 | Orc:2    | Found Bilonu's Antique Armour Emporium.
 24733 | Orc:2    | Found Suwear's Antique Weapon Boutique.
 24747 | Orc:2    | Found Cewnoije's Weapon Shop.
 24759 | Orc:2    | Found a roughly hewn altar of Beogh.
 25313 | Orc:2    | Bought a book of the Warp for 864 gold pieces
 25369 | Elf:1    | Entered Level 1 of the Elven Halls
 25592 | D:12     | Acquired the amulet of the Kissing Gods {*Silence rF+
                  | Regen+ Slay+3 SInv}
 25698 | D:13     | Reached skill level 14 in Fighting
 25704 | D:13     | Reached skill level 1 in Translocations
 25987 | D:13     | Reached skill level 1 in Spellcasting
 26455 | D:13     | Found a gate to the Vaults.
 26654 | D:14     | Found a basalt altar of Yredelemnul.
 26760 | D:14     | Received a gift from Okawaru
 27466 | D:15     | Entered Level 15 of the Dungeon
 27522 | D:14     | Paralysed by an ogre mage for 2 turns
 27578 | D:15     | Received a gift from Okawaru
 27708 | D:15     | Found an ancient bone altar of Kikubaaqudgha.
 27799 | D:15     | Identified the +1 cloak of the Falcon {Harm rElec rC+
                  | Int-3}
 28017 | D:15     | Reached XP level 16. HP: 101/134 MP: 22/22
 28421 | D:15     | Found a staircase to the Depths.
 28786 | Swamp:1  | Entered Level 1 of the Swamp
 28786 | Swamp:1  | Noticed Louise
 28787 | Arena    | Entered the Arena
 28802 | Arena    | Killed Louise
 28805 | Swamp:1  | Noticed Frances
 28815 | Swamp:1  | Received a gift from Okawaru
 28845 | Swamp:1  | Killed Frances
 29538 | Swamp:2  | Identified the serpent talisman "Vecyuged" {rElec rN++
                  | Int+3}
 29538 | Swamp:2  | Noticed Aizul
 29565 | Swamp:1  | Killed Aizul
 29729 | Swamp:2  | Noticed Donald
 29796 | Swamp:2  | Received a gift from Okawaru
 29806 | Swamp:2  | Killed Donald
 30446 | Swamp:3  | Received a gift from Okawaru
 30523 | Swamp:3  | Reached skill level 5 in Translocations
 30550 | Swamp:2  | Reached skill level 15 in Fighting
 30676 | Swamp:3  | Identified the amulet of Nasow {rN++ RegenMP+ Int+5}
