Dungeon Crawl Stone Soup version 0.33-a0-1195-gbd1523b72e (webtiles) character file.

Game seed: 17913314508740664530

41483 Shult the Scorcher (level 13, -4/91 HPs)
             Began as a Red Draconian Conjurer on Apr 3, 2025.
             Was a High Priest of Vehumet.
             Slain by a six-headed hydra (5 damage)
             ... while petrified by a catoblepas
             ... on level 4 of the Lair of Beasts.
             The game lasted 01:11:47 (23140 turns).

Shult the Scorcher (Red Draconian Conjurer)        Turns: 23140, Time: 01:11:47

Health: -4/91      AC: 14    Str: 10    XL:     13   Next: 80%
Magic:  22/25      EV:  2    Int: 23    God:    Vehumet [*****.]
Gold:   2502       SH:  0    Dex: 16    Spells: 10/35 levels left

rFire   + + .        e - staff of fire
rCold   . . .        (no offhand)
rNeg    + + +        P - +0 hat {Will+}
rPois   ∞            D - +0 cloak "Vuwiosh" {rElec rCorr}
rElec   +            k - +0 pair of gloves
rCorr   +            (no boots)
SInv    +            v - amulet of the acrobat
Will    +....        A - +4 ring of protection
Stlth   ++           q - ring "Rocaczie" {rElec Dex+6 SInv}
HPRegen 0.35/turn
MPRegen 0.19/turn

%: acrobat
@: petrified
A: combustion breath, AC +8, unfitting armour, fire resistance 1, cold-blooded,
low MP 1
a: Combustion Breath, Renounce Religion


You were on level 4 of the Lair of Beasts.
You worshipped Vehumet.
Vehumet was extremely pleased with you.
You visited 3 branches of the dungeon, and saw 16 of its levels.
You also visited: Sewer, Ossuary, Bailey and Volcano.

You collected 2502 gold pieces.

Inventory:

Hand Weapons
 B - the +7 Spriggan's Knife {stab, EV+4 Stlth+}
   (You found it in a bailey)   
   
   Stab:       It is more effective when stabbing unaware enemies, sometimes
   treating them as though they were completely helpless.
   EV+4:       It affects your evasion (+4).
   Stlth+:     It makes you more stealthy.
Missiles
 b - 82 poisoned darts
 L - 16 curare-tipped darts (quivered)
 Q - a throwing net
Armour
 k - a +0 pair of gloves (worn)
 D - the +0 cloak "Vuwiosh" (worn) {rElec rCorr}
   (You found it in a bailey)   
   
   rElec:      It insulates you from electricity.
   rCorr:      It protects you from acid and corrosion.
 P - a +0 hat of willpower (worn)
Magical Staves
 e - a staff of fire (weapon)
 T - a staff of alchemy
Jewellery
 q - the ring "Rocaczie" (worn) {rElec Dex+6 SInv}
   (You found it in the Necropolis)   
   
   [ring of dexterity]
   
   rElec:      It insulates you from electricity.
   Dex+6:      It affects your dexterity (+6).
   SInv:       It lets you see invisible.
 v - an amulet of the acrobat (worn)
 A - a +4 ring of protection (worn)
 K - a ring of protection from cold
Wands
 t - a wand of charming (13)
 y - a wand of iceblast (9)
 C - a wand of flame (44)
 G - a wand of polymorph (12)
 I - a wand of quicksilver (3)
Scrolls
 c - 2 scrolls of fear
 i - 2 scrolls of immolation {unknown}
 j - 2 scrolls of poison {unknown}
 l - 3 scrolls of vulnerability
 m - a scroll of brand weapon {unknown}
 n - a scroll of blinking {unknown}
 p - 3 scrolls of enchant armour {unknown}
 r - 2 scrolls of revelation {unknown}
 s - a scroll of amnesia {unknown}
 w - 3 scrolls of silence {unknown}
 H - 4 scrolls of teleportation
 J - 5 scrolls of fog
 M - 2 scrolls of torment {unknown}
 O - 3 scrolls of noise {unknown}
 R - a scroll of summoning
 V - a scroll of identify
Potions
 a - 3 potions of magic
 d - a potion of mutation
 f - 7 potions of might
 g - 2 potions of cancellation
 h - 2 potions of berserk rage
 o - 6 potions of resistance
 u - 2 potions of haste
 x - 5 potions of moonshine
 z - 4 potions of curing
 E - 3 potions of brilliance
 F - 8 potions of lignification
 N - a potion of invisibility
 S - a potion of heal wounds
 W - a potion of enlightenment {unknown}
Miscellaneous
 U - a +0 phantom mirror


   Skills:
 - Level 2.0 Fighting
 - Level 1.7 Dodging
 - Level 1.7 Stealth
 + Level 11.7 Spellcasting
 + Level 13.1 Conjurations
 * Level 18.4 Fire Magic
 - Level 5.0 Alchemy


You had 10 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Fireball              Conj/Fire      46%        3d18      1%          5
b - Searing Ray           Conj           100%       2d8       1%          2
c - Flame Wave            Conj/Fire      92%        2d19      1%          4
d - Sticky Flame          Fire/Alch      79%        2d12      1%          4
e - Fulminant Prism       Conj/Alch      26%        3d14      1%          4
f - Magic Dart            Conj           100%       1d8       0%          1
g - Irradiate             Conj/Alch      26%        3d20      1%          5

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Plasma Beam              Fire/Air       35%        2x1d49    4%          6
 Freeze                   Ice            52%        1d6       1%          1
 Kinetic Grapnel          Frge           52%        1d6       1%          1
 Poisonous Vapours        Alch/Air       100%       1d5       1%          1
 Static Discharge         Conj/Air       86%        3-7/arc   1%          2
 Dazzling Flash           Hex/Fire       100%       N/A       1%          3
 Hailstorm                Conj/Ice       43%        3d9       1%          3
 Inner Flame              Hex/Fire       71%        N/A       1%          3
 Mephitic Cloud           Conj/Alch/Air  41%        N/A       1%          3
 Volatile Blastmotes      Fire/Tloc      100%       2d18      1%          3
 Brom's Barrelling Bould  Conj/Erth      43%        2d8       1%          4
 Iskenderun's Battlesphe  Conj/Frge      43%        2d11      1%          4
 Iskenderun's Mystic Bla  Conj/Tloc      43%        2d10 (+2d51%          4
 Detonation Catalyst      Fire/Alch      79%        2d4       1%          5
 Apportation              Tloc           26%        N/A       4%          1
 Soul Splinter            Necr           52%        N/A       4%          1
 Summon Small Mammal      Summ           52%        N/A       4%          1
 Frozen Ramparts          Ice            26%        1d4       4%          3
 Ignition                 Fire           49%        3d14      4%          8
 Orb of Destruction       Conj           32%        9d10      5%          7
 Grave Claw               Necr           26%        2d8       7%          2
 Airstrike                Air            6%         2d(1-17)  13%         4
 Conjure Ball Lightning   Conj/Air       21%        3x3d6     13%         6
 Vampiric Draining        Necr           13%        2d6       14%         3
 Forge Monarch Bomb       Fire/Frge      35%        4d13      17%         6
 Cause Fear               Hex            6%         N/A       43%         4
 Forge Lightning Spire    Air/Frge       13%        3d4       43%         4
 Curse of Agony           Necr           13%        N/A       78%         5
 Silence                  Hex/Air        6%         N/A       78%         5
 Fire Storm               Conj/Fire      46%        8d12      85%         9
 Chain Lightning          Conj/Air       21%        3d28      100%        9
 Dragon's Call            Summ           6%         N/A       100%        9
 Shatter                  Erth           6%         3d9*      100%        9


Dungeon Overview and Level Annotations

Branches:
Dungeon (11/15)            Temple (1/1) D:5            Lair (4/5) D:8         
 Shoals (0/4) Lair:3        Snake (0/4) Lair:2          Orc (0/2) D:9         
  Sewer (visited)         Ossuary (visited)          Bailey (visited)         
Volcano (visited)         
 Slime: Lair:4-5    

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Lugonu

Shops:
D:9 =   D:11 *

Portals:
Trove: D:11 (give +7 demon blade)

Annotations:
D:10 2 transporters


Innate Abilities, Weirdness & Mutations

You can breathe blasts of explosive embers.
Your fiery red scales are hard. (AC +8)
You cannot fit into any form of body armour.
You are heat resistant. (rF+)
You are cold-blooded and may be slowed by cold attacks.
Your magical capacity is low. (-10% MP)

Message History

You are engulfed in calcifying dust. The catoblepas gores you!
The elephant tramples you but does no damage.
The elephant trunk-slaps you but does no damage.
The six-headed hydra bites you.
The six-headed hydra bites you but does no damage.
The six-headed hydra bites you!
* * * LOW HITPOINT WARNING * * *
The six-headed hydra barely misses you.
The six-headed hydra bites you but does no damage.
The six-headed hydra bites you.
* * * LOW HITPOINT WARNING * * *
You are engulfed in calcifying dust. The elephant is no longer petrified.
The catoblepas breathes a plume of calcifying dust at you.
The blast of calcifying dust hits you but does no damage.
The elephant tramples you!
* * * LOW HITPOINT WARNING * * *
You hold your ground!
The elephant trunk-slaps you but does no damage.
The elephant tramples you but does no damage.
The elephant trunk-slaps you but does no damage.
The six-headed hydra bites you but does no damage. x2
The six-headed hydra completely misses you.
The six-headed hydra bites you.
* * * LOW HITPOINT WARNING * * *
The six-headed hydra bites you but does no damage.
The six-headed hydra bites you!
* * * LOW HITPOINT WARNING * * *
You are engulfed in calcifying dust. The catoblepas gores you.
* * * LOW HITPOINT WARNING * * *
The elephant tramples you!
* * * LOW HITPOINT WARNING * * *
You hold your ground!
The elephant trunk-slaps you but does no damage.
The elephant tramples you but does no damage.
The elephant trunk-slaps you but does no damage.
The six-headed hydra bites you!
* * * LOW HITPOINT WARNING * * *
The six-headed hydra bites you but does no damage. x2
The six-headed hydra bites you!
You die...

   #..........#
   ##.........#
    #.†......##
.  ##.......P#
..##........P#
...........###
.......°..##
....[.Y°..#
......D@.##
....#..YY.#
...#.###....#
...##  #...##
..     ....#
       .P..#
      .....#
      ......
     ........


You could see a catoblepas, a six-headed hydra and 2 elephants.

Vanquished Creatures
  Fannar (D:11)
  The ghost of ghksdudfb the Fighter, a journeyman DsFi of Okawaru (Necropolis)
  3 hydras
  3 centaur warriors
  The ghost of rarabye the Cleaver, a novice MiFi of Okawaru (Necropolis)
  The ghost of Magatonman the Demolition Dwarf, a novice MDFi of Makhleb (Necropolis)
  A boulder beetle (Lair:3)
  3 two-headed ogres
  A hell knight (Volcano)
  A salamander mystic (Volcano)
  Pikel (D:5)
  An orc knight (Bailey)
  A wolf spider (Lair:1)
  5 salamanders (Volcano)
  2 cyclopes
  Maurice (D:8)
  9 elephants
  A merfolk siren (Lair:3)
  Joseph (D:9)
  A black mamba (Lair:3)
  9 cane toads
  A gargoyle (D:8)
  3 kobold demonologists
  Jeremiah (D:9)
  5 komodo dragons
  2 rime drakes
  2 trolls
  3 hornets
  2 polar bears (Lair:3)
  2 guardian mummies (D:11)
  6 dream sheep (Lair:3)
  4 blink frogs
  A spriggan (Necropolis)
  4 water elementals (D:10)
  A wraith (D:11)
  2 vampires
  Grum (D:11)
  20 yaks
  A basilisk (Lair:2)
  A steam dragon (D:9)
  Edmund (D:5)
  3 acid dragons (D:10)
  11 water moccasins
  10 orc warriors
  A sky beast (D:8)
  5 black bears
  3 ogres
  2 ice beasts
  A crocodile (Sewer)
  5 wolves
  8 centaurs
  4 lemures
  A phantom (D:6)
  10 bullfrogs
  21 kobold brigands
  An elf zombie (Ossuary)
  3 scorpions
  A brain worm (Sewer)
  3 gnoll sergeants
  7 wights (D:8)
  19 killer bees
  3 howler monkeys
  A human zombie (Ossuary)
  5 orc priests
  4 hounds
  3 gnoll boudas
  5 iguanas
  Jessica (D:2)
  3 hell rats (D:8)
  A sleepcap (D:5)
  Terence (D:2)
  Natasha (thrice) (D:3)
  13 orc wizards
  A hound zombie (Ossuary)
  2 human simulacra (D:9)
  4 mummies (Ossuary)
  7 adders
  28 gnolls
  A river rat (D:8)
  A white imp (D:8)
  4 ufetubi (D:5)
  2 adder zombies (Ossuary)
  3 dart slugs
  6 ribbon worms
  46 orcs
  7 ball pythons
  6 endoplasms
  5 giant cockroaches
  2 gnoll zombies (Ossuary)
  2 goblins (D:2)
  5 hobgoblins
  19 kobolds
  10 quokkas
  11 bats
  A hobgoblin zombie (Ossuary)
  A jackal zombie (Ossuary)
  An orc zombie (Ossuary)
  5 rats
  2 rat zombies (Ossuary)
455 creatures vanquished.

Vanquished Creatures (others)
  2 orcs (D:9)
2 creatures vanquished.

Grand Total: 457 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | Shult the Draconian Conjurer began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 14/14 MP: 3/3
   326 | D:1      | Reached XP level 2. HP: 20/20 MP: 3/5
   434 | D:1      | Learned a level 2 spell: Searing Ray
  1028 | D:2      | Noticed Jessica
  1030 | D:2      | Killed Jessica
  1031 | D:2      | Reached XP level 3. HP: 26/26 MP: 2/7
  1518 | D:2      | Noticed Terence
  1522 | D:2      | Reached XP level 4. HP: 33/33 MP: 3/8
  1596 | D:2      | HP: 1/33 [Terence/+0 trident (4)]
  1605 | D:2      | Killed Terence
  1606 | D:2      | Reached skill level 5 in Conjurations
  2706 | D:3      | Noticed Natasha
  2711 | D:3      | Killed Natasha
  2712 | D:3      | Reached XP level 5. HP: 38/38 MP: 5/10
  2846 | D:3      | Found a sacrificial altar of Ru.
  2952 | D:3      | Noticed Natasha
  2955 | D:3      | Killed Natasha
  3072 | D:3      | Noticed Natasha
  3077 | D:3      | Killed Natasha
  3443 | D:3      | Reached XP level 6. HP: 36/45 MP: 4/12
  3757 | D:4      | Found an iron altar of Okawaru.
  4003 | D:4      | Found a glowing drain.
  4105 | Sewer    | Entered a sewer
  4162 | Sewer    | Reached skill level 5 in Spellcasting
  4263 | Sewer    | Your scales start taking on a fiery red colour.
  4263 | Sewer    | Reached XP level 7. HP: 43/50 MP: 1/14
  4263 | Sewer    | Gained mutation: You are heat resistant. (rF+) [Red
                  | Draconian growth]
  4443 | D:4      | Learned a level 4 spell: Flame Wave
  4624 | D:4      | Identified the +3 leather armour of the Loofah {Harm Fly
                  | Will- Int+3}
  4939 | D:5      | Entered Level 5 of the Dungeon
  4949 | D:5      | Reached skill level 1 in Fire Magic
  5273 | D:5      | Reached skill level 1 in Fighting
  5273 | D:5      | Reached skill level 2 in Fire Magic
  5469 | D:5      | Reached skill level 3 in Fire Magic
  5559 | D:5      | Found a white marble altar of Elyvilon.
  5649 | D:5      | Found a shadowy altar of Dithmenos.
  5911 | D:5      | Found a staircase to the Ecumenical Temple.
  5923 | Temple   | Entered the Ecumenical Temple
  5932 | Temple   | Became a worshipper of Vehumet
  5959 | D:5      | Reached XP level 8. HP: 36/61 MP: 11/16
  6107 | D:5      | Found a stormy altar of Qazlal.
  6109 | D:5      | Noticed an air elemental
  6386 | D:6      | Noticed Pikel
  6513 | D:6      | Reached skill level 4 in Fire Magic
  6627 | D:6      | Noticed Edmund
  6660 | D:5      | Killed Pikel
  6661 | D:5      | Reached skill level 5 in Fire Magic
  6803 | D:5      | Reached skill level 6 in Fire Magic
  6809 | D:5      | Killed Edmund
  7066 | D:6      | Reached skill level 7 in Fire Magic
  7069 | D:6      | Reached XP level 9. HP: 7/67 MP: 6/18
  7304 | D:5      | Learned a level 4 spell: Sticky Flame
  7310 | D:5      | Learned a level 4 spell: Fulminant Prism
  7541 | D:6      | Found a broken altar of Ashenzari.
  7615 | D:6      | Found a sparkling altar of Nemelex Xobeh.
  7654 | D:6      | Reached skill level 1 in Alchemy
  7995 | D:7      | Reached skill level 8 in Fire Magic
  8039 | D:7      | Reached * piety under Vehumet
  8039 | D:7      | Offered knowledge of Shock by Vehumet.
  8220 | D:7      | Found a sand-covered staircase.
  8225 | Ossuary  | Entered an ossuary
  9147 | D:8      | Reached skill level 9 in Fire Magic
  9155 | D:8      | Found a glowing silver altar of Zin.
  9325 | D:8      | Reached XP level 10. HP: 9/67 MP: 8/21
  9428 | D:8      | Reached ** piety under Vehumet
  9440 | D:8      | Found a flagged portal.
  9464 | D:8      | Offered knowledge of Stone Arrow by Vehumet.
  9468 | D:8      | Reached skill level 10 in Fire Magic
  9478 | Bailey   | Entered a bailey
  9723 | Bailey   | Learned a level 5 spell: Fireball
  9929 | Bailey   | Noticed an orc knight
  9958 | Bailey   | Killed an orc knight
 10221 | Bailey   | Found the +7 Spriggan's Knife {stab, EV+4 Stlth+}
 10226 | Bailey   | Identified the +0 cloak "Vuwiosh" {rElec rCorr}
 10243 | Bailey   | Got the +7 Spriggan's Knife {stab, EV+4 Stlth+}
 10363 | Bailey   | Offered knowledge of Mercury Arrow by Vehumet.
 10676 | D:8      | Reached *** piety under Vehumet
 10686 | D:8      | Reached skill level 11 in Fire Magic
 10921 | D:8      | Noticed a gargoyle
 10954 | D:8      | Killed a gargoyle
 11095 | D:8      | Found a staircase to the Lair.
 11096 | D:8      | Noticed Maurice
 11099 | D:8      | Killed Maurice
 11100 | D:8      | Reached skill level 5 in Alchemy
 11280 | D:8      | Offered knowledge of Mephitic Cloud by Vehumet.
 11438 | D:8      | Noticed a cyclops
 11439 | D:8      | Noticed a two-headed ogre
 11441 | D:8      | Killed a cyclops
 11442 | D:8      | Reached XP level 11. HP: 79/79 MP: 11/23
 11442 | D:8      | Killed a two-headed ogre
 11443 | D:8      | Reached skill level 10 in Conjurations
 11443 | D:8      | Reached skill level 12 in Fire Magic
 11506 | D:8      | Noticed a centaur warrior
 11571 | D:8      | Killed a centaur warrior
 12102 | D:9      | Noticed Joseph
 12108 | D:9      | Killed Joseph
 12164 | D:8      | Reached skill level 13 in Fire Magic
 12271 | D:9      | Reached **** piety under Vehumet
 12568 | D:9      | Found a bloodstained altar of Trog.
 12713 | D:9      | Offered knowledge of Hailstorm by Vehumet.
 13109 | D:9      | Found Xaetairr's Jewellery Shoppe.
 13438 | D:9      | Found a staircase to the Orcish Mines.
 13958 | D:9      | Noticed Jeremiah
 13961 | D:9      | Killed Jeremiah
 13962 | D:9      | Reached skill level 14 in Fire Magic
 14306 | D:10     | Entered Level 10 of the Dungeon
 14313 | D:10     | Found a phantasmal passage.
 14320 | Necropol | Entered the Necropolis
 14360 | Necropol | Found a runed gate.
 14361 | Necropol | Found a runed gate.
 14362 | Necropol | Found a runed gate.
 14363 | Necropol | Found a runed gate.
 14363 | Necropol | Found a runed gate.
 14363 | Necropol | Found a runed gate.
 14405 | Necropol | Found a huge runed translucent gate.
 14405 | Necropol | Found a huge runed translucent gate.
 14405 | Necropol | Found a huge runed translucent gate.
 14405 | Necropol | Found a huge runed translucent gate.
 14406 | Necropol | Noticed a 12-headed hydra
 14407 | Necropol | Noticed Magatonman's ghost (novice MDFi)
 14501 | Necropol | Found a runed translucent door.
 14536 | Necropol | Found a runed translucent door.
 14538 | Necropol | Noticed ghksdudfb's ghost (journeyman DsFi)
 14588 | Necropol | Found a huge runed translucent gate.
 14588 | Necropol | Found a huge runed translucent gate.
 14588 | Necropol | Found a huge runed translucent gate.
 14588 | Necropol | Found a huge runed translucent gate.
 14589 | Necropol | Noticed rarabye's ghost (novice MiFi)
 14907 | Necropol | Killed ghksdudfb's ghost
 15203 | Necropol | Killed a 12-headed hydra
 15204 | Necropol | Reached XP level 12. HP: 21/85 MP: 5/25
 15330 | Necropol | HP: 1/85 [Magatonman's ghost (14)]
 15332 | Necropol | Killed Magatonman's ghost
 15353 | Necropol | Identified the ring "Rocaczie" {rElec Dex+6 SInv}
 15509 | Necropol | Learned a level 5 spell: Irradiate
 15559 | Necropol | Killed rarabye's ghost
 15858 | D:10     | Reached skill level 10 in Spellcasting
 15858 | D:10     | Reached skill level 15 in Fire Magic
 16159 | D:10     | Found a transporter.
 16161 | D:10     | Found a transporter.
 16186 | D:10     | Noticed a centaur warrior
 16194 | D:10     | Killed a centaur warrior
 16500 | D:10     | Found a corrupted altar of Lugonu.
 16901 | D:11     | Noticed a two-headed ogre
 16906 | D:11     | Killed a two-headed ogre
 16906 | D:11     | Reached ***** piety under Vehumet
 17079 | D:11     | Noticed Grum
 17083 | D:11     | Killed Grum
 17349 | D:11     | Found a portal to a secret trove of treasure.
 17413 | D:11     | Offered knowledge of Eringya's Noxious Bog by Vehumet.
 17567 | D:11     | Found Cituippef's Assorted Antiques.
 17699 | D:11     | Noticed Fannar
 17702 | D:11     | Killed Fannar
 17848 | D:10     | Noticed a two-headed ogre
 17851 | D:10     | Killed a two-headed ogre
 17975 | D:11     | Noticed a centaur warrior
 17977 | D:11     | Reached skill level 16 in Fire Magic
 17978 | D:11     | Killed a centaur warrior
 18365 | Lair:1   | Entered Level 1 of the Lair of Beasts
 18644 | Lair:1   | Found a dark tunnel.
 18649 | Volcano  | Entered a volcano
 18756 | Volcano  | Reached XP level 13. HP: 11/91 MP: 6/27
 19124 | Volcano  | Gained mutation: Your magical capacity is low. (-10% MP)
                  | [mutagenic glow]
 20083 | Lair:2   | Found a staircase to the Snake Pit.
 20089 | Lair:2   | Reached skill level 17 in Fire Magic
 20201 | Lair:1   | Identified 4 scrolls of acquirement
 20201 | Lair:1   | Acquired a book of the Spheres
 20203 | Lair:1   | Acquired a book of Annihilations
 20205 | Lair:1   | Acquired 1004 gold pieces
 20207 | Lair:1   | Acquired a staff of fire
 22149 | Lair:3   | Reached skill level 18 in Fire Magic
 22209 | Lair:3   | Found a staircase to the Shoals.
 22981 | Lair:4   | Offered knowledge of Plasma Beam by Vehumet.
 23140 | Lair:4   | HP: 1/91 [six-headed hydra (5)]
 23140 | Lair:4   | Slain by a six-headed hydra

Illustrated notes

Levels and vault maps discovered:
D:1:      lightli_arrival_noodles, layout_basic
D:2:      layout_loops_ring, nicolae_eternal_life, uniq_terence, uniq_jessica
D:3:      layout_basic, nicolae_ru_great_annihilating_truth, minmay_cut_off,
          uniq_natasha
D:4:      layout_loops_cross, okawaru_metal_pillars_1_2, gup_sewer_entry_pipe
D:5:      layout_loops_ring, marbit_many_paths,
          mainiacjoe_overflow_tiny_flanked, nicolae_qazlal_style_of_elements,
          minmay_temple_entry_offerings, minivault_14, dk_noncrumbling_2
D:6:      layout_cave_pools, mainiacjoe_overflow_alcove_2,
          kennysheep_small_circle, uniq_pikel, uniq_edmund
D:7:      nicolae_cairo_tiling, layout_basic, enter_ossuary_2
D:8:      nzn_winding_woodlands_small [nzn_winding_woodlands_5x15_longhouse,
          nzn_winding_woodlands_center_lodge,
          nzn_winding_woodlands_5x15_river_crossing], layout_cave_pools,
          zin_treasury, dpeg_lair_monsters, special_room [special_room_kobold],
          serial_glass, glass_columns_b, glass_columns_b, enter_bailey_6,
          uniq_maurice
D:9:      layout_basic, amcnicky_altar_gilded, erik_orc_3, serial_shops, shop,
          bh_circular_ruins, uniq_joseph, uniq_jeremiah
D:10:     gammafunk_corrupted_shrine, layout_stronghold,
          index_necropolis_entry_repeat_visits, nicolae_underground_beach
D:11:     layout_irregular_city, nicolae_trove_entry_path_of_doom, serial_shops,
          nicolae_shop_overgrown_old_shop, uniq_grum, uniq_fannar
Temple:   eino_temple_lava
Lair:1:   layout_roguey, enter_volcano_4, nicolae_lair_run_with_the_wolves
Lair:2:   layout_cave_shapes, dummy_snake_entry
Lair:3:   layout_gridlike, minmay_shoals_entry_lonely_mermaid,
          grunt_megastairs_2
Lair:4:   layout_cave_pods, infiniplex_staircase_pool

Skill      XL: |  1  2  3  4  5  6  7  8  9 10 11 12 13 |
---------------+----------------------------------------+-----
Spellcasting   |        3     4  5     6  7  8  9 10 11 | 11.7
Conjurations   |           5     6  7  8  9    11 12 13 | 13.1
Fire Magic     |                    3  7  9 11 14 16 18 | 18.4
Fighting       |                    2                   |  2.0
Alchemy        |                          3  5          |  5.0
Dodging        |                                        |  1.7
Stealth        |                                        |  1.7

Action                     |  1- 3 |  4- 6 |  7- 9 | 10-12 | 13-15 || total
---------------------------+-------+-------+-------+-------+-------++-------
  Melee: Unarmed           |     7 |       |       |       |       ||     7
         Tailslap          |     1 |     1 |     2 |     3 |     1 ||     8
         Dagger            |       |     3 |     2 |     1 |       ||     6
         Knife             |       |       |       |    37 |     1 ||    38
         Staff             |       |       |       |       |     6 ||     6
  Throw: Dart              |       |       |       |     2 |       ||     2
   Cast: Magic Dart        |    38 |    64 |    32 |     7 |       ||   141
         Searing Ray       |     6 |    31 |    37 |    15 |     1 ||    90
         Flame Wave        |       |       |    23 |    18 |     9 ||    50
         Sticky Flame      |       |       |    10 |    32 |    13 ||    55
         Fireball          |       |       |       |   161 |    53 ||   214
         Fulminant Prism   |       |       |       |     9 |     3 ||    12
         Irradiate         |       |       |       |     5 |     4 ||     9
Ability: Combustion Breath |       |       |     6 |    11 |     4 ||    21
  Evoke: Wand              |       |       |       |     2 |     6 ||     8
    Use: Scroll            |       |       |     5 |     5 |     9 ||    19
         Potion            |       |       |     2 |     4 |     1 ||     7
 Armour: Skin              |     8 |    36 |   118 |   134 |    97 ||   393
  Dodge: Dodged            |     9 |    17 |    69 |   115 |    42 ||   252

Table legend: (Time is in decaauts)
 A = Elapsed time spent in this place.
 B = Non-inter-level travel time spent in this place.
 C = Inter-level travel time spent in this place.
 D = Time resting spent in this place.
 E = Time spent auto-exploring this place.
 F = Levels seen in this place.
 G = Mean time per level.
                   A        B        C        D        E      F       G
               +--------+--------+--------+--------+--------+-----+--------+
         Total |  23061 |  22663 |    398 |   3178 |  15410 |  21 | 1098.1 |
       Dungeon |  15156 |  14881 |    275 |   1994 |  10590 |  11 | 1377.8 |
        Temple |     18 |     18 |      0 |      0 |      0 |   1 |   18.0 |
          Lair |   3954 |   3831 |    123 |    227 |   2990 |   4 |  988.5 |
         Sewer |    295 |    295 |      0 |      0 |    253 |   1 |  295.0 |
       Ossuary |    315 |    315 |      0 |      0 |    218 |   1 |  315.0 |
        Bailey |   1038 |   1038 |      0 |    200 |    683 |   1 | 1038.0 |
       Volcano |    805 |    805 |      0 |    456 |     41 |   1 |  805.0 |
    Necropolis |   1476 |   1476 |      0 |    300 |    634 |   1 | 1476.0 |
               +--------+--------+--------+--------+--------+-----+--------+

Top non-repeatable levels by time:
     D:8: 2310 daAuts
     D:5: 2299 daAuts
     D:9: 1644 daAuts
  Lair:3: 1487 daAuts
Necropolis: 1476 daAuts
    D:11: 1476 daAuts
     D:2: 1465 daAuts
  Lair:2: 1367 daAuts
     D:3: 1281 daAuts
     D:7: 1060 daAuts
  Bailey: 1038 daAuts
  Lair:1: 1022 daAuts
    D:10: 1020 daAuts
     D:4: 1011 daAuts
     D:1: 939 daAuts