Dungeon Crawl Stone Soup version 0.33-a0-1149-g9fdd3ef415 (webtiles) character file.

Game seed: 9173076567402641387

1226158 awe1100 the Axe Maniac (level 27, -2/258 HPs)
             Began as a Formicid Fighter on Mar 28, 2025.
             Was the Champion of Cheibriados.
             Killed from afar by a hellion (19 damage)
             ... with damnation
             ... in Pandemonium on Mar 29, 2025.
             The game lasted 02:19:30 (69848 turns).

awe1100 the Axe Maniac (Formicid Fighter)          Turns: 69848, Time: 02:19:31

Health: -2/258     AC: 45    Str: 46    XL:     27
Magic:  34/36      EV: 29    Int: 21    God:    Cheibriados [******]
Gold:   8775       SH: 30    Dex: 24    Spells: 49/63 levels left

rFire   + + .        w - +9 executioner's axe (flame)
rCold   + . .        M - +3 tower shield {rF+}
rNeg    + + .        s - melded +12 golden dragon scales
rPois   ∞            Q - +1 cloak {rC+}
rElec   +            E - melded +2 pair of gloves of Negation {Int+3}
rCorr   +            B - melded +2 pair of gloves {Dex+3}
SInv    +            W - melded +2 pair of boots {Stlth+}
Will    ++++.        C - amulet of regeneration
Stlth   +++          A - ring of Sirinni {rPois rF+ rCorr AC+4}
HPRegen 1.43/turn    a - ring of Tenoafyxt {+Blink rN+ Will+ Slay+5}
MPRegen 0.25/turn

%: no passive effects
@: statue-form, weakened, studying 2 skills, unable to read, very slow
A: powerful, torment resistance 1, boosted hp, poison immunity, statue negative
energy resistance, electricity resistance, slow, permanent stasis, dig shafts
and tunnels, antennae 3, four strong arms, camouflage 1, clumsy 2, deformed
body, poor constitution 2, dopey 2, frail 2, low MP 2, passive freeze, screaming
2, weak 1, subdued magic 2, inability to drink after injury 2, inability to read
after injury 2
}: 14/15 runes: barnacled, slimy, silver, iron, obsidian, icy, bone, abyssal,
demonic, glowing, magical, fiery, dark, gossamer
a: Dig, Begin Untransformation, Renounce Religion, Bend Time, Temporal
Distortion, Slouch, Step From Time


You were in Pandemonium.
You worshipped Cheibriados.
Cheibriados was exalted by your worship.
You were a living statue of rough stone.

You visited 16 branches of the dungeon, and saw 76 of its levels.
You visited Pandemonium 1 time, and saw 9 of its levels.
You visited the Abyss 1 time.
You visited 1 bazaar.
You also visited: Bailey, Gauntlet, Ice Cave and Wizlab.

You collected 14707 gold pieces.
You spent 5932 gold pieces at shops.

Inventory:

Hand Weapons
 w - a +9 executioner's axe of flaming (weapon)
 O - the +6 sword of Cerebov {flame}
   (You took it off Cerebov in Pandemonium)
Missiles
 n - 12 javelins
 r - 16 atropa-tipped darts
 z - 6 curare-tipped darts
 I - 8 darts of disjunction
 L - 14 throwing nets
 S - 17 silver javelins
Armour
 s - +12 golden dragon scales (melded)
 B - a +2 pair of gloves of dexterity (melded)
 E - the +2 pair of gloves of Negation (melded) {Int+3}
   (You found it on level 5 of the Pits of Slime)   
   
   Int+3:      It affects your intelligence (+3).
 M - a +3 tower shield of fire resistance (worn)
 Q - a +1 cloak of cold resistance (worn)
 W - a +2 pair of boots of stealth (melded)
Jewellery
 a - the ring of Tenoafyxt (worn) {+Blink rN+ Will+ Slay+5}
   (You found it on level 5 of the Pits of Slime)   
   
   [ring of positive energy]
   
   +Blink:     It lets you blink.
   rN+:        It protects you from negative energy.
   Will+:      It increases your willpower.
   Slay+5:     It affects your accuracy & damage with ranged weapons and melee
   (+5).
 c - the ring "Dioweys" {rC+ rN+ Str-3 Slay+4}
   (You acquired it on level 5 of the Realm of Zot)   
   
   [ring of slaying]
   
   rC+:        It protects you from cold.
   rN+:        It protects you from negative energy.
   Str-3:      It affects your strength (-3).
   Slay+4:     It affects your accuracy & damage with ranged weapons and melee
   (+4).
 A - the ring of Sirinni (worn) {rPois rF+ rCorr AC+4}
   (You took it off a gnoll on level 8 of the Dungeon)   
   
   [ring of protection]
   
   rPois:      It protects you from poison.
   rF+:        It protects you from fire.
   rCorr:      It protects you from acid and corrosion.
   AC+4:       It affects your AC (+4).
 C - an amulet of regeneration (worn)
 N - the ring "Zefel" {rElec rF+ EV+5 Int+3}
   (You found it in a Gauntlet)   
   
   [ring of evasion]
   
   rElec:      It insulates you from electricity.
   rF+:        It protects you from fire.
   EV+5:       It affects your evasion (+5).
   Int+3:      It affects your intelligence (+3).
Talismans
 o - the granite talisman "Lichog" (active) {Will+}
   (You took it off Roxanne on level 15 of the Dungeon)   
   
   [granite talisman]
   
   Will+:      It increases your willpower.
Wands
 v - a wand of iceblast (42)
 G - a wand of paralysis (55)
 Y - a wand of light (27)
Scrolls
 b - 8 scrolls of amnesia
 g - 14 scrolls of fear
 k - 14 scrolls of fog
 y - 10 scrolls of immolation
 D - 3 scrolls of vulnerability
 F - 5 scrolls of revelation
 H - 9 scrolls of silence
 K - 3 scrolls of enchant weapon
 T - 16 scrolls of poison
 X - 6 scrolls of summoning
Potions
 d - 5 potions of might
 e - 6 potions of enlightenment
 f - 8 potions of mutation
 h - 3 potions of heal wounds
 i - a potion of invisibility
 j - 4 potions of lignification
 m - 4 potions of magic
 q - 9 potions of cancellation
 u - 27 potions of curing
 U - 8 potions of attraction
 V - 6 potions of resistance
 Z - 7 potions of brilliance
Miscellaneous
 l - a +4 phantom mirror
 p - a +5 lightning rod (4/4)
 t - a +2 condenser vane
 x - a +2 box of beasts
 P - a +2 Gell's gravitambourine (2/2)


   Skills:
 O Level 27 Fighting
 O Level 27 Axes
 + Level 22.8 Throwing
 - Level 22.2 Armour
 + Level 20.2 Dodging
 O Level 27 Shields
 - Level 18.6 Spellcasting
 - Level 14.5 Translocations
 - Level 14.0 Invocations
 - Level 10.0 Evocations
 - Level 25.0 Shapeshifting


You had 49 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Passage of Golubria   Tloc           50%        N/A       0%          4
b - Lesser Beckoning      Tloc           100%       N/A       0%          2
c - Manifold Assault      Tloc           25%        N/A       3%          7
d - Apportation           Tloc           100%       N/A       0%          1

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Teleport Other           Tloc           50%        N/A       0%          3
 Foxfire                  Conj/Fire      48%        2x1d6     1%          1
 Magic Dart               Conj           48%        1d5       1%          1
 Poisonous Vapours        Alch/Air       48%        1d3       1%          1
 Sandblast                Erth           24%        2d8       1%          1
 Shock                    Conj/Air       48%        1d6       1%          1
 Slow                     Hex            48%        N/A       1%          1
 Soul Splinter            Necr           48%        N/A       1%          1
 Summon Small Mammal      Summ           48%        N/A       1%          1
 Momentum Strike          Conj/Tloc      62%        3d9       1%          2
 Volatile Blastmotes      Fire/Tloc      62%        2d15      1%          3
 Dimensional Bullseye     Hex/Tloc       15%        N/A       1%          4
 Iskenderun's Mystic Bla  Conj/Tloc      31%        2d8 (+2d4 1%          4
 Summon Forest            Summ/Tloc      15%        N/A       1%          5
 Dispersal                Tloc           25%        N/A       1%          6
 Gell's Gavotte           Tloc           25%        2d(22-33) 1%          6
 Call Imp                 Summ           24%        N/A       2%          2
 Ensorcelled Hibernation  Hex/Ice        24%        N/A       2%          2
 Grave Claw               Necr           24%        2d8       2%          2
 Jinxbite                 Hex            24%        N/A       2%          2
 Mercury Arrow            Conj/Alch      24%        2d6       2%          2
 Scorch                   Fire           24%        2d6       2%          2
 Searing Ray              Conj           24%        2d5       2%          2
 Static Discharge         Conj/Air       24%        3-4/arc   2%          2
 Sublimation of Blood     Necr           12%        N/A       2%          2
 Call Canine Familiar     Summ           12%        N/A       5%          3
 Confusing Touch          Hex            12%        N/A       5%          3
 Dazzling Flash           Hex/Fire       24%        N/A       5%          3
 Frozen Ramparts          Ice            24%        1d4       5%          3
 Fugue of the Fallen      Necr           12%        N/A       5%          3
 Hailstorm                Conj/Ice       12%        3d6       5%          3
 Inner Flame              Hex/Fire       12%        N/A       5%          3
 Launch Clockwork Bee     Frge           12%        N/A       5%          3
 Mephitic Cloud           Conj/Alch/Air  12%        N/A       5%          3
 Ozocubu's Armour         Ice            12%        N/A       5%          3
 Passwall                 Erth           12%        N/A       5%          3
 Sigil of Binding         Hex            12%        N/A       5%          3
 Stone Arrow              Conj/Erth      24%        3d8       5%          3
 Summon Ice Beast         Ice/Summ       12%        N/A       5%          3
 Tukima's Dance           Hex            12%        N/A       5%          3
 Vampiric Draining        Necr           12%        2d6       5%          3
 Airstrike                Air            6%         2d(1-17)  19%         4
 Animate Dead             Necr           12%        N/A       19%         4
 Awaken Armour            Erth/Frge      24%        N/A       19%         4
 Brom's Barrelling Bould  Conj/Erth      12%        2d5       19%         4
 Cause Fear               Hex            6%         N/A       19%         4
 Cigotuvi's Putrefaction  Necr/Air       12%        N/A       19%         4
 Flame Wave               Conj/Fire      12%        2d6       19%         4
 Forge Blazeheart Golem   Fire/Frge      12%        N/A       19%         4
 Forge Lightning Spire    Air/Frge       12%        3d4       19%         4
 Fulminant Prism          Conj/Alch      6%         3d7       19%         4
 Ignite Poison            Fire/Alch      12%        N/A       19%         4
 Leda's Liquefaction      Alch/Erth      6%         N/A       19%         4
 Martyr's Knell           Necr/Summ      12%        N/A       19%         4
 Olgreb's Toxic Radiance  Alch           12%        N/A       19%         4
 Petrify                  Alch/Erth      12%        N/A       19%         4
 Rending Blade            Conj/Frge      12%        2d(4+1*)  19%         4
 Sticky Flame             Fire/Alch      12%        2d5       19%         4
 Summon Seismosaurus Egg  Summ/Erth      12%        N/A       19%         4
 Alistair's Intoxication  Alch           8%         N/A       50%         5
 Arcjolt                  Conj/Air       6%         1d16      50%         5
 Borgnjor's Vile Clutch   Necr/Erth      6%         N/A       50%         5
 Fireball                 Conj/Fire      6%         3d5       50%         5
 Freezing Cloud           Conj/Ice/Air   6%         6-21      50%         5
 Hoarfrost Cannonade      Ice/Frge       6%         3d6/3d12  50%         5
 Irradiate                Conj/Alch      6%         3d13      50%         5
 Lee's Rapid Deconstruct  Erth           6%         3d6*      50%         5
 Metabolic Englaciation   Hex/Ice        6%         N/A       50%         5
 Silence                  Hex/Air        6%         N/A       50%         5
 Summon Mana Viper        Hex/Summ       12%        N/A       50%         5
 Yara's Violent Unravell  Hex/Alch       6%         3d5       50%         5
 Malign Gateway           Summ/Tloc      15%        N/A       67%         7
 Bombard                  Conj/Erth      6%         9d2       98%         6
 Death Channel            Necr           6%         N/A       98%         6
 Eringya's Noxious Bog    Alch           6%         4d6       98%         6
 Forge Monarch Bomb       Fire/Frge      6%         4d6       98%         6
 Permafrost Eruption      Ice/Erth       6%         2x4d2     98%         6
 Plasma Beam              Fire/Air       6%         2x1d16    98%         6
 Sculpt Simulacrum        Ice/Alch       6%         N/A       98%         6
 Starburst                Conj/Fire      6%         6d4       98%         6
 Summon Cactus Giant      Summ           6%         N/A       98%         6
 Enfeeble                 Hex            6%         N/A       100%        7
 Haunt                    Necr/Summ      6%         N/A       100%        7
 Hellfire Mortar          Fire/Erth/Frge 6%         4d6       100%        7
 Magnavolt                Erth/Air       6%         4d10      100%        7
 Monstrous Menagerie      Summ           6%         N/A       100%        7
 Orb of Destruction       Conj           6%         9d6       100%        7
 Rimeblight               Ice/Necr       6%         2d4 (prima100%        7
 Spellspark Servitor      Conj/Frge      6%         N/A       100%        7
 Summon Hydra             Summ           6%         N/A       100%        7
 Borgnjor's Revivificati  Necr           6%         N/A       100%        8
 Fulsome Fusillade        Conj/Alch      6%         (3-5)d6   100%        8
 Ignition                 Fire           6%         3d4       100%        8
 Infestation              Necr           6%         N/A       100%        8
 Lehudib's Crystal Spear  Conj/Erth      6%         10d3      100%        8
 Maxwell's Capacitive Co  Air            6%         ∞         100%        8
 Summon Horrible Things   Summ           6%         N/A       100%        8
 Death's Door             Necr           6%         N/A       100%        9
 Dragon's Call            Summ           6%         N/A       100%        9
 Platinum Paragon         Frge           6%         4d11      100%        9
 Blink                    Tloc           Unusable   N/A       N/A         2
 Maxwell's Portable Pile  Tloc           Unusable   (3-9)d6   N/A         3
 Vhi's Electric Charge    Tloc/Air       Unusable   N/A       N/A         4
 Swiftness                Air            Unusable   N/A       N/A         3


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:4            Lair (5/5) D:8         
 Shoals (4/4) Lair:2       Spider (4/4) Lair:3        Slime (5/5) Lair:5      
    Orc (2/2) D:11            Elf (3/3) Orc:2        Vaults (5/5) D:13        
  Crypt (0/3) Vaults:3     Depths (4/4) D:15           Hell (visited)         
    Dis (7/7) Hell            Geh (7/7) Hell            Coc (7/7) Hell        
    Tar (7/7) Hell            Zot (5/5) Depths:4     Bailey (visited)         
  IceCv (visited)          WizLab (visited)         Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva

Shops:
D:5 ?   D:8 *   D:9 !   Orc:2 *[*!   Elf:1 (   Elf:3 (([(=   Shoals:1 ?
Vaults:1 ?   Depths:3 ::=   Depths:4 !*=(

Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Depths:1 Depths:3
Pandemonium: Depths:2
Ziggurat: Depths:2

Annotations:
Depths:3 4 runed translucent doors
Zot:2 2 transporters


Innate Abilities, Weirdness & Mutations

You are a living statue of rough stone.
Your melee attacks are powerful.
You are resistant to unholy torment.
Your maximum health is greatly increased.
You are immune to poison.
Your stone body resists negative energy. (rN+)
You are resistant to electric shocks. (rElec)
All of your actions are slow.
Your equipment is partially melded.
You cannot be hasted, slowed, berserked, paralysed or teleported.
You can dig through walls and to a lower floor.
You have a pair of large antennae on your head. (SInv)
Your four strong arms can wield two-handed weapons with a shield.
Your skin changes colour to match your surroundings (Stealth+).
You are very clumsy. (Dex -4)
Armour fits poorly on your strangely shaped body.
Your body sometimes grows weak and slow upon taking damage.
You are very dopey. (Int -4)
You are very frail. (-20% HP)
Your magical capacity is very low. (-20% MP)
A frigid envelope surrounds you and freezes all who hurt you.
You frequently scream uncontrollably at your foes.
You are weak. (Str -2)
Your spells are easier to cast, but less powerful.
You sometimes lose the ability to drink potions when taking damage.
You sometimes lose the ability to read scrolls when taking damage.

Message History

The damnation engulfs the sun demon!!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
The damnation engulfs the sun demon!!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
You feel threatened and lose the ability to read scrolls!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
* * * LOW HITPOINT WARNING * * *
You feel as though you will be weak longer.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
* * * LOW HITPOINT WARNING * * *
You feel as though you will be weak longer.
Your stasis prevents you from being slowed.
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
* * * LOW HITPOINT WARNING * * *
The sun demon shouts!
Casting: Lesser Beckoning (safe; 0% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Lesser Beckoning (safe; 0% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: a sun demon (severely wounded, 100% to hit)
The sun demon hurls suddenly forward!
The hellion gestures at you.
The sphere of damnation explodes! The damnation engulfs you!!
You die...
Cheibriados appreciates the motionlessness of death.

.........#...'..#####'#'##.
........!#...#..#........#.
.........'...#..#........#.
.........#####..#........#.
.........)......#........#.
≈§§.............##########.
≈≈§≈≈......................
≈§≈≈§≈§....................
≈≈≈≈≈≈§...I3...............
§2≈≈§≈≈§...########'###....
 222§≈≈≈...#......))..#....
   2Y≈≈§.§.#..........#....
   22≈≈§§§.#.......####....
   222≈§§§.#.......#....###
   22≈≈§§.3'....{..#....#..
   .2≈≈≈≈..#.......#....#..
            .......#....#..


You could see a hellephant, 2 sun demons and 10 hellions.

Vanquished Creatures
  Cerebov (Pan)
  Antaeus (Coc:7)
  the Royal Jelly (Slime:5)
  Asmodeus (Geh:7)
  Ereshkigal (Tar:7)
  Mnoleg (Pan)
  Gloorx Vloq (Pan)
  the Serpent of Hell (Geh:7)
  Lom Lobon (Pan)
  Dispater (Dis:7)
  10 dread liches
  4 orbs of fire
  3 ancient liches
  Mennas (Vaults:4)
  2 juggernauts
  Xtahua (Vaults:4)
  Boris (thrice) (Elf:3 Depths:4 Vaults:5)
  5 pandemonium lords (Pan)
  Parghit (Depths:4)
  14 shard shrikes (Coc:7)
  5 Killer Klowns
  Nobody (Vaults:5)
  The ghost of mantisjm the Hoplite, a veteran HOFi of Qazlal (Vaults:1)
  36 caustic shrikes
  Margery (Vaults:4)
  Geryon (Hell)
  5 curse toes
  14 golden dragons
  A profane servitor (Tar:1)
  The ghost of ImOTab the Genius of the Arcane, an adept GnCj of Sif Muna (Elf:3)
  Nikola (Shoals:1)
  3 wyrmholes
  5 Brimstone Fiends
  9 Tzitzimitls
  11 iron giants
  24 bone dragons
  2 hellephants
  11 doom hounds
  An electric golem (Zot:5)
  2 nekomatas (Pan)
  An alderking (Depths:2)
  Mlioglotl (Spider:4)
  21 tentacled monstrosities
  11 Ice Fiends
  20 Hell Sentinels
  14 tainted leviathans
  5 guardian sphinxes
  2 liches
  13 titans
  2 walking earthen tomes
  3 walking divine tomes
  25 Orb Guardians (Zot:5)
  4 undying armouries
  23 Executioners (Pan)
  8 acid blobs
  2 deep elf master archers (Elf:3)
  3 quicksilver dragons
  A deep elf blademaster (Elf:3)
  A kraken (Shoals:1)
  5 tentacled starspawn
  Polyphemus (Shoals:2)
  Gastronok (Lair:1)
  14 searing wretches
  10 shadow dragons
  25 ancient champions
  2 walking frostbound tomes
  Kirke (D:14)
  12 death cobs
  The ghost of Redee the Peltast, an adept DsGl of Okawaru (Shoals:3)
  16 storm dragons
  4 sphinx marauders
  6 tengu reavers
  Roxanne (D:15)
  Donald (Slime:4)
  5 draconian monks
  13 rockslimes
  2 strange machines (WizLab)
  28 sin beasts
  3 nagarajas (Pan)
  2 fenstrider witches
  Ilsuiw (Shoals:2)
  7 demonspawn warmongers (Pan)
  Aizul (Elf:2)
  9 quicksilver elementals
  16 azure jellies
  12 protean progenitors
  6 draconian shifters
  5 draconian knights
  16 narguns (Coc:7)
  23 fire giants
  8 deep elf sorcerers (Elf:3)
  The ghost of dilly the Severer, a journeyman DgFi (D:13)
  7 iron dragons
  4 emperor scorpions
  2 draconian scorchers
  20 vault wardens
  12 frost giants
  33 balrugs
  9 draconian stormcallers
  2 juggernaut zombies (Depths:1)
  5 shard shrike simulacra (Coc:7)
  A spectral juggernaut (Tar:1)
  2 caustic shrike zombies (Depths:1)
  22 ghost moths
  4 orc warlords
  2 curse skulls (Pan)
  7 caustic shrike skeletons (Pan)
  7 deep elf elementalists
  The ghost of AxeManiac the Executioner, a journeyman MDWn of Okawaru (D:13)
  10 draconian annihilators
  19 very ugly things
  8 demonspawn corrupters (Pan)
  8 void oozes
  17 cacodemons
  36 reapers
  15 stone giants
  14 ironbound preservers
  4 formless jellyfish
  5 demonspawn blood saints (Pan)
  A spriggan defender (Depths:2)
  3 starflowers (Abyss:3)
  12 yellow draconians
  11 ironbound thunderhulks
  11 juggernaut skeletons
  A vampire knight (Depths:4)
  A broodmother (Spider:2)
  11 black draconians
  The ghost of Cideg the Bludgeoner, a journeyman OnMo of Gozag (D:13)
  Nessos (Lair:5)
  8 green draconians
  6 putrid mouths (Tar:7)
  4 deep elf demonologists (Elf:3)
  2 deep elf death magi (Elf:3)
  10 demonspawn soul scholars (Pan)
  3 minotaurs
  12 purple draconians
  7 wendigos (Coc:7)
  7 white draconians
  2 spectral titans (Tar:1)
  11 deep elf annihilators
  36 war gargoyles
  6 elemental wellsprings (Coc:7)
  3 dire elephants
  21 red draconians
  19 spark wasps
  12 ettins
  The ghost of Ishekyno the Severer, a journeyman MiFi of Okawaru (D:13)
  The ghost of Eneot the Destroyer, a journeyman DrCj of Sif Muna (D:13)
  33 iron golems
  The ghost of awe1100 the Peltast, a journeyman FoFi of Cheibriados (D:13)
  3 ironbound beastmasters
  23 blizzard demons
  10 merfolk javelineers
  A spectral quicksilver dragon (Tar:1)
  17 eidola
  18 green deaths
  3 crystal guardians
  6 fire dragons
  3 guardian sphinx zombies (Depths:1)
  An entropy weaver (shapeshifter) (D:15)
  11 merfolk impalers
  7 deep elf high priests
  3 jiangshi (Depths:3)
  Harold (Orc:1)
  A spectral kraken (Shoals:3)
  5 entropy weavers
  17 yaktaur captains
  A spectral fenstrider witch (Tar:1)
  A spectral spriggan (Tar:1)
  10 great orbs of eyes
  The ghost of Balug the Carver, a journeyman DgGl (D:13)
  The ghost of Balug the Carver, a journeyman DgGl (D:13)
  3 salamander tyrants (Geh:7)
  4 caustic shrike simulacra (Coc:7)
  3 hydras
  15 rakshasas
  13 ice dragons
  3 alligator snapping turtles (Shoals:4)
  2 spriggan air magi
  A juggernaut simulacrum (Coc:7)
  38 vault guards
  3 occultists
  2 ogre magi
  5 jorogumos
  3 peacekeepers
  2 alligators
  13 stokers (Geh:7)
  16 boulder beetles
  A catoblepas (Shoals:2)
  3 radroaches
  39 hell hogs
  12 centaur warriors
  3 satyrs
  7 merfolk aquamancers
  4 merfolk avatars
  4 two-headed ogres
  5 deep troll earth magi
  33 dancing weapons
  4 tengu warriors
  7 death yaks
  2 titan zombies (Depths:1)
  12 ironbound frosthearts
  6 deep troll shamans
  12 crystal echidnas
  3 orc high priests (Orc:2)
  A vampire mage (Depths:3)
  5 thrashing horrors (Abyss:3)
  35 soul eaters
  A naga sharpshooter (Depths:2)
  The ghost of awe1100 the Cleaver, a novice FoFi of Cheibriados (D:8)
  18 deep elf knights
  3 shock serpents (Pan)
  34 demonic crawlers
  4 spriggan berserkers
  34 hell knights
  5 thermic dynamos
  62 sun demons
  4 hellephant skeletons (Pan)
  4 skeletal warriors
  11 arcanists
  16 shadow wraiths
  4 fire crabs (Zot:5)
  4 wretched stars (Abyss:3)
  An anaconda zombie (Hell)
  A skyshark (shapeshifter) (Vaults:5)
  A titan skeleton (Depths:1)
  2 goliath frogs
  2 storm dragon skeletons (Depths:1)
  7 skysharks
  31 deep trolls
  4 pharaoh ants
  A glowing orange brain (shapeshifter) (Vaults:4)
  A spectral bunyip (Tar:1)
  14 sixfirhies
  7 deep elf archers
  3 obsidian bats (Orc:2)
  A salamander mystic (Depths:1)
  12 iron trolls
  11 sea snakes
  2 mana vipers (shapeshifter)
  A quicksilver dragon simulacrum (Coc:7)
  26 large abominations
  11 sun moths
  12 shadow demons
  2 spriggan simulacra
  4 glowing orange brains
  4 kraken simulacra
  A spectral iron dragon (Tar:1)
  13 orb spiders
  8 flayed ghosts
  9 lindwurms
  11 steelbarb worms
  2 tengu zombies (Vaults:3)
  9 phantasmal warriors
  25 deep elf pyromancers
  An iron dragon zombie (Depths:1)
  2 orange crystal statues (Hell)
  17 orc knights
  17 ironbound convokers
  An anaconda skeleton (Hell)
  20 harpies
  21 necromancers
  25 wolf spiders
  3 oklob plants (Abyss:3)
  A stone giant zombie (Depths:1)
  A spectral ettin (Tar:7)
  8 polterguardians
  A faun (shapeshifter) (Depths:1)
  4 shining eyes
  A frost giant zombie (Vaults:3)
  26 deep elf zephyrmancers
  2 tengu skeletons (Depths:1)
  37 ugly things
  16 manticores
  17 fauns
  3 orc sorcerers
  7 cyclopes
  2 human zombies (Vaults:3)
  A stone giant skeleton (Depths:1)
  5 salamanders
  A rust devil (Hell)
  32 moths of wrath
  A spectral centaur (Tar:1)
  3 kobold blastminers (Orc:2)
  15 merfolk sirens
  7 meliai
  2 ice statues (Hell)
  A guardian serpent (Lair:5)
  9 black mambas
  An iron dragon skeleton (Depths:1)
  6 water nymphs
  A water nymph (shapeshifter) (Vaults:5)
  61 smoke demons
  10 orange demons
  17 cane toads
  20 vault sentinels
  2 gargoyles
  5 torpor snails
  2 eyes of devastation (Slime:5)
  2 titan simulacra
  A spectral sea snake (Shoals:3)
  6 komodo dragons
  Jeremiah (D:8)
  10 tormentors
  5 kobold demonologists
  17 efreet
  3 rime drakes
  2 iron giant simulacra (Coc:7)
  18 hellions
  38 yaktaurs
  A komodo dragon (shapeshifter) (D:12)
  4 ice devils
  5 red devils (Pan)
  4 freezing wraiths
  2 silent spectres
  An anaconda simulacrum (Coc:7)
  4 tengu conjurers
  46 merfolk
  A hydra zombie (Hell)
  5 trolls
  A wolf spider simulacrum (Spider:2)
  2 yaktaur skeletons (Vaults:2)
  14 hellwings (Pan)
  2 sea snake skeletons (Hell)
  A spectral harpy (Tar:1)
  2 trolls (shapeshifter)
  27 jumping spiders
  9 raiju
  Prince Ribbit (Bailey)
  4 wind drakes
  2 ettin zombies
  12 polar bears
  3 dream sheep
  4 hornets
  21 tarantellas
  2 human skeletons
  3 hydra skeletons (Hell)
  10 blink frogs
  4 glass eyes
  9 snapping turtles
  3 air elementals
  28 culicivoras
  45 slime creatures
  A spriggan (Depths:2)
  2 shadowghasts
  4 dire elephant simulacra (Coc:7)
  25 water elementals
  A blink frog (shapeshifter) (Depths:2)
  20 ynoxinuls
  2 spriggans (shapeshifter)
  26 humans
  A naga simulacrum (Coc:7)
  A vampire (D:14)
  9 fire bats
  4 fire elementals
  6 hogs
  14 wyverns
  3 steam dragons
  2 wraiths
  3 basilisks
  Eustachio (D:4)
  24 starcursed masses
  47 yaks
  28 chaos spawn
  3 vampire mosquitoes (D:12)
  A redback simulacrum (Spider:4)
  63 redbacks
  8 wargs
  20 neqoxecs (Pan)
  Menkaure (D:5)
  3 acid dragons
  4 harpy simulacra (Coc:7)
  A small abomination (Abyss:3)
  3 glowing shapeshifter zombies
  29 hell hounds
  25 water moccasins
  A hydra simulacrum (Hell)
  3 spectral snapping turtles (Shoals:3)
  2 glowing shapeshifter skeletons
  2 jumping spider simulacra
  2 ice beasts (D:6)
  10 laughing skulls
  A sky beast (D:7)
  14 black bears
  21 orc warriors
  18 wolves
  8 boggarts
  3 ogres
  17 centaurs
  6 kobold brigands
  2 phantoms
  3 brain worms (Abyss:3)
  7 gnoll sergeants
  18 bullfrogs
  2 cane toad simulacra (IceCv)
  4 earth elementals
  A faun simulacrum (Depths:1)
  9 wights
  An elephant simulacrum (IceCv)
  17 killer bees
  8 howler monkeys
  2 electric eels (Spider:3)
  A torpor snail simulacrum (Spider:1)
  A bombardier beetle (D:6)
  A lava snake (D:11)
  5 hounds
  A gnoll bouda (D:8)
  8 jellies
  Crazy Yiuf (D:5)
  17 orc priests
  2 iguanas (D:6)
  An iron imp (Abyss:3)
  A sleepcap (D:4)
  21 orc wizards
  Ijyb (D:5)
  6 hell rats (Lair:4)
  A wolf simulacrum (IceCv)
  34 human simulacra
  35 gnolls
  12 adders
  2 brain worm simulacra (Abyss:3)
  4 shadow imps
  3 white imps (Gauntlet)
  5 dart slugs
  2 ribbon worms
  65 orcs
  6 endoplasms
  A giant cockroach (D:1)
  7 goblins
  8 hobgoblins
  10 jackals
  A quokka (D:5)
  2 training dummies (Vaults:1)
  11 ball pythons
  5 bats
  2 frilled lizards (D:3)
  26 kobolds
  8 rats
