Dungeon Crawl Stone Soup version 0.33-a0-1118-g28f6e29f1b (webtiles) character file.

Game seed: 7492178813601236152

318051 caiman the Pyromancer (level 20, -5/162 HPs)
             Began as a Demonspawn Conjurer on Mar 22, 2025.
             Was an Initiate of Gozag.
             Slain by an ettin skeleton (20 damage)
             ... led by a necromancer
             ... on level 2 of the Vaults.
             The game lasted 03:57:06 (31896 turns).

caiman the Pyromancer (Demonspawn Conjurer)        Turns: 31896, Time: 03:57:07

Health: -5/162     AC: 14    Str: 14    XL:     20   Next: 34%
Magic:  39/39      EV: 17    Int: 32    God:    Gozag
Gold:   10342      SH:  0    Dex: 12    Spells: 8/49 levels left

rFire   + . .        a - staff of Jesaes {rElec rN+ Conj}
rCold   + + .        (no offhand)
rNeg    + . .        h - +1 robe "Forget-Me-Not" {Str+4 Int+4}
rPois   .            u - +2 hat {Will+}
rElec   +            A - +2 cloak of Awe {rC++ Int+3 Slay-6}
rCorr   .            Y - +2 pair of boots
SInv    .            x - amulet of magic regeneration
Will    +++..        j - ring of protection from fire
Stlth   ++           K - ring of willpower
HPRegen 0.47/turn
MPRegen 0.66/turn

%: no passive effects
@: agile, about to teleport, studying Ice Magic
A: slimy green scales 2, powered by death 2, powered by pain 2, robust 2,
demonic touch 3
}: 2/15 runes: decaying, gossamer
a: Renounce Religion, Potion Petition, Call Merchant, Bribe Branch


You were on level 2 of the Vaults.
You worshipped Gozag.
Gozag was extremely pleased with you.
You visited 8 branches of the dungeon, and saw 36 of its levels.
You also visited: Gauntlet and Ice Cave.

You collected 14792 gold pieces.
You spent 4279 gold pieces at shops.
You paid 171 gold pieces to Gozag.

Inventory:

Hand Weapons
 q - the +11 quarterstaff "Liwit" {freeze, +Blink rC+ Int-4 SInv}
   (You found it on level 10 of the Dungeon)   
   
   +Blink:     It lets you blink.
   rC+:        It protects you from cold.
   Int-4:      It affects your intelligence (-4).
   SInv:       It lets you see invisible.
 B - a +2 hand axe of distortion
 X - the +7 long sword of Wrath {flame, Fly Will+ rCorr}
   (You found it on level 1 of the Elven Halls)   
   
   Fly:        It grants you flight.
   Will+:      It increases your willpower.
   rCorr:      It protects you from acid and corrosion.
Missiles
 L - 8 curare-tipped darts
 P - 2 throwing nets
Armour
 h - the +1 robe "Forget-Me-Not" (worn) {Str+4 Int+4}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   Str+4:      It affects your strength (+4).
   Int+4:      It affects your intelligence (+4).
 r - a +1 cloak of poison resistance
 u - a +2 hat of willpower (worn)
 y - a scarf of invisibility
 z - a scarf of repulsion
 A - the +2 cloak of Awe (worn) {rC++ Int+3 Slay-6}
   (You acquired it on level 1 of the Vaults)   
   
   rC++:       It greatly protects you from cold.
   Int+3:      It affects your intelligence (+3).
   Slay-6:     It affects your accuracy & damage with ranged weapons and melee
   (-6).
 W - a +2 hat of intelligence
 Y - a +2 pair of boots (worn)
Magical Staves
 a - the staff of Jesaes (weapon) {rElec rN+ Conj}
   (You found it on level 8 of the Dungeon)   
   
   [staff of conjuration]
   
   rElec:      It insulates you from electricity.
   rN+:        It protects you from negative energy.
   Conj:       It increases the power of your Conjurations spells.
 b - a staff of fire
 k - the staff "Cittyfiph" {rN+ MP+4 Necro}
   (You found it on level 3 of the Elven Halls)   
   
   [staff of death]
   
   rN+:        It protects you from negative energy.
   MP+4:       It affects your magic capacity (+4).
   Necro:      It increases the power of your Necromancy spells.
 l - the staff "Ylukk" {rElec rPois Dex+2 Alch}
   (You found it on level 3 of the Elven Halls)   
   
   [staff of alchemy]
   
   rElec:      It insulates you from electricity.
   rPois:      It protects you from poison.
   Dex+2:      It affects your dexterity (+2).
   Alch:       It increases the power of your Alchemy spells.
 F - the staff of Biysazae {rC+ MP+10 Dex+5 Stlth+ Ice}
   (You found it on level 1 of the Elven Halls)   
   
   [staff of cold]
   
   rC+:        It protects you from cold.
   MP+10:      It affects your magic capacity (+10).
   Dex+5:      It affects your dexterity (+5).
   Stlth+:     It makes you more stealthy.
   Ice:        It increases the power of your Ice spells.
Jewellery
 j - a ring of protection from fire (worn)
 t - the amulet "Rogapeol" {+Blink rF+ Regen+}
   (You found it on level 1 of the Vaults)   
   
   [amulet of regeneration]
   
   +Blink:     It lets you blink.
   rF+:        It protects you from fire.
   Regen+:     It increases your rate of health regeneration.
 x - an amulet of magic regeneration (worn)
 C - a ring of wizardry
 K - a ring of willpower (worn)
Wands
 G - a wand of digging (7)
 U - a wand of light (1)
 V - a wand of iceblast (4)
 Z - a wand of charming (7)
Scrolls
 c - 8 scrolls of teleportation
 d - 2 scrolls of blinking
 n - 5 scrolls of immolation
 o - 5 scrolls of vulnerability {L2}
 p - 4 scrolls of revelation
 w - 5 scrolls of fog
 H - 4 scrolls of enchant weapon
 O - 2 scrolls of butterflies
 S - 2 scrolls of amnesia
Potions
 e - 4 potions of haste
 f - 7 potions of mutation
 g - 16 potions of curing
 i - 6 potions of heal wounds
 m - 5 potions of magic
 s - 5 potions of resistance
 E - 8 potions of ambrosia
 I - 4 potions of attraction
 J - 2 potions of invisibility
 M - a potion of brilliance
 N - 2 potions of cancellation
 R - 3 potions of lignification
 T - a potion of enlightenment
Miscellaneous
 v - a +1 lightning rod (2/4)
 D - a +0 tin of tremorstones (2/2)


   Skills:
 - Level 6.0 Fighting
 - Level 2.0 Armour
 - Level 4.0 Dodging
 - Level 3.0 Stealth
 + Level 15.3 Spellcasting
 * Level 20.0 Conjurations
 - Level 7.0 Hexes
 - Level 6.0 Translocations
 - Level 21.0 Fire Magic
 - Level 1.0 Earth Magic
 - Level 8.0 Alchemy
 - Level 8.0 Evocations


You had 8 spell levels left.
You knew the following spells:

 Your Spells              Type           Power      Damage    Failure   Level
a - Magic Dart            Conj           100%       1d8       0%          1
b - Searing Ray           Conj           100%       2d8       0%          2
c - Iskenderun's Mystic   Conj/Tloc      100%       2d19 (+2d11%          4
d - Fulminant Prism       Conj/Alch      53%        3d22      1%          4
e - Passwall              Erth           30%        N/A       3%          3
f - Ignition              Fire           51%        3d14      2%          8
g - Yara's Violent Unrav  Hex/Alch       32%        3d13      2%          5
h - Blink                 Tloc           100%       N/A       1%          2
i - Fireball              Conj/Fire      62%        3d24      0%          5
j - Orb of Destruction    Conj           61%        9d15      1%          7

Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Mercury Arrow            Conj/Alch      100%       2d10      0%          2
 Momentum Strike          Conj/Tloc      100%       3d10      0%          2
 Scorch                   Fire           100%       2d9       0%          2
 Dazzling Flash           Hex/Fire       100%       N/A       0%          3
 Inner Flame              Hex/Fire       85%        N/A       0%          3
 Flame Wave               Conj/Fire      100%       2d21      0%          4
 Poisonous Vapours        Alch/Air       100%       1d5       1%          1
 Sandblast                Erth           60%        2d14      1%          1
 Slow                     Hex            100%       N/A       1%          1
 Summon Small Mammal      Summ           96%        N/A       1%          1
 Ensorcelled Hibernation  Hex/Ice        94%        N/A       1%          2
 Lesser Beckoning         Tloc           100%       N/A       1%          2
 Confusing Touch          Hex            62%        N/A       1%          3
 Mephitic Cloud           Conj/Alch/Air  90%        N/A       1%          3
 Stone Arrow              Conj/Erth      100%       3d13      1%          3
 Volatile Blastmotes      Fire/Tloc      100%       2d18      1%          3
 Brom's Barrelling Bould  Conj/Erth      95%        2d13      1%          4
 Dimensional Bullseye     Hex/Tloc       30%        N/A       1%          4
 Iskenderun's Battlesphe  Conj/Frge      93%        2d17      1%          4
 Olgreb's Toxic Radiance  Alch           66%        N/A       1%          4
 Rending Blade            Conj/Frge      93%        2d(10+5*) 1%          4
 Irradiate                Conj/Alch      53%        3d29      1%          5
 Call Imp                 Summ           48%        N/A       2%          2
 Forge Monarch Bomb       Fire/Frge      37%        4d14      3%          6
 Anguish                  Hex/Necr       23%        N/A       4%          4
 Conjure Ball Lightning   Conj/Air       46%        3x3d16    4%          6
 Fugue of the Fallen      Necr           24%        N/A       5%          3
 Silence                  Hex/Air        23%        N/A       12%         5
 Cigotuvi's Putrefaction  Necr/Air       24%        N/A       19%         4
 Dispel Undead            Necr           24%        3d12      19%         4
 Martyr's Knell           Necr/Summ      24%        N/A       19%         4
 Dispersal                Tloc           29%        N/A       24%         6
 Curse of Agony           Necr           24%        N/A       45%         5
 Manifold Assault         Tloc           29%        N/A       78%         7
 Lehudib's Crystal Spear  Conj/Erth      47%        10d11     85%         8
 Summon Cactus Giant      Summ           12%        N/A       95%         6
 Monstrous Menagerie      Summ           12%        N/A       100%        7
 Disjunction              Tloc           29%        N/A       100%        8
 Fire Storm               Conj/Fire      62%        8d16      38%         9


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)        Zot: 25653       Temple (1/1) D:4      Zot: 5998       
   Lair (5/5) D:8      Zot: 23768        Swamp (4/4) Lair:2   Zot: 19986      
 Spider (4/4) Lair:3   Zot: 19019        Slime (0/5) Lair:4                   
    Orc (2/2) D:9      Zot: 10814          Elf (3/3) Orc:2    Zot: 14620      
 Vaults (2/5) D:14     Zot: 10301       Depths (0/4) D:15                     
  IceCv (visited)                      Gauntlet (visited)                     
 Crypt: Vaults:2-3  

Altars:
Ashenzari
Cheibriados
Dithmenos
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Beogh
Jiyva
Lugonu

Shops:
D:5 =(=(!   Orc:2 [:[   Elf:2 (=:   Elf:3 *   Vaults:1 !

Portals:
Abyss: Lair:5

Annotations:
D:4 Grinder
D:5 3 runed translucent doors, Edmund; awe1100's ghost, novice FoFi
D:15 6 transporters
Lair:3 1 runed translucent door, Kuxiloaj's ghost, journeyman FoFi
Lair:4 1 runed translucent door, exclusion: staircase
Lair:5 2 transporters, hamnam's ghost, journeyman CoIE
Swamp:3 3 runed translucent doors, exclusion: 3 doors, Ykec Esm's ghost,
journeyman DrWn
Elf:3 3 runed translucent doors, exclusion: obsidian statue, utonium's ghost,
adept FoGl
Vaults:2 Mennas


Innate Abilities, Weirdness & Mutations

You are mostly covered in slimy green scales. (AC +3)
You regenerate health from kills.
You sometimes gain power by taking damage.
You are very robust. (+20% HP)
Your touch may irresistibly damage your foes and sap their willpower.

Message History

Mennas hits you with a +4 eudemon blade of holy wrath!!
You convulse!!
Mennas hits you with a +4 eudemon blade of holy wrath!!
You focus on the pain.
You feel agile all of a sudden.
You convulse!!
* * * LOW HITPOINT WARNING * * *
You focus on the pain.
You feel more agile all of a sudden.
The centaur warrior unwields a +0 shortbow.
The centaur warrior misses you. The centaur warrior closely misses you.
You took 98 damage!
Unknown command.
Press: ? - help, v - describe, . - travel
Here: a centaur warrior (haloed)
The floor.
Placed new exclusion.
Reduced exclusion size to a single square.
Removed exclusion.
Unknown command.
Unknown command.
Blink to where?
Press: ? - help, Dir - move target
A vault warden zombie comes into view.
As you read the scroll of blinking, it crumbles to dust.
The centaur warrior shoots an arrow. The arrow hits you but does no damage.
The centaur warrior wields a +0 shortbow.
The centaur warrior shoots an arrow. The arrow hits you.
* * * LOW HITPOINT WARNING * * *
The centaur warrior shoots an arrow. The arrow barely misses you.
The vault warden zombie moves out of view.
You took 4 damage!
As you read the scroll of fog, it dissolves into smoke.
The centaur warrior shoots an arrow. The arrow hits you!
* * * LOW HITPOINT WARNING * * *
The ettin skeleton hits you!
* * * LOW HITPOINT WARNING * * *
The ettin skeleton hits you!!
You die...
Your body crumbles into a pile of gold.

#.......##...........
#.......##...........
#####'####...........
 #.......#....#
 #.......#....#   .
 #.......#....# ...
 #.......#§...#....
 #.......#§§§.'...c
 #.......#§@§.#
 #.......#§Z§.#
 #.......#....############
 #.......'...............9
 #.......#.....Ac......p..
 #########........§.......
         #................
         #.........?......
         #................


You could see Mennas, 2 centaur warriors and an ettin skeleton.

Vanquished Creatures
  Mara (Spider:4)
  the Lernaean hydra (Swamp:4)
  Rupert (D:14)
  2 deep elf blademasters (Elf:3)
  A guardian sphinx (Vaults:1)
  2 deep elf master archers (Elf:3)
  Gastronok (Lair:3)
  Agnes (Spider:1)
  Donald (Swamp:2)
  Aizul (Spider:1)
  Roxanne (Elf:1)
  3 fenstrider witches
  2 vault wardens
  5 deep elf sorcerers
  7 ghost moths
  7 emperor scorpions
  3 orc warlords (Vaults:1)
  A ghoul (Swamp:2)
  3 broodmothers
  5 ironbound preservers
  A formless jellyfish (Vaults:1)
  An ironbound thunderhulk (Vaults:1)
  9 deep elf death magi
  8 deep elf demonologists
  6 bunyips
  3 dire elephants (Vaults:2)
  2 eleionomae
  An ironbound beastmaster (Vaults:2)
  Azrael (D:14)
  5 spark wasps
  4 deep elf annihilators (Elf:3)
  Snorg (Lair:3)
  3 deep elf high priests (Elf:3)
  2 entropy weavers (Spider:3)
  3 yaktaur captains (Vaults:1)
  3 shambling mangroves
  Harold (Lair:2)
  6 jorogumos
  2 great orbs of eyes (Vaults:1)
  4 vault guards (D:14)
  An occultist (D:15)
  6 alligators
  A catoblepas (Lair:2)
  A spriggan air mage (Swamp:4)
  14 centaur warriors
  21 two-headed ogres
  4 ogre magi
  3 ghost crabs
  20 hydras
  5 radroaches
  19 dancing weapons
  2 boulder beetles
  3 ironbound frosthearts (Vaults:1)
  2 thrashing horrors (Lair:5)
  2 spriggan berserkers (Swamp:4)
  6 demonic crawlers
  2 tengu warriors (D:13)
  4 orc high priests
  Nergalle (Lair:1)
  5 arcanists
  Sonja (Lair:3)
  12 deep elf knights
  4 skysharks
  Amaemon (Lair:1)
  4 thermic dynamos
  4 pharaoh ants
  8 skeletal warriors
  A salamander mystic (D:15)
  8 swamp dragons
  11 orb spiders
  12 deep trolls
  Lodul (D:13)
  6 goliath frogs
  6 deep elf archers
  21 bog bodies
  A death drake (Swamp:2)
  3 sun moths
  5 spriggan druids
  2 lindwurms (Vaults:1)
  Pikel (D:7)
  8 steelbarb worms
  6 orc knights
  A necromancer (IceCv)
  18 deep elf zephyrmancers
  3 ironbound convokers
  26 deep elf pyromancers
  3 harpies (Vaults:1)
  14 wolf spiders
  A faun (shapeshifter) (D:15)
  2 polterguardians (Vaults:1)
  5 manticores
  9 will-o-the-wisps
  13 ugly things
  3 moths of wrath
  8 cyclopes
  12 meliai
  8 elephants
  A meliai (shapeshifter) (D:15)
  3 kobold blastminers
  4 torpor snails
  5 black mambas
  A gargoyle (D:14)
  2 smoke demons (Lair:5)
  2 ice statues (IceCv)
  4 vault sentinels
  7 cane toads
  2 unseen horrors
  An orange demon (Lair:1)
  5 komodo dragons
  A rime drake (Lair:4)
  4 anaconda simulacra (IceCv)
  A freezing wraith (IceCv)
  5 yaktaurs
  6 ice devils (IceCv)
  A queen bee (Lair:4)
  A polar bear (shapeshifter) (D:14)
  8 bloated husks
  A polar bear (Lair:1)
  A jumping spider (shapeshifter) (D:15)
  15 tyrant leeches
  9 trolls
  41 jumping spiders
  27 tarantellas
  2 raiju (Lair:5)
  16 hornets
  6 dream sheep (Lair:5)
  21 blink frogs
  7 slime creatures
  A vampire (D:14)
  A centaur simulacrum (D:14)
  12 spriggans
  A water elemental (Elf:3)
  A human (shapeshifter) (D:14)
  2 ynoxinuls (Lair:5)
  6 basilisks
  20 yaks
  18 culicivoras
  2 steam dragons
  A wraith (D:13)
  6 wyverns
  10 vampire mosquitoes
  2 wargs
  52 redbacks
  2 chaos spawn (Lair:5)
  5 fire elementals
  4 harpy simulacra (IceCv)
  6 small abominations (Lair:5)
  12 water moccasins
  27 swamp worms
  3 acid dragons
  4 hell hounds (D:14)
  2 hydra simulacra (IceCv)
  An ice beast (D:8)
  7 swamp drakes (Swamp:4)
  13 orc warriors
  A sky beast (D:7)
  27 ogres
  5 wolves (Lair:2)
  A boggart (Elf:1)
  5 black bears
  6 centaurs
  A phantom (D:5)
  3 kobold brigands
  3 lemures (D:7)
  21 bullfrogs
  2 brain worms (Lair:5)
  A two-headed ogre simulacrum (IceCv)
  3 earth elementals
  4 scorpions
  7 wights (D:8)
  2 marrowcudas (D:9)
  29 killer bees
  3 howler monkeys
  An electric eel (D:9)
  2 bombardier beetles (D:4)
  6 hounds
  6 jellies (Lair:2)
  10 orc priests
  A gnoll bouda (Lair:1)
  2 sleepcaps
  2 iguanas
  8 orc wizards
  A spriggan simulacrum (IceCv)
  A naga simulacrum (IceCv)
  5 adders
  2 shadow imps (D:5)
  14 white imps
  6 ufetubi
  3 dart slugs
  A ribbon worm (D:4)
  48 orcs
  6 ball pythons
  18 endoplasms
  3 giant cockroaches
  11 goblins
  8 hobgoblins
  9 jackals
  4 quokkas
  7 bats
  5 frilled lizards
  18 kobolds
  4 rats
1256 creatures vanquished.

Vanquished Creatures (others)
  A ghost crab (Swamp:2)
  A spriggan druid (Swamp:2)
  A deep elf zephyrmancer (Elf:3)
  An unseen horror (shapeshifter) (D:14)
  A water elemental (Elf:3)
  A swamp worm (Swamp:2)
6 creatures vanquished.

Grand Total: 1262 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | caiman the Demonspawn Conjurer began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 13/13 MP: 3/3
   153 | D:1      | Gained mutation: You regenerate a little health from kills.
                  | [demonic ancestry]
   153 | D:1      | Reached XP level 2. HP: 15/19 MP: 1/5
   156 | D:1      | Learned a level 2 spell: Searing Ray
   745 | D:2      | Found a faded altar of an unknown god.
   981 | D:3      | Found a blossoming altar of Fedhas.
  1009 | D:3      | Gained mutation: Your touch may inflict minor irresistible
                  | damage on your foes. [demonic ancestry]
  1009 | D:3      | Reached XP level 3. HP: 24/24 MP: 5/7
  1451 | D:3      | Reached skill level 1 in Fighting
  1451 | D:3      | Reached skill level 5 in Conjurations
  1451 | D:3      | Reached XP level 4. HP: 32/32 MP: 2/8
  1762 | D:3      | Learned a level 4 spell: Fulminant Prism
  1837 | D:4      | Found a staircase to the Ecumenical Temple.
  1857 | D:4      | Reached skill level 1 in Alchemy
  1857 | D:4      | Gained mutation: Your touch may inflict irresistible damage
                  | on your foes. [demonic ancestry]
  1857 | D:4      | Reached XP level 5. HP: 16/37 MP: 0/10
  1865 | Temple   | Entered the Ecumenical Temple
  1918 | D:4      | Noticed Grinder
  2036 | D:4      | Noticed a black bear
  2226 | D:4      | Killed a black bear
  2227 | D:4      | Gained mutation: You are partially covered in slimy green
                  | scales. (AC +2) [demonic ancestry]
  2227 | D:4      | Reached XP level 6. HP: 34/43 MP: 2/12
  2327 | D:4      | Found a shadowy altar of Dithmenos.
  2386 | D:4      | Found a burning altar of Makhleb.
  2386 | D:4      | Noticed a green death
  2443 | D:4      | Identified the +6 leather armour of Zymiy {Str+7}
  2468 | D:5      | Entered Level 5 of the Dungeon
  2482 | D:5      | Found Qipuf's Weapon Emporium.
  2500 | D:5      | Noticed Edmund
  2536 | D:5      | Reached skill level 1 in Armour
  2560 | D:5      | Reached skill level 1 in Evocations
  2560 | D:5      | Gained mutation: Your touch may irresistibly damage your
                  | foes and sap their willpower. [demonic ancestry]
  2560 | D:5      | Reached XP level 7. HP: 43/48 MP: 7/13
  2569 | D:5      | Found a sacrificial altar of Ru.
  2603 | D:5      | Found Ymni's Weapon Boutique.
  2648 | D:5      | Found Vecoc's Jewellery Emporium.
  2689 | D:5      | Found Katsuyt's Jewellery Boutique.
  2701 | D:5      | Found a shimmering blue altar of Sif Muna.
  2794 | D:5      | Found a hide-covered altar of Uskayaw.
  2856 | D:5      | Reached skill level 5 in Alchemy
  2900 | D:5      | Found a runed translucent gate.
  2900 | D:5      | Found a runed translucent gate.
  2909 | D:5      | Found a runed translucent gate.
  2910 | D:5      | Noticed awe1100's ghost (novice FoFi)
  2968 | D:5      | Found an ornate altar of the Wu Jian Council.
  2968 | D:5      | Found a hazy altar of Hepliaklqana.
  3407 | D:6      | Gained mutation: You are mostly covered in slimy green
                  | scales. (AC +3) [demonic ancestry]
  3407 | D:6      | Reached XP level 8. HP: 57/57 MP: 6/14
  3423 | D:6      | Found a broken altar of Ashenzari.
  3843 | D:5      | Bought an amulet of magic regeneration for 330 gold pieces
  3884 | D:5      | Found Apaadu's Distillery.
  3926 | D:7      | Learned a level 4 spell: Iskenderun's Mystic Blast
  3942 | D:7      | Reached skill level 1 in Translocations
  4082 | D:7      | Noticed Pikel
  4089 | D:7      | Killed Pikel
  4090 | D:7      | Reached skill level 5 in Spellcasting
  4264 | D:7      | Reached XP level 9. HP: 52/63 MP: 3/16
  5087 | D:8      | Identified the +0 long sword "Paotaj" {venom, rN++ Int-2
                  | Dex+2}
  5165 | D:8      | Found a staircase to the Lair.
  5170 | D:8      | Identified the staff of Jesaes {rElec rN+ Conj}
  5282 | D:8      | Noticed a purple ugly thing
  5291 | D:8      | Killed a purple ugly thing
  5292 | D:8      | Reached skill level 10 in Conjurations
  5368 | D:8      | Reached XP level 10. HP: 71/71 MP: 13/19
  5388 | D:8      | Found an ancient bone altar of Kikubaaqudgha.
  5959 | D:9      | Identified the +8 dagger of Slime {freeze, rF+ rCorr}
  6032 | D:9      | Noticed a two-headed ogre
  6041 | D:9      | Found a staircase to the Orcish Mines.
  6044 | D:9      | Killed a two-headed ogre
  6633 | D:10     | Entered Level 10 of the Dungeon
  6710 | D:10     | Found an opulent altar of Gozag.
  6728 | D:10     | Became a worshipper of Gozag Ym Sagoz the Greedy
  6786 | D:10     | Noticed a cyan ugly thing
  6798 | D:10     | Killed a cyan ugly thing
  6941 | D:10     | Identified the +11 quarterstaff "Liwit" {freeze, +Blink rC+
                  | Int-4 SInv}
  6957 | D:10     | Noticed a two-headed ogre
  6967 | D:10     | Killed a two-headed ogre
  6968 | D:10     | Gained mutation: You sometimes gain a little power by
                  | taking damage. [demonic ancestry]
  6968 | D:10     | Reached XP level 11. HP: 77/77 MP: 15/23
  7099 | Lair:1   | Entered Level 1 of the Lair of Beasts
  7135 | Lair:1   | Noticed an eight-headed hydra
  7141 | Lair:1   | Killed an eight-headed hydra
  7168 | Lair:1   | Noticed Nergalle
  7186 | Lair:1   | Killed Nergalle
  7381 | Lair:1   | Noticed Amaemon
  7393 | Lair:1   | Killed Amaemon
  7868 | Lair:2   | Reached skill level 10 in Spellcasting
  7875 | Lair:2   | Noticed Harold
  7881 | Lair:2   | Noticed a catoblepas
  7909 | Lair:2   | Killed Harold
  7910 | Lair:2   | Gained mutation: You are robust. (+10% HP) [demonic
                  | ancestry]
  7910 | Lair:2   | Reached XP level 12. HP: 78/92 MP: 14/26
  8202 | Lair:2   | Killed a catoblepas
  8203 | Lair:2   | Reached skill level 5 in Fighting
  8363 | Lair:2   | Found a staircase to the Swamp.
  8438 | Lair:3   | Noticed Snorg
  8482 | Lair:3   | Noticed a seven-headed hydra
  8488 | Lair:3   | Killed a seven-headed hydra
  8542 | Lair:3   | Found a gate leading to a gauntlet.
  8555 | Gauntlet | Entered a Gauntlet
  8555 | Gauntlet | Found a transporter.
  8562 | Gauntlet | Found a transporter.
  8564 | Gauntlet | Found a transporter.
  8574 | Gauntlet | Found a transporter.
  8577 | Gauntlet | Found a transporter.
  8578 | Gauntlet | Noticed a death yak
  8579 | Gauntlet | Noticed a death yak
  8580 | Gauntlet | Noticed a death yak
  8581 | Gauntlet | Noticed a death yak
  8581 | Gauntlet | Noticed a death yak
  8584 | Gauntlet | Found a transporter.
  8584 | Gauntlet | Noticed a death yak
  8599 | Gauntlet | Found a transporter.
  8606 | Gauntlet | Noticed a four-headed hydra
  8607 | Gauntlet | Found a runed translucent door.
  8609 | Gauntlet | Found a transporter.
  8611 | Gauntlet | Found a runed translucent door.
  8619 | Gauntlet | Found a transporter.
  8633 | Gauntlet | Found a transporter.
  8636 | Gauntlet | Found a runed translucent door.
  8643 | Gauntlet | Found a transporter.
  8647 | Gauntlet | Found a transporter.
  8710 | Gauntlet | Found a transporter.
  8710 | Gauntlet | Found a transporter.
  8842 | Lair:3   | Killed Sonja
  8852 | Lair:3   | Killed Snorg
  8899 | Lair:3   | Noticed Gastronok
  8922 | Lair:3   | Killed Gastronok
  8966 | Lair:3   | Reached skill level 15 in Conjurations
  9023 | Lair:3   | Found a hole to the Spider Nest.
  9160 | Lair:4   | Reached skill level 5 in Evocations
  9346 | Lair:5   | Entered Level 5 of the Lair of Beasts
  9398 | Lair:4   | Reached XP level 13. HP: 100/100 MP: 24/27
  9722 | Lair:4   | Found a runed translucent door.
  9723 | Lair:4   | Found a viscous altar of Jiyva.
  9727 | Lair:4   | Found a staircase to the Slime Pits.
  9728 | Lair:4   | Noticed an azure jelly
 10105 | Lair:5   | Identified the +9 partisan "Jyafad" {antimagic, rCorr
                  | Stlth+}
 10115 | Lair:5   | Found a transporter.
 10120 | Lair:5   | Noticed hamnam's ghost (journeyman CoIE)
 10147 | Lair:5   | Found a transporter.
 10329 | Lair:5   | Reached skill level 1 in Fire Magic
 10354 | Lair:5   | Reached skill level 2 in Fire Magic
 10404 | Lair:5   | Reached skill level 3 in Fire Magic
 10501 | Lair:5   | Reached skill level 4 in Fire Magic
 10581 | Lair:5   | Reached skill level 5 in Fire Magic
 10629 | Lair:5   | Got an earthy gem with 446 turns to spare
 11074 | Lair:5   | Lost the earthy gem through the power of Zot.
 11101 | Lair:5   | Reached XP level 14. HP: 92/107 MP: 21/31
 11137 | Lair:5   | Found a corrupted altar of Lugonu.
 11137 | Lair:5   | Found a one-way gate to the infinite horrors of the Abyss.
 11415 | Lair:3   | Found a runed translucent door.
 11420 | Lair:3   | Noticed Kuxiloaj's ghost (journeyman FoFi)
 11981 | Orc:1    | Entered Level 1 of the Orcish Mines
 12114 | Orc:1    | Found a roughly hewn altar of Beogh.
 12309 | Orc:2    | Entered Level 2 of the Orcish Mines
 12624 | Orc:2    | Reached skill level 15 in Spellcasting
 12761 | Orc:2    | Found a staircase to the Elven Halls.
 12864 | Orc:2    | Found a roughly hewn altar of Beogh.
 12922 | Orc:2    | Found Faxyvilo's Antique Armour Shoppe.
 12927 | Orc:2    | Found Raocis's Book Emporium.
 12931 | Orc:2    | Found Vunuri's Armour Shop.
 12940 | Orc:2    | Found Wicob's Magic Scroll Shoppe.
 13011 | Orc:2    | Bought 2 scrolls of acquirement for 1352 gold pieces
 13011 | Orc:2    | Acquired the Incunable of Ensorcelling and Subspace
 13013 | Orc:2    | Acquired a book of Spontaneous Combustion
 13015 | Orc:2    | Bought a scroll of fear for 52 gold pieces
 13015 | Orc:2    | Bought a scroll of amnesia for 52 gold pieces
 13015 | Orc:2    | Bought a scroll of identify for 26 gold pieces
 13015 | Orc:2    | Bought 3 scrolls of identify for 78 gold pieces
 13015 | Orc:2    | Bought a scroll of identify for 26 gold pieces
 13015 | Orc:2    | Bought a scroll of fog for 52 gold pieces
 13031 | Orc:2    | Bought an embroidered cloak for 187 gold pieces
 13031 | Orc:2    | Bought a dazzling robe for 142 gold pieces
 13031 | Orc:2    | Identified the +1 robe "Forget-Me-Not" {Str+4 Int+4} (You
                  | bought it in a shop on level 2 of the Orcish Mines)
 13210 | D:11     | Reached skill level 1 in Hexes
 13640 | D:12     | Found a frozen archway.
 13802 | D:12     | Learned a level 5 spell: Yara's Violent Unravelling
 13821 | IceCv    | Entered an ice cave
 14051 | IceCv    | Reached skill level 5 in Hexes
 14459 | D:12     | Reached skill level 6 in Fire Magic
 14459 | D:12     | Reached XP level 15. HP: 113/113 MP: 28/34
 14479 | D:12     | Identified the +1 ring mail "Surobel" {rC+ Dex+3}
