Dungeon Crawl Stone Soup version 0.33-a0-1101-g285c9414cd (webtiles) character file.

Game seed: 7990830615627104651

238422 utonium the Hawkeye (level 20, -2/155 HPs)
             Began as a Formicid Fighter on Mar 17, 2025.
             Was the Champion of Okawaru.
             Slain by a bunyip (32 damage)
             ... on level 2 of the Swamp on Mar 18, 2025.
             The game lasted 00:37:45 (30446 turns).

utonium the Hawkeye (Formicid Fighter)             Turns: 30446, Time: 00:37:45

Health: -2/155     AC: 32    Str: 30    XL:     20   Next: 51%
Magic:  30/30      EV:  3    Int: 15    God:    Okawaru [******]
Gold:   2337       SH: 15    Dex: 16    Spells: 19/19 levels left

rFire   + + .        a - +2 morningstar (heavy)
rCold   + . .        H - +0 kite shield of Noon {rF+ Regen+ Slay+2}
rNeg    . . .        g - +12 golden dragon scales of Quihun {Harm rPois rF+ rC+ Regen+ Str+2 Int+2}
rPois   +            C - +0 cloak "Weng" {rF+ Dex+3}
rElec   .            w - +0 pair of gloves
rCorr   .            V - +0 pair of gloves of the Camelopard {Str+3}
SInv    +            Q - +2 pair of boots
Will    +++++        c - amulet "Muav" {Faith rF- Regen+ Int+4}
Stlth                e - ring of Noggog {rPois Will+++ Str-4 Stlth+}
HPRegen 2.85/turn    N - +4 ring of slaying
MPRegen 0.22/turn

%: harm (+30% outgoing, +20% incoming), faith
@: studying Axes, very slow
A: permanent stasis, dig shafts and tunnels, antennae 3, four strong arms
}: 1/15 runes: gossamer
a: Dig, Shaft Self, Renounce Religion, Heroism, Finesse, Duel, Receive Weapon


You were on level 2 of the Swamp.
You worshipped Okawaru.
Okawaru was exalted by your worship.
You visited 7 branches of the dungeon, and saw 31 of its levels.
You visited 1 bazaar.
You also visited: Sewer, Bailey and Gauntlet.

You collected 4222 gold pieces.
You spent 1884 gold pieces at shops.
You donated 1 gold pieces to Zin.

Inventory:

Hand Weapons
 a - a +2 heavy morningstar (weapon)
 b - the +8 whip "Motaerr" {speed, rPois MP+8 Dex-5 SInv}
   (You found it on level 8 of the Dungeon)   
   
   rPois:      It protects you from poison.
   MP+8:       It affects your magic capacity (+8).
   Dex-5:      It affects your dexterity (-5).
   SInv:       It lets you see invisible.
Missiles
 f - 20 silver javelins
 j - 20 boomerangs (quivered)
 O - 21 javelins
 P - 2 throwing nets
 S - 3 darts of disjunction
 T - 16 curare-tipped darts
Armour
 g - the +12 golden dragon scales of Quihun (worn) {Harm rPois rF+ rC+ Regen+ Str+2 Int+2}
   (Okawaru gifted it to you on level 2 of the Orcish Mines)   
   
   Harm:       It increases damage dealt and taken.
   rPois:      It protects you from poison.
   rF+:        It protects you from fire.
   rC+:        It protects you from cold.
   Regen+:     It increases your rate of health regeneration.
   Str+2:      It affects your strength (+2).
   Int+2:      It affects your intelligence (+2).
 w - a +0 pair of gloves (worn)
 C - the +0 cloak "Weng" (worn) {rF+ Dex+3}
   (You found it in a Gauntlet)   
   
   rF+:        It protects you from fire.
   Dex+3:      It affects your dexterity (+3).
 H - the +0 kite shield of Noon (worn) {rF+ Regen+ Slay+2}
   (You acquired it on level 8 of the Dungeon)   
   
   rF+:        It protects you from fire.
   Regen+:     It increases your rate of health regeneration.
   Slay+2:     It affects your accuracy & damage with ranged weapons and melee
   (+2).
 Q - a +2 pair of boots (worn)
 V - the +0 pair of gloves of the Camelopard (worn) {Str+3}
   (You found it on level 3 of the Lair of Beasts)   
   
   Str+3:      It affects your strength (+3).
Jewellery
 c - the amulet "Muav" (worn) {Faith rF- Regen+ Int+4}
   (You found it in a Gauntlet)   
   
   [amulet of faith]
   
   Faith:      It allows you to gain divine favour quickly.
   rF-:        It makes you vulnerable to fire.
   Regen+:     It increases your rate of health regeneration.
   Int+4:      It affects your intelligence (+4).
 e - the ring of Noggog (worn) {rPois Will+++ Str-4 Stlth+}
   (You bought it in a shop on level 2 of the Orcish Mines)   
   
   [ring of willpower]
   
   rPois:      It protects you from poison.
   Will+++:    It greatly increases your willpower.
   Str-4:      It affects your strength (-4).
   Stlth+:     It makes you more stealthy.
 m - an amulet of reflection
 t - an amulet of the acrobat
 N - a +4 ring of slaying (worn)
Wands
 z - a wand of mindburst (21)
 E - a wand of acid (9)
 J - a wand of digging (16)
 L - a wand of polymorph (3)
 M - a wand of flame (9)
 Z - a wand of warping (6)
Scrolls
 h - 5 scrolls of poison
 q - 7 scrolls of enchant armour
 s - 6 scrolls of fog
 u - 2 scrolls of amnesia
 v - 4 scrolls of enchant weapon
 y - 5 scrolls of noise
 A - 3 scrolls of immolation
 B - 4 scrolls of fear
 R - 2 scrolls of brand weapon
 U - 4 scrolls of vulnerability
 W - a scroll of silence
 Y - 2 scrolls of torment
Potions
 d - 8 potions of might
 i - 5 potions of curing
 k - 4 potions of attraction
 l - 8 potions of ambrosia
 n - a potion of magic
 o - 5 potions of lignification
 p - 12 potions of brilliance
 r - 4 potions of enlightenment
 x - 5 potions of heal wounds
 F - 5 potions of cancellation
 G - 2 potions of resistance
 I - 7 potions of mutation
 X - 2 potions of invisibility
Miscellaneous
 D - a +0 lightning rod (4/4)


   Skills:
 + Level 12.7 Fighting
 + Level 16.1 Maces & Flails
 * Level 21.8 Throwing
 - Level 3.2 Armour
 + Level 18.6 Shields
 - Level 14.0 Invocations


You had 19 spell levels left.
You didn't know any spells.
Your spell library contained the following spells:

 Spells                   Type           Power      Damage    Failure   Level
 Foxfire                  Conj/Fire      0%         2x1d4     100%        1
 Freeze                   Ice            0%         1d3       100%        1
 Slow                     Hex            0%         N/A       100%        1
 Grave Claw               Necr           0%         2d7       100%        2
 Lesser Beckoning         Tloc           0%         N/A       100%        2
 Sublimation of Blood     Necr           0%         N/A       100%        2
 Confusing Touch          Hex            0%         N/A       100%        3
 Dazzling Flash           Hex/Fire       0%         N/A       100%        3
 Frozen Ramparts          Ice            0%         1d1       100%        3
 Fugue of the Fallen      Necr           0%         N/A       100%        3
 Hailstorm                Conj/Ice       0%         3d5       100%        3
 Inner Flame              Hex/Fire       0%         N/A       100%        3
 Mephitic Cloud           Conj/Alch/Air  0%         N/A       100%        3
 Ozocubu's Armour         Ice            0%         N/A       100%        3
 Teleport Other           Tloc           0%         N/A       100%        3
 Vampiric Draining        Necr           0%         2d6       100%        3
 Volatile Blastmotes      Fire/Tloc      0%         2d10      100%        3
 Cigotuvi's Putrefaction  Necr/Air       0%         N/A       100%        4
 Ignite Poison            Fire/Alch      0%         N/A       100%        4
 Olgreb's Toxic Radiance  Alch           0%         N/A       100%        4
 Sticky Flame             Fire/Alch      0%         2d4       100%        4
 Borgnjor's Vile Clutch   Necr/Erth      0%         N/A       100%        5
 Curse of Agony           Necr           0%         N/A       100%        5
 Silence                  Hex/Air        0%         N/A       100%        5
 Dispersal                Tloc           0%         N/A       100%        6
 Gell's Gavotte           Tloc           0%         2d(11-16) 100%        6
 Permafrost Eruption      Ice/Erth       0%         2x4d1     100%        6
 Plasma Beam              Fire/Air       0%         2x1d10    100%        6
 Starburst                Conj/Fire      0%         6d3       100%        6
 Diamond Sawblades        Frge           0%         4d4       100%        7
 Manifold Assault         Tloc           0%         N/A       100%        7
 Ozocubu's Refrigeration  Ice            0%         4d7       100%        7
 Rimeblight               Ice/Necr       0%         2d4 (prima100%        7
 Discord                  Hex            0%         N/A       100%        8
 Disjunction              Tloc           0%         N/A       100%        8
 Ignition                 Fire           0%         3d3       100%        8
 Fire Storm               Conj/Fire      0%         5d1       100%        9
 Polar Vortex             Ice            0%         N/A       100%        9
 Soul Splinter            Necr           Unusable   N/A       N/A         1
 Maxwell's Portable Pile  Tloc           Unusable   (3-9)d2   N/A         3
 Animate Dead             Necr           Unusable   N/A       N/A         4
 Vhi's Electric Charge    Tloc/Air       Unusable   N/A       N/A         4
 Alistair's Walking Alem  Alch/Frge      Unusable   N/A       N/A         5
 Hoarfrost Cannonade      Ice/Frge       Unusable   3d6/3d12  N/A         5
 Death Channel            Necr           Unusable   N/A       N/A         6
 Forge Monarch Bomb       Fire/Frge      Unusable   4d5       N/A         6
 Sculpt Simulacrum        Ice/Alch       Unusable   N/A       N/A         6


Dungeon Overview and Level Annotations

Branches:
Dungeon (15/15)            Temple (1/1) D:6            Lair (5/5) D:11        
  Swamp (3/4) Lair:3       Spider (4/4) Lair:3        Slime (0/5) Lair:5      
    Orc (2/2) D:10            Elf (1/3) Orc:2        Vaults (0/5) D:13        
 Depths (0/4) D:15          Sewer (visited)          Bailey (visited)         
Gauntlet (visited)        

Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Ignis
Jiyva

Shops:
D:1 (   D:2 =![!   D:7 :   D:9 (   D:10 *   Orc:1 *   Orc:2 **[(

Annotations:
D:3 3 runed translucent doors, cactus018's ghost, amateur MiFi


Innate Abilities, Weirdness & Mutations

You cannot be hasted, slowed, berserked, paralysed or teleported.
You can dig through walls and to a lower floor.
You have a pair of large antennae on your head. (SInv)
Your four strong arms can wield two-handed weapons with a shield.

Message History

You bludgeon the alligator!!
The alligator is severely wounded.
The alligator tail-slaps you but does no damage.
You block the alligator's attack. The alligator barely misses you.
The alligator bites you!
* * * LOW HITPOINT WARNING * * *
The alligator drags you backwards!
Splash!
You impale the alligator!!
You kill the alligator!
Okawaru accepts your kill.
You block the bunyip's attack. The bunyip claws you.
* * * LOW HITPOINT WARNING * * *
The bunyip claws you but does no damage.
You block the alligator's attack.
The alligator bites you but does no damage.
You impale the alligator!!
The alligator is severely wounded.
The alligator tail-slaps you!
* * * LOW HITPOINT WARNING * * *
You block the alligator's attack.
Your unstable footing causes you to fumble your attack.
The alligator tail-slaps you but does no damage.
The alligator bites you but does no damage.
Your unstable footing causes you to fumble your attack.
You block the bunyip's attack.
The bunyip claws you but does no damage.
You block the bunyip's attack.
The alligator tail-slaps you but does no damage.
You block the alligator's attack. The alligator tail-slaps you!
* * * LOW HITPOINT WARNING * * *
The alligator bites you but does no damage.
You flatten the alligator like a pancake!!!
You kill the alligator!
Okawaru accepts your kill.
A bunyip is nearby!
Your unstable footing causes you to fumble your attack.
Your unstable footing causes you to fumble your attack.
The bunyip claws you!!
You die...

...~~~~..~.~..♣
~..~..~....~..♣
  ~~<.~~~~~..♣
  ....§~~~~..♣    ♣
  ~~~~..~~~§.♣♣♣ ..
  .~~~..†>~~~~.♣~~~
  ♣.....†~.~~~..§~.
  ♣♣~~♣♣♣).x~~~...§
   ♣~   ♣..@~§~....
        ♣♣.†~~.<...
         ♣♣........
          ♣~§~$~..~
          .♣..~~..~
      {   ♣ §~.♣♣♣.
            ~..♣
            ...~


You could see a bunyip (strong).

Vanquished Creatures
  Jorgrun (Orc:1)
  Asterion (Spider:2)
  Xak'krixis (Spider:3)
  Aizul (Swamp:3)
  A fenstrider witch (Swamp:3)
  2 emperor scorpions
  6 ghost moths
  An orc warlord (Bailey)
  8 broodmothers
  4 bunyips
  A minotaur (Gauntlet)
  2 spark wasps
  A fire dragon (Lair:5)
  7 entropy weavers
  2 ettins
  Josephine (D:13)
  Erolcha (Orc:1)
  A shambling mangrove (Swamp:1)
  8 ogre magi
  6 centaur warriors
  11 hydras
  Harold (Lair:1)
  A rakshasa (D:15)
  3 vault guards (D:13)
  2 catoblepae
  2 radroaches (Spider:3)
  4 dancing weapons
  19 two-headed ogres
  5 boulder beetles
  A death knight (D:15)
  4 alligators
  3 tengu warriors
  5 demonic crawlers
  A hell hog (Lair:5)
  Urug (D:10)
  7 deep elf knights (Elf:1)
  2 arcanists (D:13)
  A fire crab (Gauntlet)
  Nergalle (Lair:1)
  9 pharaoh ants
  A goliath frog (Swamp:1)
  Amaemon (Lair:1)
  An obsidian bat (Orc:2)
  2 skysharks (Lair:4)
  2 deep elf archers (Elf:1)
  11 orb spiders
  2 sun moths (Spider:4)
  3 bog bodies
  3 swamp dragons
  A spriggan druid (Swamp:2)
  7 deep elf zephyrmancers
  11 deep elf pyromancers
  4 orc knights
  18 wolf spiders
  6 steelbarb worms
  9 orc sorcerers
  2 necromancers
  2 will-o-the-wisps (Swamp:3)
  17 ugly things
  3 cyclopes
  Maurice (Orc:1)
  3 moths of wrath
  5 meliai (Spider:4)
  3 oklob plants (Lair:5)
  A manticore (D:13)
  A centaur zombie (D:15)
  12 elephants
  7 black mambas
  Joseph (D:7)
  5 kobold blastminers (Orc:2)
  3 gargoyles
  11 cane toads
  An unseen horror (shapeshifter) (D:13)
  5 rime drakes
  An orange demon (Lair:1)
  4 torpor snails
  2 centaur skeletons (D:15)
  3 unseen horrors
  7 komodo dragons
  A kobold demonologist (D:12)
  3 efreet
  2 freezing wraiths (D:15)
  2 yaktaurs (D:13)
  2 tengu conjurers
  Psyche (D:9)
  A harpy zombie (D:15)
  7 tyrant leeches
  A queen bee (D:9)
  7 trolls
  A queen bee (shapeshifter) (D:15)
  12 polar bears
  8 hornets
  23 tarantellas
  3 raiju (Lair:5)
  22 blink frogs
  6 dream sheep (Lair:4)
  30 jumping spiders
  A meliai zombie (D:15)
  4 spriggans
  2 vampires
  44 yaks
  18 culicivoras
  6 fire bats (Gauntlet)
  4 water elementals
  Grum (D:9)
  8 basilisks
  A wyvern (Lair:1)
  A human (D:13)
  10 wraiths
  43 redbacks
  A steam dragon (Lair:4)
  A steelbarb worm simulacrum (Spider:1)
  12 wargs
  4 fire elementals
  A redback simulacrum (Spider:1)
  7 swamp worms
  13 vampire mosquitoes
  An orb spider simulacrum (Spider:2)
  13 water moccasins
  A two-headed ogre zombie (D:9)
  5 acid dragons
  15 hell hounds
  A meliai simulacrum (Spider:4)
  5 swamp drakes
  13 black bears
  3 jumping spider simulacra
  20 orc warriors
  2 sky beasts
  4 tarantella simulacra
  2 ice beasts
  6 laughing skulls
  24 ogres
  33 wolves
  7 centaurs
  2 phantoms
  A kobold brigand (D:12)
  12 bullfrogs
  A gnoll sergeant (D:7)
  An earth elemental (Elf:1)
  5 scorpions
  A marrowcuda (D:11)
  8 wights (D:9)
  20 killer bees
  6 electric eels
  3 howler monkeys
  A torpor snail simulacrum (Spider:1)
  15 orc priests
  7 hounds
  4 jellies
  13 iguanas
  38 orc wizards
  A sleepcap (D:8)
  10 hell rats
  A wolf simulacrum (Gauntlet)
  A human simulacrum (D:10)
  11 gnolls
  3 adders
  3 shadow imps
  A white imp (D:6)
  3 ufetubi
  A dart slug (D:2)
  98 orcs
  8 bats
  4 endoplasms
  4 giant cockroaches
  13 goblins
  11 hobgoblins
  3 jackals (D:1)
  3 quokkas
  9 ball pythons
  5 frilled lizards (D:1)
  23 kobolds
  12 rats
  4 spectral weapons (Spider:2)
1160 creatures vanquished.

Vanquished Creatures (others)
  An eleionoma (Swamp:3)
  A bloated husk (Swamp:3)
  A jumping spider (Spider:3)
  A human simulacrum (D:10)
  2 orcs (Orc:2)
6 creatures vanquished.

Grand Total: 1166 creatures vanquished

Notes
Turn   | Place    | Note
-------+----------+-------------------------------------------
     0 | D:1      | utonium the Formicid Fighter began the quest for the Orb.
     0 | D:1      | Reached XP level 1. HP: 18/18 MP: 1/1
   131 | D:1      | Reached skill level 1 in Throwing
   139 | D:1      | Reached XP level 2. HP: 24/24 MP: 2/2
   246 | D:1      | Found a faded altar of an unknown god.
   263 | D:1      | Prayed at the altar of an unknown god.
   263 | D:1      | Became a worshipper of Zin the Law-Giver
   263 | D:1      | Reached * piety under Zin
   311 | D:1      | Reached XP level 3. HP: 29/29 MP: 3/3
   324 | D:1      | Reached skill level 2 in Throwing
   469 | D:1      | Found Heipni's Antique Weapon Emporium.
   499 | D:1      | Fell from the grace of Zin
   667 | D:2      | Found Zuobb's Armour Boutique.
   761 | D:2      | Found Seg Garph's Jewellery Shop.
   781 | D:2      | Found Salicvan's Distillery.
   881 | D:2      | Reached XP level 4. HP: 35/35 MP: 4/4
   960 | D:2      | Found Folonaub's Distillery.
  1386 | D:3      | Reached skill level 3 in Throwing
  1619 | D:3      | Identified the +8 chain mail of Patience {rElec rPois Int-3
                  | Slay+6}
  1621 | D:3      | Found a runed translucent gate.
  1621 | D:3      | Noticed cactus018's ghost (amateur MiFi)
  1632 | D:3      | Found a runed translucent gate.
  1633 | D:3      | Found a runed translucent gate.
  1733 | D:3      | Found a glowing golden altar of the Shining One.
  2123 | D:3      | Found a roughly hewn altar of Beogh.
  2256 | D:4      | Noticed a sky beast
  2267 | D:4      | Killed a sky beast
  2268 | D:4      | Reached skill level 4 in Throwing
  2268 | D:4      | Reached XP level 5. HP: 26/41 MP: 5/5
  2501 | D:4      | Reached XP level 6. HP: 42/47 MP: 6/6
  3047 | D:4      | Found an opulent altar of Gozag.
  3095 | D:5      | Entered Level 5 of the Dungeon
  3144 | D:5      | Noticed an ogre
  3151 | D:5      | Killed an ogre
  3152 | D:5      | Reached skill level 5 in Throwing
  3152 | D:5      | Reached XP level 7. HP: 30/52 MP: 7/7
  3510 | D:5      | Reached skill level 6 in Throwing
  3651 | D:5      | Reached skill level 5 in Maces & Flails
  3686 | D:5      | Noticed a two-headed ogre
  3697 | D:5      | Killed a two-headed ogre
  3698 | D:5      | Reached skill level 8 in Throwing
  3698 | D:5      | Reached XP level 8. HP: 48/58 MP: 8/8
  3867 | D:5      | Reached XP level 9. HP: 55/64 MP: 9/9
  4527 | D:6      | Found a hide-covered altar of Uskayaw.
  4527 | D:6      | Noticed a +0 dagger
  4527 | D:6      | Noticed a +0 short sword
  4528 | D:6      | Noticed a +0 falchion
  4528 | D:6      | Noticed a +0 short sword
  4528 | D:6      | Noticed a +0 spear
  4599 | D:6      | Reached skill level 9 in Throwing
  4659 | D:6      | Found a staircase to the Ecumenical Temple.
  4689 | Temple   | Entered the Ecumenical Temple
  4695 | Temple   | Became a worshipper of Warmaster Okawaru
  4717 | D:6      | Found a glowing drain.
  4764 | Sewer    | Entered a sewer
  5029 | D:6      | Reached skill level 1 in Invocations
  5049 | D:6      | Noticed a +0 dagger
  5049 | D:6      | Noticed a +0 falchion
  5050 | D:6      | Noticed a +0 spear
  5370 | D:6      | Found a shadowy altar of Dithmenos.
  5589 | D:7      | Reached * piety under Okawaru
  5664 | D:7      | Reached skill level 10 in Throwing
  5861 | D:7      | Reached XP level 10. HP: 24/67 MP: 9/12
  6041 | D:7      | Found Ifiek's Book Shop.
  6146 | D:7      | Found a sparkling altar of Nemelex Xobeh.
  6146 | D:7      | Found a glowing silver altar of Zin.
  6147 | D:7      | Noticed an angel
  6835 | D:7      | Noticed Joseph
  6860 | D:7      | Killed Joseph
  6860 | D:7      | Reached ** piety under Okawaru
  6861 | D:7      | Reached skill level 5 in Shields
  7131 | D:8      | Found a bloodstained altar of Trog.
  7131 | D:8      | Found a broken altar of Ashenzari.
  7179 | D:8      | Found a hazy altar of Hepliaklqana.
  7188 | D:8      | Found a flagged portal.
  7252 | D:8      | Reached skill level 11 in Throwing
  7274 | D:8      | Identified the +8 whip "Motaerr" {speed, rPois MP+8 Dex-5
                  | SInv}
  7292 | Bailey   | Entered a bailey
  7344 | Bailey   | Noticed an orc warlord
  7434 | Bailey   | Found a runed translucent gate.
  7437 | Bailey   | Found a runed translucent gate.
  7439 | Bailey   | Found a runed translucent gate.
  7580 | Bailey   | Killed an orc warlord
  7580 | Bailey   | Reached *** piety under Okawaru
  7581 | Bailey   | Reached skill level 5 in Invocations
  7620 | D:8      | Acquired the +0 kite shield of Noon {rF+ Regen+ Slay+2}
  8026 | D:8      | Reached XP level 11. HP: 70/75 MP: 15/15
  8362 | D:9      | Reached **** piety under Okawaru
  8420 | D:9      | Reached skill level 12 in Throwing
  8457 | D:9      | Noticed Grum
  8471 | D:9      | Killed Grum
  8749 | D:9      | Found a shimmering blue altar of Sif Muna.
  8810 | D:9      | Found Tepraeret's Antique Weapon Shop.
  9209 | D:9      | Reached ***** piety under Okawaru
  9359 | D:9      | Noticed a two-headed ogre
  9359 | D:9      | Noticed a two-headed ogre
  9359 | D:9      | Noticed a two-headed ogre
  9359 | D:9      | Noticed a two-headed ogre
  9360 | D:9      | Noticed a two-headed ogre
  9368 | D:9      | Killed a two-headed ogre
  9381 | D:9      | Killed a two-headed ogre
  9382 | D:9      | Reached skill level 13 in Throwing
  9382 | D:9      | Reached XP level 12. HP: 51/81 MP: 17/17
  9388 | D:9      | Killed a two-headed ogre
  9403 | D:9      | Killed a two-headed ogre
  9410 | D:9      | Killed a two-headed ogre
  9467 | D:9      | Noticed a two-headed ogre
  9471 | D:9      | Killed a two-headed ogre
  9472 | D:9      | Reached skill level 10 in Maces & Flails
  9474 | D:9      | Noticed Psyche
  9476 | D:9      | Killed Psyche
  9477 | D:9      | Noticed an ogre mage
  9480 | D:9      | Killed an ogre mage
  9480 | D:9      | Received a gift from Okawaru
  9535 | D:10     | Entered Level 10 of the Dungeon
  9585 | D:10     | Found a staircase to the Orcish Mines.
  9950 | D:10     | Noticed Sonja
  9952 | D:10     | Sonja changed into Sonja the meliai
  9952 | D:10     | Noticed Sonja
  9954 | D:10     | Sonja the meliai changed into Sonja the rime drake
  9954 | D:10     | Noticed Sonja
  9959 | D:10     | Killed Sonja the rime drake
 10164 | D:10     | Noticed Urug
 10171 | D:10     | Reached skill level 10 in Shields
 10196 | D:10     | Killed Urug
 10197 | D:10     | Reached skill level 14 in Throwing
 10403 | D:10     | Found Yloobruu's General Store.
 10654 | D:11     | Found a staircase to the Lair.
 10679 | D:11     | Received a gift from Okawaru
 10841 | D:11     | Reached XP level 13. HP: 86/86 MP: 19/19
 10913 | D:11     | Reached ****** piety under Okawaru
 11383 | Lair:1   | Entered Level 1 of the Lair of Beasts
 11481 | Lair:1   | Received a gift from Okawaru
 11499 | Lair:1   | Reached skill level 10 in Invocations
 11537 | Lair:1   | Reached skill level 15 in Throwing
 11726 | Lair:1   | Noticed Amaemon
 11741 | Lair:1   | Killed Amaemon
 11833 | Lair:1   | Noticed Nergalle
 11839 | Lair:1   | Killed Nergalle
 11901 | Lair:1   | Noticed Harold
 11937 | Lair:1   | Killed Harold
 11937 | Lair:1   | Received a gift from Okawaru
 13065 | Lair:2   | Reached XP level 14. HP: 89/93 MP: 22/22
 14201 | Lair:3   | Identified the +0 pair of gloves of the Camelopard {Str+3}
 14270 | Lair:3   | Received a gift from Okawaru
 14298 | Lair:3   | Found a hole to the Spider Nest.
 14637 | Lair:3   | Reached skill level 16 in Throwing
 14666 | Lair:3   | Found a staircase to the Swamp.
 15109 | Lair:4   | Identified the +4 ring mail "Irheaf" {+Blink}
 15327 | Lair:4   | Received a gift from Okawaru
 15606 | Lair:4   | Identified the +0 short sword "Bamaogep" {heavy, Str+6}
 15958 | Lair:5   | Entered Level 5 of the Lair of Beasts
 16098 | Lair:5   | Received a gift from Okawaru
 16263 | Lair:5   | Reached XP level 15. HP: 98/98 MP: 24/24
 16416 | Lair:5   | Reached skill level 17 in Throwing
 16571 | Lair:5   | Received a gift from Okawaru
 16854 | Lair:5   | Found a viscous altar of Jiyva.
 16935 | Lair:5   | Found a staircase to the Slime Pits.
 17664 | Lair:5   | Received a gift from Okawaru
 18095 | Orc:1    | Entered Level 1 of the Orcish Mines
 18119 | Orc:1    | Noticed Erolcha
 18140 | Orc:1    | Killed Erolcha
 18328 | Orc:2    | Entered Level 2 of the Orcish Mines
 18545 | Arena    | Entered the Arena
 18880 | Orc:2    | Received a gift from Okawaru
 18914 | Orc:2    | Found a bloodstained altar of Trog.
 18922 | Orc:2    | Reached skill level 18 in Throwing
 18922 | Orc:2    | Reached XP level 16. HP: 106/106 MP: 25/25
 19047 | Orc:2    | Found Hotinass's Antique Armour Boutique.
 19069 | Orc:2    | Found Boc Ure's Antique Weapon Shop.
 19156 | Orc:2    | Found a roughly hewn altar of Beogh.
 19245 | Orc:2    | Found Fauschein's Assorted Antiques.
 19266 | Orc:2    | Bought a scroll labelled QUUSIW XIUKH for 27 gold pieces
 19266 | Orc:2    | Bought a sedimented blue potion for 24 gold pieces
 19401 | Orc:2    | Found a staircase to the Elven Halls.
 19561 | Orc:2    | Found Rudas's Assorted Antiques.
 19567 | Orc:2    | Bought a twitching marble ring for 115 gold pieces
 19567 | Orc:2    | Identified the ring of Noggog {rPois Will+++ Str-4 Stlth+}
                  | (You bought it in a shop on level 2 of the Orcish Mines)
 19654 | Orc:1    | Found Aiqaclic's Alliterative Armaments.
 19655 | Orc:1    | Noticed Jorgrun
 19687 | Orc:1    | Killed Jorgrun
 19688 | Orc:1    | Reached skill level 5 in Fighting
 19774 | Orc:1    | Noticed Maurice
 19785 | Orc:1    | Killed Maurice
 19934 | Elf:1    | Entered Level 1 of the Elven Halls
 19949 | Orc:2    | Received a gift from Okawaru
 19950 | Orc:2    | Acquired the +12 golden dragon scales of Quihun {Harm rPois
                  | rF+ rC+ Regen+ Str+2 Int+2}
 19950 | Orc:2    | Received a gift from Okawaru
 19976 | Orc:2    | Reached skill level 15 in Shields
 20059 | Orc:2    | HP: 5/106 [burnt (4)]
 20246 | Elf:1    | Found a flickering gateway to a bazaar.
 20256 | Bazaar   | Entered a bazaar
 20259 | Bazaar   | Found Weuff's Assorted Antiques.
 20264 | Bazaar   | Bought a scroll of identify for 36 gold pieces
 20264 | Bazaar   | Bought a scroll labelled TITHUF KIDDEON for 18 gold pieces
 20278 | Bazaar   | Found Leusink's Book Shop.
 20291 | Bazaar   | Found Weoj's Distillery.
 20291 | Bazaar   | Found Deonek's Weapon Shop.
 20367 | Bazaar   | Bought a potion of experience for 800 gold pieces
 20367 | Bazaar   | Bought a potion of mutation for 128 gold pieces
 20367 | Bazaar   | Bought a potion of heal wounds for 80 gold pieces
 20367 | Bazaar   | Bought a potion of lignification for 48 gold pieces
 20367 | Bazaar   | Bought a potion of lignification for 48 gold pieces
 20367 | Bazaar   | Bought a potion of cancellation for 128 gold pieces
 20367 | Bazaar   | Bought a potion of invisibility for 128 gold pieces
 20367 | Bazaar   | Bought a potion of might for 64 gold pieces
 20367 | Bazaar   | Bought a potion of might for 64 gold pieces
 20367 | Bazaar   | Bought a potion of curing for 48 gold pieces
 20367 | Bazaar   | Bought a potion of ambrosia for 128 gold pieces
 20645 | Elf:1    | Received a gift from Okawaru
 20873 | D:12     | Found a gate leading to a gauntlet.
 20884 | Gauntlet | Entered a Gauntlet
 20884 | Gauntlet | Found a transporter.
 20884 | Gauntlet | Found a transporter.
 20901 | Gauntlet | Found a transporter.
 20905 | Gauntlet | Found a transporter.
 20919 | Gauntlet | Found a transporter.
 20921 | Gauntlet | Found a transporter.
 20929 | Gauntlet | Found a transporter.
 20946 | Gauntlet | Found a large runed translucent door.
 20947 | Gauntlet | Found a large runed translucent door.
 20948 | Gauntlet | Found a large runed translucent door.
 20948 | Gauntlet | Found a large runed translucent door.
 20949 | Gauntlet | Found a runed translucent gate.
 20950 | Gauntlet | Found a transporter.
 20950 | Gauntlet | Found a runed translucent gate.
 20951 | Gauntlet | Found a runed translucent gate.
 20952 | Gauntlet | Found a large runed translucent door.
 20952 | Gauntlet | Found a large runed translucent door.
 20953 | Gauntlet | Found a large runed translucent door.
 20954 | Gauntlet | Found a large runed translucent door.
 20963 | Gauntlet | Found a large runed translucent door.
 20963 | Gauntlet | Found a large runed translucent door.
 20963 | Gauntlet | Found a runed translucent door.
 20963 | Gauntlet | Found a runed translucent door.
 20964 | Gauntlet | Found a large runed translucent door.
 20965 | Gauntlet | Found a large runed translucent door.
 20967 | Gauntlet | Found a transporter.
 20971 | Gauntlet | Found a transporter.
 20982 | Gauntlet | Found a transporter.
